Heating Oil(on-site Consumption) in Hartford
165 of the 505 tank facilities in Hartford — 32.7% — hold heating oil(on-site consumption).
How this group compares
Hartford holds 4.9% of Connecticut’s 3,383 heating oil(on-site consumption) facilities, while holding 4.0% of the register overall — so it is over-represented in this one.
Heating Oil(on-site Consumption) is heating oil kept for the building it stands under — schools, churches, apartment blocks, offices. These are not commercial fuel sites, and they are the part of the register the public least expects to find.
30 of these tanks are still in use.
Bare steel among these
128 of the 165 facilities among these have at least one tank recorded as bare or asphalt-coated steel — 77.6%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record among these
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 19 | 11.5% |
| At least one red-tag entry | 3 | 1.8% |
| At least one enforcement action | 20 | 12.1% |
| At least one reported release | 2 | 1.2% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Hartford?
165 facilities are on the register in Hartford, 128 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Covenant Mutual Insurance Co | 64-8602 | 95 Woodland St | 2 | 2 | 1950 |
| Hartford Hospital Cogen Facil | 64-11754 | 19 Jefferson St | 2 | 2 | 1988 |
| Hartford Office Supply Company | 64-5863 | 376 Capitol Ave | 2 | 2 | 1977 |
| Memorial Baptist Church | 64-9011 | 142 Fairfield Ave | 4 | 2 | 1966 |
| Apartments | 64-5692 | 26 Russ St | 2 | 1 | 1950 |
| Cathedral of St. Joseph | 64-9572 | 140 Farmington Ave | 2 | 1 | 1958 |
| Community Health Services, Inc | 64-10385 | 500 Albany Ave | 1 | 1 | 1950 |
| Connecticut Culinary Inst | 64-12893 | 85 Sigourney St | 1 | 1 | 2007 |
| Connecticut Surgery Center | 64-10994 | 81 Gillett St | 1 | 1 | 1993 |
| Dep Building | 64-9010 | 122 Washington St | 3 | 1 | 1950 |
| Finn Super Market Realty | 64-4820 | 198 Farmington Ave | 2 | 1 | 1961 |
| Frank A. Blesso, Inc | 64-9566 | 281 Huyshope Ave | 1 | 1 | 1955 |
| La Salette Missionaries | 64-5714 | 85 New Park Ave | 3 | 1 | 1950 |
| Lewtan Industries Inc | 64-8641 | 30 High St | 1 | 1 | 1950 |
| Lexington Property Mgt | 64-8609 | 41 Lewis St | 1 | 1 | 1956 |
| Northland Metro Center | 64-5707 | 350 Church St | 1 | 1 | 1986 |
| Northland Trumbull Llc | 64-8598 | 242 Trumbull St | 2 | 1 | 1950 |
| Our Lady of Sorrows Church | 64-5849 | 71 New Park Ave | 4 | 1 | 1950 |
| Pulmonary & Internal Medicine Associates | 64-9827 | 1000 Asylum Ave | 2 | 1 | 1950 |
| Q P Cleaners | 64-8643 | 581 Albany Ave | 1 | 1 | 1985 |
| Ramada Inn | 64-5878 | 440 Asylum St | 2 | 1 | 1960 |
| Russ Street Apts | 64-12114 | 70 Russ St | 2 | 1 | 1969 |
| The Metropolitan | 64-8593 | 266 Pearl St | 1 | 1 | 1978 |
| Town Supermarket | 64-4822 | 165 Wethersfield Ave | 1 | 1 | 1968 |
| William R Cotter Fed Bldg | 64-4449 | 135 High St | 2 | 1 | 1979 |
| Windsor Shade Tobacco Company | 64-8604 | 158 Woodland St | 2 | 1 | 1950 |
| 111 Pearl St | 64-5697 | 111 Pearl St | 2 | 0 | 1950 |
| 127-129 Martin | 64-12312 | 127-129 Martin | 1 | 0 | — |
| 131-133 Martin | 64-12311 | 131-133 Martin | 1 | 0 | — |
| 1400 Park Street | 64-12051 | 1400 Park St | 1 | 0 | 1950 |
| 150-160 Nelson Street | 64-12310 | 150-160 Nelson Street | 1 | 0 | — |
| 170 Nelson Street | 64-12313 | 170 Nelson St | 1 | 0 | — |
| 170 Sigourney Street | 64-12463 | 170 Sigourney St | 1 | 0 | 1991 |
| 18-20 Trinity St | 64-11880 | 18-20 Trinity St | 1 | 0 | 1980 |
| 241-243 Sigourney St | 64-10331 | 241 Sigourney St | 2 | 0 | 1950 |
| 28 Huntington St | 64-12430 | 28 Huntington St | 1 | 0 | — |
| 3080-3122 Main Street | 64-12431 | 3080-3122 Main Street | 1 | 0 | — |
| 410 Asylum Street | 64-44959 | 410 Asylum St | 2 | 0 | 1950 |
| 67 Capital Ave | 64-9973 | 67 Capitol Ave | 1 | 0 | 1955 |
| 71 Elm St | 64-5683 | 71 Elm St | 1 | 0 | 1957 |
| 75 Van Block Ave | 64-4839 | 75 Van Block Ave | 1 | 0 | 1957 |
| 80-88 Buckingham Street | 64-12628 | 80-84-88 Buckingham Street | 1 | 0 | 1955 |
| 87-101 Spring Street | 64-12037 | 87-101 Spring Street | 1 | 0 | 1986 |
| 960 Main St | 64-9828 | 960 Main St | 4 | 0 | 1941 |
| Administrative Building | 64-9166 | 249 High St | 1 | 0 | 1950 |
| Adrien's Landing | 64-12504 | Columbus Blvd | 3 | 0 | — |
| Aetna Life & Casualty | 64-8616 | 474 Capitol Ave | 2 | 0 | 1981 |
| Aetna Life & Casualty | 64-9768 | 71 Farmington Ave | 2 | 0 | 1950 |
| Aetna Life Insurance Company | 64-12809 | 62 Flower St | 1 | 0 | 1955 |
| Airport Truck Center | 64-4470 | 50 Murphy Rd | 2 | 0 | 1983 |
| Albany Avenue Corporation | 64-5701 | 61 73 Mallard Lane | 1 | 0 | 1950 |
| Alden Mfg, Co Inc | 64-4837 | 3030 Main St | 1 | 0 | 1976 |
| Alkon Elm Street Llc | 64-8618 | 55 Elm St | 2 | 0 | 1957 |
| Allied Platers Inc | 64-5858 | 525 Park St | 1 | 0 | 1966 |
| Amenta's Garage | 64-8642 | 506 Hudson St | 1 | 0 | 1953 |
| Annawan Apartments | 64-12110 | 29-31 Annawan Street | 2 | 0 | 1965 |
| Armsmear | 64-50568 | 80 Wethersfield Ave | 1 | 0 | 1940 |
| Artspace Hartford Ct Llc | 64-8611 | 555 Asylum Ave | 2 | 0 | 1958 |
| Barbour Elementary School | 64-9188 | 150 Tower Ave | 2 | 0 | 1950 |
| Barnard Brown School | 64-9187 | 1304 Main St | 1 | 0 | 1950 |
| Batchelder School | 64-9160 | 757 New Britain Ave | 1 | 0 | 1958 |
| Belizzi Middle School | 64-4817 | 215 South St | 3 | 0 | 1960 |
| Bellevue Square | 64-9147 | 49 Canton St | 1 | 0 | 1950 |
| Blue Hills Post Office | 64-8610 | 433 Woodland St | 1 | 0 | 1961 |
| Boulevard West Apts | 64-12039 | 891 West Blvd | 2 | 0 | 1950 |
| Bulkeley High School | 64-9371 | 300 Wethersfield Ave | 3 | 0 | 1974 |
| Burgdorf Health Center | 64-10387 | 80 Coventry St | 1 | 0 | 1969 |
| Burns School | 64-5995 | 195 Putnam St | 1 | 0 | 1999 |
| Burr School | 64-9172 | 400 Wethersfield Ave | 1 | 0 | 1950 |
| Capitol Ave State of Connecticut | 64-11648 | 30 Trinity St | 2 | 0 | 1987 |
| Capitol Region Mental Health Center | 64-4435 | 500 Vine St | 3 | 0 | 1977 |
| Capitol View Apartments | 64-10421 | 590 Asylum Ave | 1 | 0 | 1956 |
| Central Office | 64-9114 | 475 Flatbush Ave | 1 | 0 | 1950 |
| Charter Oak Terrace | 64-9146 | 91 Overlook Ter | 1 | 0 | 1950 |
| Cil Affordable Housing | 64-44958 | 16 Case St | 1 | 0 | — |
| Clark School | 64-9368 | 75 Clark St | 2 | 0 | 1971 |
| Colt Gateway Llc | 64-8594 | 49 Vredendale Ave | 4 | 0 | 1950 |
| Colt Industrial Park | 64-10646 | 25 Van Dyke Ave | 2 | 0 | 1950 |
| Community Renewal Team | 64-12023 | 170 Douglas St | 1 | 0 | 1950 |
| Conn. Children's Medical Center | 64-11249 | 282 Washington St | 1 | 0 | 1995 |
| Connecticut Regional Market | 64-11899 | 101 Reserve Rd | 4 | 0 | 1952 |
| Crystalab Inc | 64-4812 | 612 Capitol Ave | 1 | 0 | 1950 |
| Ct Dpw Faciity | 64-5906 | 25 Sigourney St | 1 | 0 | 1985 |
| Ct. Tax Dept | 64-11879 | 92 Farmington Ave | 1 | 0 | 1980 |
| Dart Garden Apts | 64-11475 | 168-238 Dart Street | 1 | 0 | 1971 |
| De Sales Hall Nursing School | 64-8613 | 338 Asylum St | 1 | 0 | 1950 |
| Degol Brother Lumber | 64-8605 | 35 Maxim Rd | 1 | 0 | 1965 |
| Dr Betances School | 64-4395 | 42 Charter Oak Ave | 2 | 0 | 1960 |
| Dutch Point Colony | 64-9155 | 127 Wyllys St | 1 | 0 | 1950 |
| Dwight School | 64-4396 | 585 Wethersfield Ave | 2 | 0 | 1950 |
| Firestone Ctc | 64-4855 | 10 Elm St | 1 | 0 | 1965 |
| Fisher Elementary School | 64-9177 | 280 Plainfield St | 2 | 0 | 1965 |
| Flotation Innovations, Inc | 64-10082 | 2880 Main St | 1 | 0 | 1950 |
| Fox Middle School | 64-8540 | 305 Greenfield St | 3 | 0 | 1971 |
| Greater Htfd. Academy For Performing Art | 64-10924 | 235 Wethersfield Ave | 2 | 0 | 1950 |
| Harte Nissan Inc | 64-11230 | 165 W Service Rd | 2 | 0 | 1957 |
| Hartford College For Women | 64-10542 | 1265 Asylum Ave | 2 | 0 | 1960 |
| Hartford Courant Co | 64-9571 | 121 Wawarme Ave | 1 | 0 | 1988 |
| Hartford Gardens | 64-12938 | 206 Farmington Ave | 1 | 0 | 1955 |
| Hartford Hospital Hudson Street Parking Garage | 64-44937 | 75 Park St | 2 | 0 | — |
| Hartford Public High School | 64-8631 | 55 Forest St | 2 | 0 | 1963 |
| Hartford Superior Court | 64-5991 | 95 Washington St | 1 | 0 | 1950 |
| Hertzs Rent A Car | 64-4447 | 84 High St | 1 | 0 | 1950 |
| Holy Trinity Roman Catholic Church | 64-9588 | 53 Capitol Ave | 1 | 0 | 1978 |
| Hpm Eastern Division | 64-8578 | 270 Locust St | 1 | 0 | 1950 |
| Immaculate Conception Rectory | 64-9113 | 574 Park St | 1 | 0 | 1950 |
| Immanuel Congregational Church | 64-5665 | 10 Woodland St | 1 | 0 | 1963 |
| James A. Naylor Elementary | 64-12563 | 22 Cromwell St | 1 | 0 | 2005 |
| Johnson Controls, Inc | 64-10432 | 605 Franklin Ave | 1 | 0 | 1950 |
| Joseph Merritt & Company, Inc | 64-5717 | 650 Franklin Ave | 2 | 0 | 1962 |
| Kent Apartments | 64-9117 | 188 Sigourney St | 1 | 0 | 1950 |
| Lewtan Industries | 64-50012 | 103-105 Allyn Street | 1 | 0 | 1942 |
| Lewtan Industries Inc | 64-5664 | 30 High St | 1 | 0 | 1950 |
| Life Career Center | 64-11808 | 110 Washington St | 3 | 0 | 1960 |
| M.d. Fox Building | 64-44965 | 461 Washington St | 1 | 0 | 1957 |
| M.d. Fox School | 64-9180 | 470 Maple Ave | 2 | 0 | 1974 |
| Mark Twain Elementary School | 64-9161 | 395 Lyme St | 3 | 0 | 1952 |
| Martin Luther King Jr. Middle School | 64-9370 | 25 Ridgefield St | 2 | 0 | 1974 |
| Mary Hooker Environmental Studies Magnet School | 64-8632 | 200 Sherbrooke Ave | 2 | 0 | 1952 |
| McDonough School, Thomas J | 64-9164 | 100 Wilson Ave | 2 | 0 | 1950 |
| McHown Associates/mj Veiditz | 64-11031 | 56 Farmington Ave | 1 | 0 | 1950 |
| Meadow Lanes | 64-4469 | 135 W Service Rd | 1 | 0 | 1960 |
| Mechanics Savings Bank | 64-10807 | 36 Woodland St | 1 | 0 | 1958 |
| Metro Auto Body & Towing | 64-4898 | 722 Wethersfield Ave | 2 | 0 | 1962 |
| Midtown | 64-5694 | 560 Farmington Ave | 1 | 0 | 1944 |
| Mount Laurel Elementary School | 64-9369 | 121 Cornwall St | 2 | 0 | 1972 |
| Moylan School | 64-4306 | 101 Catherine St | 1 | 0 | 1960 |
| Naylor School | 64-9185 | 639 Franklin Ave | 1 | 0 | 1960 |
| Nelton Court | 64-9189 | 26a Nelson St | 1 | 0 | 1950 |
| New England Dairies, Inc | 64-11806 | 255 Homestead Ave | 1 | 0 | 1957 |
Part of a bigger picture: all 505 facilities in Hartford, and every heating oil(on-site consumption) facility in Connecticut.
Other groups of a similar size
- Gasoline — Waterbury 209
- Heating Oil(on-site Consumption) — New Haven 206
- Gasoline — Bridgeport 198
- Gasoline — Hartford 191
- Gasoline — New Haven 161
- Heating Oil(on-site Consumption) — Waterbury 142
- Diesel — Hartford 128
- Gasoline — Stamford 122
- Diesel — New Haven 113
- Gasoline — Danbury 112
- Heating Oil(on-site Consumption) — Bridgeport 110