Heating Oil(on-site Consumption) in Waterbury
142 of the 470 tank facilities in Waterbury — 30.2% — hold heating oil(on-site consumption).
How this group compares
Waterbury holds 4.2% of Connecticut’s 3,383 heating oil(on-site consumption) facilities, while holding 3.7% of the register overall — so it is over-represented in this one.
Heating Oil(on-site Consumption) is heating oil kept for the building it stands under — schools, churches, apartment blocks, offices. These are not commercial fuel sites, and they are the part of the register the public least expects to find.
44 of these tanks are still in use.
Bare steel among these
123 of the 142 facilities among these have at least one tank recorded as bare or asphalt-coated steel — 86.6%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record among these
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 32 | 22.5% |
| At least one red-tag entry | 2 | 1.4% |
| At least one enforcement action | 31 | 21.8% |
| At least one reported release | 1 | 0.7% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Waterbury?
142 facilities are on the register in Waterbury, 123 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Sacred Heart Church - School | 151-9526 | 13 Wolcott St | 3 | 3 | 1950 |
| Center Bank | 151-2974 | 60 N Main St | 2 | 2 | 1952 |
| Chase Arms Apartments | 151-3603 | 951 Chase Pkwy | 2 | 2 | 1973 |
| Citytrust Waterbury National Office | 151-3448 | 195 Grand St | 2 | 2 | 1974 |
| Harper Leader Inc | 151-3318 | 1046 S Main St | 2 | 2 | 1950 |
| Hilltop Tower Apartments | 151-11023 | 279 Oakville Ave | 4 | 2 | 1950 |
| Josephine Towers | 151-3469 | 24 Union St | 2 | 2 | 1978 |
| Trinity Apts | 151-3464 | 41 Prospect St | 2 | 2 | 1950 |
| Waterbury Arc | 151-12916 | 1929 E Main St | 2 | 2 | 2007 |
| 567 S Leonard St | 151-10514 | 567 S Leonard St | 1 | 1 | 1988 |
| Anderson Boys Club of Waterbury, Inc | 151-3440 | 1037 E Main St | 2 | 1 | 1963 |
| Blessed Sacrament School | 151-9282 | 386 Robinwood Rd | 1 | 1 | 1955 |
| Bucks Hill School | 151-3057 | 330 Bucks Hill Rd | 2 | 1 | 1953 |
| Calvary Baptist Church | 151-2800 | 3000 No. Main St | 2 | 1 | 1959 |
| Consolidated Scrap Iron | 151-10782 | 73 Denver Pl | 2 | 1 | 1975 |
| Fci Usa, Inc | 151-2909 | 266 Brookside Rd | 3 | 1 | 1974 |
| Holy Cross High School | 151-2978 | 587 Oronoke Rd | 2 | 1 | 1968 |
| Jerry Ciazzo | 151-12583 | 24 New Haven Ave | 1 | 1 | 1950 |
| Laurel Hill School Complex | 151-3107 | 568 Bucks Hill Rd | 1 | 1 | 1978 |
| Lenkowski Lonergan & Co | 151-3447 | 22 Chase River Rd | 1 | 1 | 1970 |
| Naugatuck Valley Engraving | 151-3460 | 2148 S Main St | 1 | 1 | 1950 |
| North End Recreation Center | 151-9525 | Kingsbury St | 1 | 1 | 1977 |
| Nova Dye & Print Corporation | 151-2990 | 313 Mill St | 2 | 1 | 1960 |
| Pal Learning Center | 151-2803 | 58 Griggs St | 1 | 1 | 1974 |
| Saint Anne Church | 151-3430 | 2 E Clay St | 2 | 1 | 1956 |
| Saint Anne School | 151-3431 | 28 E Clay St | 2 | 1 | 1956 |
| Saint Margaret Church | 151-2965 | 289 Willow St | 2 | 1 | 1957 |
| Saint Mary School | 151-9283 | 43 Cole St | 1 | 1 | 1964 |
| Saints Peter and Paul School | 151-3291 | 116 Beecher Ave | 2 | 1 | 1950 |
| State St School | 151-11856 | 30b Church St | 2 | 1 | 1964 |
| Temple Israel | 151-3472 | 100 Williamson Dr | 1 | 1 | 1958 |
| United Methodist Church | 151-3467 | 250 Country Club Rd | 2 | 1 | 1977 |
| Waterbury Superior Court | 151-8890 | 300 Grand St | 2 | 1 | 1974 |
| Ywca | 151-3127 | 80 Prospect St | 3 | 1 | 1966 |
| 141 East Main Street | 151-12468 | 141 E Main St | 1 | 0 | — |
| 150 E Aurora St | 151-2955 | 150 E Aurora St | 2 | 0 | 1950 |
| 160 Robbins Street | 151-12994 | 160 Robbins St | 1 | 0 | — |
| 1625 Thomaston Avenue | 151-3482 | 1625 Thomaston Ave | 1 | 0 | 1976 |
| 400 Captain Neville Dr | 151-8892 | 400 Captain Neville Dr | 1 | 0 | 1968 |
| 69 Linden Street | 151-9794 | 69 Linden St | 1 | 0 | 1972 |
| 79 Linden Street | 151-9792 | 79 Linden St | 1 | 0 | 1955 |
| 83 Prospect Street | 151-3486 | 83 Prospect St | 1 | 0 | 1971 |
| 86 East Main Street | 151-2973 | 86 E Main St | 1 | 0 | 1978 |
| 99 East Main Street | 151-12466 | 99 E Main St | 2 | 0 | — |
| Accurate Chrome | 151-3083 | 2101 S Main St | 1 | 0 | 1950 |
| Acme Steel Rule Die Corporation | 151-3449 | 5 Stevens St | 2 | 0 | 1950 |
| Amalume Co Inc | 151-3450 | 65 Robinson St | 1 | 0 | 1950 |
| Angela Tolomeo | 151-12965 | 40 Stephana Ln | 2 | 0 | — |
| Armstrong - McDonald Blvd | 151-10284 | 29 Leavenworth St | 1 | 0 | 1950 |
| Bar Work Manufacturing Co, Inc | 151-3139 | 1198 Highland Ave | 1 | 0 | 1955 |
| Barnard School | 151-3056 | 11 Draher Ave | 1 | 0 | 1950 |
| Best Western Red Bull Motor Inn | 151-3087 | Schraffts Drive | 2 | 0 | 1966 |
| Bill Morrissey | 151-12837 | 56 Radcliffe Ave | 1 | 0 | 1955 |
| Brad City Sales Distributors | 151-3072 | 490 S Main St | 1 | 0 | 1960 |
| Bunkerhill School | 151-3096 | 170 Bunker Hill Ave | 1 | 0 | 1950 |
| Carrington School | 151-3097 | Kenmore Ave | 1 | 0 | 1966 |
| Chase School | 151-3098 | 40 Woodtick Rd | 2 | 0 | 1950 |
| Cheryl Schumacher | 151-12329 | 105 Waverly St | 2 | 0 | — |
| Columbia Blvd. Group Home | 151-8888 | 91 Columbia Blvd | 1 | 0 | 1950 |
| Conn Mfg Co Inc | 151-3071 | 115 Benedict St | 2 | 0 | 1950 |
| Copuntry Village Apartments | 151-13019 | 100 Lester Dr | 1 | 0 | — |
| Corner West Liberty & Bank Street | 151-10279 | 165 W Liberty St | 1 | 0 | 1950 |
| Country Village Apartments | 151-13015 | 208 Dorchester Ave | 1 | 0 | — |
| Country Village Apartments | 151-13016 | 117 Dorchester Ave | 1 | 0 | — |
| Country Village Apartments | 151-13017 | 227 Dorchester Ave | 1 | 0 | — |
| Country Village Apartments | 151-13018 | 130 Lester Dr | 1 | 0 | — |
| Country Village Apartments | 151-13020 | 55 Lester Dr | 1 | 0 | — |
| Country Village Apartments | 151-13021 | 53 Dorchester Ave | 1 | 0 | — |
| Crescent Manor | 151-11167 | 1243 W Main St | 1 | 0 | 1968 |
| Crosby High School | 151-3109 | 300 Pierpont Rd | 1 | 0 | 1950 |
| Dossert Corporation | 151-3494 | 500 Captain Neville Dr | 1 | 0 | 1974 |
| Doyciech Niebrzydowski | 151-12634 | 798 Baldwin St | 1 | 0 | — |
| Driggs School | 151-3101 | 77 Woodlawn Ter | 1 | 0 | 1950 |
| Duggan School | 151-3102 | 952 Bank St | 1 | 0 | 1950 |
| East Farms School | 151-3103 | 3196 E Main St | 1 | 0 | 1950 |
| East Main Street Ltd | 151-12446 | 299-311 East Main Street | 1 | 0 | — |
| Elks Lodge 265 | 151-3485 | 283 W Mains T | 1 | 0 | 1979 |
| Enlightenment School | 151-50556 | 30a Church St | 1 | 0 | 1964 |
| Estate of Deborah Augelli | 151-12675 | 67 Santoro St | 1 | 0 | — |
| Family Health Center | 151-12467 | 51 N Elm St | 2 | 0 | — |
| Former American Chemical & Refining Co. Inc | 151-2846 | 36 Sheffield St | 1 | 0 | 1980 |
| Former Daniel Radiator | 151-9795 | 197 Huntingdon Ave | 2 | 0 | 1970 |
| Former Elizabeth Battaglia Residence | 151-44762 | 144 Francis St | 1 | 0 | — |
| Former Russell School | 151-9796 | 955 W Main St | 1 | 0 | 1950 |
| Frank Bartholemew | 151-12580 | 662 Bunker Hill Ave | 1 | 0 | 1950 |
| Fred F. Carosella | 151-12748 | 150 Kaynor Dr | 1 | 0 | 1955 |
| Fred Mascolo | 151-12826 | 47 Shiring Ln | 1 | 0 | 1955 |
| Gem Manufacturing Co., Inc. - Plant 2 | 151-2966 | 280 Brookside Rd | 2 | 0 | 1966 |
| Gilmartin Elementary School | 151-2993 | 107 Wyoming Ave | 1 | 0 | 1960 |
| Great American Aquaculture | 151-3058 | 64 Avenue of Industry | 2 | 0 | 1966 |
| Heraeus Metal Processing, Inc | 151-12015 | 46 Municipal Rd | 2 | 0 | 1950 |
| Highland Ridge | 151-11522 | 329 Schraffts Dr | 2 | 0 | 1965 |
| Hopeville School | 151-3105 | Cypress | 1 | 0 | 1950 |
| Howland Hughes Co | 151-3069 | Printers Court | 1 | 0 | 1960 |
| Jaime Malviera | 151-12674 | 22 Roseland Ave | 1 | 0 | 1950 |
| Jerry Loeber | 151-12792 | 471 Chipman Street Ext | 1 | 0 | 1955 |
| Jersey Street Apartments | 151-3578 | 138-168 Jersey Street | 6 | 0 | 1950 |
| Joe Christiano | 151-12723 | 35 Coach Dr | 1 | 0 | — |
| Joseph Bonventre | 151-12588 | 392 Maybrook Rd | 1 | 0 | 1950 |
| Ken Goggins | 151-12970 | 529 Lakeside Blvd W | 1 | 0 | — |
| Kennedy High School | 151-3108 | 422 Highland Ave | 2 | 0 | 1950 |
| Kingsbury School | 151-3104 | 220 Columbia Blvd | 1 | 0 | 1950 |
| Lakewood Metal Products | 151-2967 | 95 Johnson St | 1 | 0 | 1950 |
| Macdermid, Inc | 151-2851 | 245 Freight St | 2 | 0 | 1972 |
| Maloney School | 151-3116 | 233 S Elm St | 1 | 0 | 1950 |
| Maple Realty Co., C/o Torrington Supply | 151-10287 | North Elm Street | 1 | 0 | 1950 |
| Mattatuck Museum | 151-3433 | 119 W Main St | 1 | 0 | 1950 |
| Mirror Polishing and Plating Co., Inc | 151-9797 | 346 Huntingdon Ave | 1 | 0 | 1950 |
| Morris Foundation | 151-12793 | 26 N Elm St | 1 | 0 | 1955 |
| Nichols Realty | 151-12879 | 1247 New Haven Road | 1 | 0 | 1980 |
| Our Lady of Mount Carmel School | 151-2814 | 645 Congress Ave | 2 | 0 | 1959 |
| Pat Morelli | 151-12429 | 92 Farmington Ave | 1 | 0 | — |
| Philip Avery | 151-12719 | 330 E Main St | 1 | 0 | 1950 |
| Platt Brothers & Company | 151-3084 | 2670 S Main St | 7 | 0 | 1956 |
| Porter & Chester Institute, Inc | 151-2833 | 881 Wolcott St | 2 | 0 | 1973 |
| Post University, Inc | 151-3142 | 800 Country Club Rd | 2 | 0 | 1974 |
| R R & P Realty Co | 151-50222 | 835 S Main St | 2 | 0 | 1980 |
| Rayco Auto Service Ct Inc | 151-3461 | 535 Watertown Ave | 4 | 0 | 1950 |
| Reliable Corporation | 151-11932 | 302 Platts Mills Rd | 1 | 0 | 1958 |
| Richard Valente | 151-12579 | 295 Frost Rd | 2 | 0 | 1950 |
| Roncalli Woodland | 151-3074 | 3584 E Main St | 2 | 0 | 1975 |
| Sacred Heart High School | 151-50072 | 142 S Elm St | 2 | 0 | — |
| Sammons Communications, Inc | 151-11323 | 695 Huntingdon Ave | 2 | 0 | 1954 |
| Silas Bronson Library | 151-9284 | 267 Grand St | 1 | 0 | 1962 |
| Sprague School | 151-3115 | 1448 Thomaston Ave | 1 | 0 | 1950 |
| St. Patrick's Chuch | 151-12775 | 5o Charles St | 1 | 0 | 1955 |
| Steele Building | 151-2815 | 41 W Main St | 1 | 0 | 1950 |
| Superior Court, Ga #4 | 151-8889 | 7 Kendrick Ave | 1 | 0 | 1964 |
| Take 2 Recycling, Llc | 151-2976 | 122 Avenue of Industry | 2 | 0 | 1968 |
| The Elton | 151-2777 | 30 W Main St | 1 | 0 | 1965 |
Part of a bigger picture: all 470 facilities in Waterbury, and every heating oil(on-site consumption) facility in Connecticut.
Other groups of a similar size
- Gasoline — Waterbury 209
- Heating Oil(on-site Consumption) — New Haven 206
- Gasoline — Bridgeport 198
- Gasoline — Hartford 191
- Heating Oil(on-site Consumption) — Hartford 165
- Gasoline — New Haven 161
- Diesel — Hartford 128
- Gasoline — Stamford 122
- Diesel — New Haven 113
- Gasoline — Danbury 112
- Heating Oil(on-site Consumption) — Bridgeport 110