Heating Oil(on-site Consumption)
3,383 of Connecticut’s 12,749 registered tank facilities hold this — 26.5%, with 1,305 tanks still in use.
What it is here
Heating Oil(on-site Consumption) is heating oil kept for the building it stands under — schools, churches, apartment blocks, offices. These are not commercial fuel sites, and they are the part of the register the public least expects to find.
Bare steel among these
2,462 of the 3,383 facilities among these have at least one tank recorded as bare or asphalt-coated steel — 72.8%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
Where they are
| Town | Facilities | Share |
|---|---|---|
| New Haven | 206 | 6.1% |
| Hartford | 165 | 4.9% |
| Waterbury | 142 | 4.2% |
| Bridgeport | 110 | 3.3% |
| Stamford | 92 | 2.7% |
| Meriden | 76 | 2.2% |
| Bristol | 71 | 2.1% |
| West Hartford | 69 | 2.0% |
| Norwalk | 64 | 1.9% |
| West Haven | 60 | 1.8% |
| Stratford | 56 | 1.7% |
| Wallingford | 56 | 1.7% |
| Danbury | 56 | 1.7% |
| Middletown | 53 | 1.6% |
| New Britain | 50 | 1.5% |
| Hamden | 49 | 1.4% |
| Manchester | 46 | 1.4% |
| East Hartford | 46 | 1.4% |
| Fairfield | 46 | 1.4% |
| Milford | 44 | 1.3% |
| Shelton | 43 | 1.3% |
| Cheshire | 42 | 1.2% |
| Greenwich | 36 | 1.1% |
| New London | 35 | 1.0% |
| Newington | 34 | 1.0% |
| Enfield | 33 | 1.0% |
| Groton | 33 | 1.0% |
| Naugatuck | 33 | 1.0% |
| Southington | 31 | 0.9% |
| Torrington | 31 | 0.9% |
What the Department’s other files record among these
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 928 | 27.4% |
| At least one red-tag entry | 147 | 4.3% |
| At least one enforcement action | 915 | 27.0% |
| At least one reported release | 31 | 0.9% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Connecticut?
3,383 facilities are on the register in Connecticut, 2,462 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
Some of them
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Crestwood I Lim. Part | 80-3307 | Centennial Ave | 24 | 24 | 1964 |
| Weathervane Condominium | 146-12336 | 201 Regan Rd | 14 | 14 | 1970 |
| Crestwood Park | 80-6609 | Stoddard Drive | 20 | 13 | 1966 |
| Orchard Acres Apartments | 78-10603 | Cheney Drive | 27 | 13 | 1950 |
| Igp Crestwood Parki Limited | 80-50416 | Centennial Ave | 12 | 12 | 1999 |
| Flats at Talcott | 128-51037 | 51 Hopmeadow St | 11 | 11 | 1993 |
| Cr Redstone Gardens Limited Partnership | 17-12096 | 218 Surrey Dr | 20 | 10 | 1966 |
| Meadoway Apartments | 83-1579 | Rose Circle | 17 | 10 | 1964 |
| Parkside Limited Partnership | 80-3905 | Park St | 10 | 10 | 1999 |
| Stonegate Apartments | 89-13036 | Long Swamp Road | 8 | 8 | 1996 |
| Norwich Apts | 104-1744 | 24 Sandy Ln | 14 | 7 | 1968 |
| Willowcrest Apartments | 83-1613 | Stoneycrest Drive | 14 | 7 | 1967 |
| Chatham Court | 113-51049 | 9 Chatham Ct | 6 | 6 | 1975 |
| Middletown High School | 83-9839 | 311 Hunting Hill Ave | 9 | 6 | 1956 |
| Cmeec - Lebanon | 71-1112 | 37 Camp Moween Rd | 5 | 5 | 1984 |
| Courtland Gardens Health Center | 135-10253 | 53 Courtland Ave | 6 | 5 | 1950 |
| Pinchbeck Brothers, Inc | 118-7065 | 340 Peaceable St | 5 | 5 | 1950 |
| 348-366 Fairfield Ave | 135-8650 | 348 Fairfield Ave | 4 | 4 | 1950 |
| Albasi Greenhouses | 12-3175 | 55 Villa Louisa Rd | 7 | 4 | 1979 |
| Andover Elementary School | 1-20 | 35 School Rd | 5 | 4 | 1950 |
| Beman Middle School | 83-1438 | 1 Wildermans Way | 11 | 4 | 1972 |
| Cr Oakland Limited Partnership | 80-3903 | 300 Britannia St | 7 | 4 | 1967 |
| Glastonbury Centre Luxury Apartments | 54-3193 | 222 Hebron Ave | 4 | 4 | 1961 |
| Mesco, Inc | 84-9863 | 634 New Haven Ave | 4 | 4 | 1967 |
| Washington Primary School | 150-7424 | School Street | 4 | 4 | 1961 |
| Winsor Crossing | 11-11960 | 40 Barry Cir | 8 | 4 | 1950 |
| Yale University Sterling Power Plant | 93-50654 | 309 Congress Avenue | 7 | 4 | 1990 |
| Advanced Fusion Systems Llc | 97-6273 | 11 Edmund Rd | 5 | 3 | 1971 |
| Becker Construction Company | 160-50955 | 171 Tolland Tpke | 3 | 3 | 2001 |
| Brookside Gardens | 80-13043 | West Main Street | 3 | 3 | 1999 |
| Cheshire Hillside Village I | 25-4568 | 115 E Mitchell Ave | 8 | 3 | 1978 |
| Clairol Warehouse | 135-4266 | 21 Harbor View Ave | 6 | 3 | 1961 |
| Fair Haven Middle School | 93-6589 | 164 Grand Ave | 3 | 3 | 1950 |
| Hedgewood Apts | 104-1746 | 148 Sandy Ln | 6 | 3 | 1969 |
| Hillside Limited Partnership | 80-3897 | 98 Hall Ave | 6 | 3 | 1965 |
| Kellogg Elementary School | 21-8922 | 47 Main St | 3 | 3 | 1950 |
| Mount Saint John, Inc | 36-9817 | 135 Kirtland St | 5 | 3 | 1956 |
| Old Greenwich School | 57-4748 | 285 Sound Beach Avenue | 3 | 3 | 1950 |
| Quality Inn | 93-6530 | 100 Pond Lily Ave | 6 | 3 | 1956 |
| Renaissance at Danbury | 34-5160 | 23 Scuppo Rd | 3 | 3 | 1958 |
| Sacred Heart Church - School | 151-9526 | 13 Wolcott St | 3 | 3 | 1950 |
| Salisbury Central School | 122-2144 | 45 Lincoln City Rd | 9 | 3 | 1950 |
| St. Luke's Foundation, Inc | 90-11439 | 377 N Wilton Rd | 4 | 3 | 1983 |
| Staples High School | 158-6917 | 70 North Ave | 9 | 3 | 1964 |
| Valvoline | 4-94 | 221 W Main St | 4 | 3 | 1971 |
| Village Heights Apartment | 163-11341 | Cameo Drive | 6 | 3 | 1995 |
| Western Middle School | 57-4737 | 1 Western Jr Hwy | 3 | 3 | 1963 |
| Windham High School | 163-3874 | 355 High St | 3 | 3 | 1969 |
| Yale Univ, School of Medicine, the Anlyan Center | 93-11185 | 300 Cedar St | 3 | 3 | 1990 |
| Yale Univ, School of Medicine, the Anlyan Center | 93-9757 | 300 Cedar St | 7 | 3 | 1950 |
| Yankee Casting Co., Inc | 49-643 | 243 Shaker Rd | 4 | 3 | 1963 |
| 37 Water St Rear (a1) | 143-2581 | 37 Water St | 4 | 2 | 1950 |
| Acme United Corporation | 15-3202 | 100 Hicks St | 6 | 2 | 1950 |
| Administration Building | 131-7775 | 49 Beecher St | 2 | 2 | 1950 |
| Antolini School | 92-1362 | 30 Antolini Rd | 7 | 2 | 1968 |
| Bella Vista Ph Ii | 93-6076 | 343 Eastern St | 3 | 2 | 1977 |
| Belvoir Condominiums | 51-12445 | 107 Katona Dr | 2 | 2 | 1999 |
| Bethel High School | 9-4227 | 300 Whittlesey Dr | 4 | 2 | 1968 |
| Betsy Ross Arts Magnet School | 93-9228 | 10 Saint Peters Ave | 2 | 2 | 1950 |
| Booth Free School | 120-5696 | 14 South St | 2 | 2 | 1958 |
| Booth Hill School | 144-8297 | 545 Booth Hill Rd | 2 | 2 | 1955 |
| Briarcliff Manor | 95-1782 | 179 Colman St | 2 | 2 | 1950 |
| Bristol Federal Savings Bank | 17-9666 | 222 Main St | 2 | 2 | 1988 |
| Bristol Spring Manufacturing Company | 110-2107 | 123 Whiting St | 5 | 2 | 1950 |
| C. R. Gibson Company | 35-3912 | 24 Center St | 3 | 2 | 1950 |
| C.a. Bingham | 17-190 | 3 North St | 2 | 2 | 1950 |
| C.t. O'connell School | 17-195 | 120 Park St | 2 | 2 | 1950 |
| Caron Collision Inc | 43-9818 | 115 Park Ave | 3 | 2 | 1965 |
| Center Bank | 151-2974 | 60 N Main St | 2 | 2 | 1952 |
| Central Elementary School | 131-7783 | 240 Main St | 2 | 2 | 1950 |
| Central Middle School (cjh) | 57-4741 | Stanwich Road | 2 | 2 | 1958 |
| Chase Arms Apartments | 151-3603 | 951 Chase Pkwy | 2 | 2 | 1973 |
| Church of the City of New London | 95-1777 | 250 State St | 2 | 2 | 1954 |
| Church of the Holy Infant Corp | 107-9732 | 450 Racebrook Rd | 2 | 2 | 1952 |
| Citytrust Waterbury National Office | 151-3448 | 195 Grand St | 2 | 2 | 1974 |
| Clark Lane Middle School | 152-3061 | 105 Clark Ln | 2 | 2 | 1986 |
| Covenant Mutual Insurance Co | 64-8602 | 95 Woodland St | 2 | 2 | 1950 |
| Danbury Whse | 34-5376 | Mill Plain Road | 2 | 2 | 1978 |
| Devereux Glenholme | 150-7436 | 2 Sabbaday Ln | 5 | 2 | 1950 |
| Edna C. Stevens Elementary School | 33-4920 | 25 Court St | 3 | 2 | 1959 |
| Fairfield Woods Middle School | 51-5441 | 115 Fairfield Woods Rd | 4 | 2 | 1954 |
| First Congregational Church | 17-179 | 31 Maple St | 2 | 2 | 1950 |
| First Congregational Church | 96-6590 | 36 Main St | 3 | 2 | 1958 |
| Former Rapid Power Technologies Inc | 18-4627 | 58 Old Grays Bridge Rd | 3 | 2 | 1959 |
| Former Shelton Hosiery Mill | 126-8046 | 549 Howe Ave | 2 | 2 | 1950 |
| Gardner Heights Inc | 126-7901 | 172 Rocky Rest Rd | 7 | 2 | 1950 |
| Gateway Condominium | 43-12334 | 229 Ellington Rd | 4 | 2 | 1968 |
| Georgetown Bible Church | 117-6950 | 5 N Main St | 2 | 2 | 1954 |
| Gold Spring Farms | 7-8576 | 979 Deming Rd | 2 | 2 | 1984 |
| Greenwich Boe / Central Office | 57-4730 | 290 Greenwich Ave | 2 | 2 | 1950 |
| Groton Towers Apartments | 59-12084 | 39 Broad Street Ext | 2 | 2 | 1995 |
| Hallmark Cards, Inc | 49-516 | 35 Manning Rd | 8 | 2 | 1960 |
| Hamden High School | 62-5628 | 2040 Dixwell Ave | 5 | 2 | 1963 |
| Harper Leader Inc | 151-3318 | 1046 S Main St | 2 | 2 | 1950 |
| Hartford Hospital Cogen Facil | 64-11754 | 19 Jefferson St | 2 | 2 | 1988 |
| Hartford Office Supply Company | 64-5863 | 376 Capitol Ave | 2 | 2 | 1977 |
| Hatton School | 131-7798 | 55 Spring Lake Rd | 2 | 2 | 1953 |
| Hill Geraniums | 2-5011 | 115 Hill St | 2 | 2 | 1960 |
| Hilltop Tower Apartments | 151-11023 | 279 Oakville Ave | 4 | 2 | 1950 |
| Horace W. Porter School | 30-365 | 3 Schoolhouse Rd | 5 | 2 | 1950 |
| Hurlbutt Elem School | 157-6870 | 9 School Rd | 2 | 2 | 1950 |
| Hurlbutt Elem School | 157-6871 | 9 School Rd | 2 | 2 | 1953 |
| Image Works | 158-6956 | 49 Richmondville Ave | 2 | 2 | 1977 |
| Indian Mountain School, Inc | 122-2134 | 211 Indian Mountain Rd | 4 | 2 | 1950 |
| Industrial Arts Complex | 28-359 | Halls Hill Rd | 3 | 2 | 1953 |
| Industrial Components Division | 17-144 | 33 Stafford Ave | 5 | 2 | 1950 |
| Ives Manor | 34-5162 | 198 Main St | 2 | 2 | 1964 |
| Jane Ryan School | 144-8301 | Park Ave | 2 | 2 | 1955 |
| Josephine Towers | 151-3469 | 24 Union St | 2 | 2 | 1978 |
| Julian Curtiss School | 57-4753 | 180 E Elm St | 2 | 2 | 1950 |
| Kennedy Junior High School | 131-7796 | 1071 S Main St | 2 | 2 | 1964 |
| Killingly High School | 69-50162 | 226 Putnam Pike | 2 | 2 | 2010 |
| Killingworth Elementary School | 70-1045 | 340 Route 81 | 5 | 2 | 1950 |
| Kimberly-clark Corporation, New Millford Mill | 96-6526 | 58 Pickett District Rd | 5 | 2 | 1957 |
| Lacey Manufacturing Company, Llc | 15-3305 | 1146 Barnum Ave | 3 | 2 | 1962 |
| Ledyard Middle School | 72-1069 | 1860 Route 12 | 4 | 2 | 1971 |
| Litchfield Superior Court | 74-5611 | West Street | 4 | 2 | 1950 |
| Lord Chamberlain | 138-8325 | 7003 Main St | 4 | 2 | 1968 |
| Maple Hill | 80-3727 | 14 S Broad St | 3 | 2 | 1980 |
| Marlborough Elementary School | 79-1231 | 25 School Dr | 8 | 2 | 1956 |
| McKinley Elementary School | 51-5436 | 60 Thompson St | 3 | 2 | 1974 |
| Memorial Baptist Church | 64-9011 | 142 Fairfield Ave | 4 | 2 | 1966 |
| Milldale School | 131-7780 | Norton Street | 2 | 2 | 1950 |
| Naples Studio | 68-4678 | 28 Maple St | 2 | 2 | 1960 |
| Nathan Hale School | 93-6546 | 480 Townsend Ave | 2 | 2 | 1950 |
| Naubuc School | 54-3243 | 82 Griswold St | 4 | 2 | 1950 |
| New Haven Chair Co | 93-6073 | 54 Grant St | 2 | 2 | 1950 |
| New Haven Job Core Center | 93-10518 | 455 Wintergreen Ave | 2 | 2 | 1988 |
| New Lebanon School | 57-4752 | 25 Mead Ave | 2 | 2 | 1956 |
| North Center School | 131-7793 | 200 N Main St | 2 | 2 | 1960 |
The other substances
- Gasoline 5,100
- Diesel 3,622
- Not stated 321
- Used Oil 194
- Hazardous Substance 83