Storage tanks in Hartford
The Department has 505 facilities on the tank register at a Hartford address — 4.0% of the state total — carrying 1,730 tanks, of which 179 are still in use.
What is stored, and where it sits
An address on this register is a place with a regulated tank, not necessarily a filling station. In Hartford the split is:
| Substance recorded | Facilities | Share |
|---|---|---|
| Gasoline | 191 | 37.8% |
| Heating Oil(on-site Consumption) | 165 | 32.7% |
| Diesel | 128 | 25.3% |
| Not stated | 16 | 3.2% |
| Used Oil | 5 | 1.0% |
165 of them are heating-oil tanks kept for the building above — schools, churches, apartment blocks. They are on the register for the same reason a filling station is, and they surprise people.
Bare steel in Hartford
353 of the 505 facilities in Hartford have at least one tank recorded as bare or asphalt-coated steel — 69.9%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record in Hartford
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 104 | 20.6% |
| At least one red-tag entry | 51 | 10.1% |
| At least one enforcement action | 104 | 20.6% |
| At least one reported release | 112 | 22.2% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Hartford?
505 facilities are on the register in Hartford, 353 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities on record in Hartford
Sites with tanks in use first. 130 rows at most — the whole register is in the search.
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Hartford Fire Insurance Company | 64-4899 | 690 Asylum Ave | 23 | 7 | 1950 |
| Hartford Hospital | 64-8629 | 80 Seymour St | 25 | 6 | 1965 |
| Bill's Auto | 64-5703 | 131 Buckingham St | 8 | 4 | 1974 |
| Former Shell Facility No. 100040 | 64-8468 | 195 Prospect Ave | 12 | 4 | 1971 |
| Hartford Citgo | 64-5693 | 888 New Britain Ave | 14 | 4 | 1969 |
| Pride Hartford Travel Center | 64-50744 | 10 Jennings Road | 4 | 4 | 2020 |
| R & D Service Center | 64-5862 | 550 Albany Ave | 10 | 4 | 1968 |
| 140 Weston St | 64-11493 | 140 Weston St | 13 | 3 | 1992 |
| 618 Blue Hills Avenue | 64-5314 | 618 Blue Hills Ave | 10 | 3 | 1957 |
| 634 Wethersfield Ave | 64-5689 | 634 Wethersfield Ave | 12 | 3 | 1950 |
| Advanced Gas Co., Inc. (citgo) | 64-5312 | 410 Market St | 8 | 3 | 1981 |
| Airport Road Auto Body Inc | 64-5705 | 80 Airport Rd | 6 | 3 | 1975 |
| Albany Avenue Shell | 64-5870 | 949 Albany Ave | 6 | 3 | 1970 |
| Brainard Road Mobil | 64-4904 | 110 Brainard Rd | 8 | 3 | 1950 |
| Brainard Road Shell | 64-4810 | 131 Brainard Rd | 15 | 3 | 1971 |
| Capital Shell Food Mart, Inc | 64-4444 | 335 Capitol Ave | 8 | 3 | 1984 |
| Db Oil Corporation | 64-4400 | 519 Farmington Ave | 13 | 3 | 1950 |
| Fas Mart 326d | 64-5854 | 867 Wethersfield Ave | 6 | 3 | 1986 |
| Gulf | 64-8600 | 182 Washington St | 8 | 3 | 1950 |
| Hartford Citgo | 64-5310 | 351 Woodland St | 9 | 3 | 1961 |
| Hartford Express Mart | 64-5875 | 1127 Capitol Ave | 8 | 3 | 1971 |
| Hartford Oil Corp | 64-8551 | 1620 Park St | 12 | 3 | 1950 |
| Institute of Living | 64-4886 | 400 Washington St | 12 | 3 | 1950 |
| Mobil Food Mart | 64-8621 | 1510 Albany Ave | 6 | 3 | 1950 |
| Sam's Food Store | 64-4884 | 850 Maple Ave | 11 | 3 | 1970 |
| Sam's Food Store | 64-5881 | 472 Farmington Ave | 9 | 3 | 1976 |
| Sam's Food Store # 1036 | 64-4402 | 106 Sisson Ave | 6 | 3 | 1987 |
| Sam's Food Store #1084 | 64-5710 | 675 Wethersfield Ave | 7 | 3 | 1983 |
| Savmore/noble Marts | 64-4873 | 3250 Main St | 5 | 3 | 1985 |
| Select Food Mart, Llc | 64-5716 | 181 Franklin Ave | 8 | 3 | 1967 |
| Tony's Service | 64-5900 | 605 Albany Ave | 7 | 3 | 1970 |
| Weston Street Sunoco | 64-4891 | 125 Weston St | 8 | 3 | 1986 |
| 215 Albany Ave | 64-5865 | 215 Albany Ave | 6 | 2 | 1980 |
| 7-eleven Store No. 32957 | 64-5864 | 2120 Park St | 5 | 2 | 1976 |
| Colt Park | 64-9373 | Wethersfield Avenue | 7 | 2 | 1961 |
| Covenant Mutual Insurance Co | 64-8602 | 95 Woodland St | 2 | 2 | 1950 |
| Fas Mart 332 | 64-4849 | 923 Maple Ave | 6 | 2 | 1984 |
| Hartford Foodland | 64-5872 | 831 Maple Ave | 9 | 2 | 1950 |
| Hartford Hospital Cogen Facil | 64-11754 | 19 Jefferson St | 2 | 2 | 1988 |
| Hartford Office Supply Company | 64-5863 | 376 Capitol Ave | 2 | 2 | 1977 |
| Memorial Baptist Church | 64-9011 | 142 Fairfield Ave | 4 | 2 | 1966 |
| Sam's Food Store | 64-5675 | 145 New Britain Ave | 5 | 2 | 1986 |
| Sam's Food Stores | 64-5306 | 611 Maple Ave | 10 | 2 | 1967 |
| United Pacel Service - Hartford | 64-4859 | 90 Locust St | 10 | 2 | 1975 |
| 505 Hudson St./ Ct Dpw | 64-12673 | 505 Hudson St | 2 | 1 | 1987 |
| Apartments | 64-5692 | 26 Russ St | 2 | 1 | 1950 |
| Bushnell Parking Pumping Station | 64-4378 | Elm St | 2 | 1 | 1975 |
| Capitol Region Mental Health Center | 64-5987 | 500 Vine St | 3 | 1 | 1979 |
| Carmax #7286 | 64-12694 | 89 Weston St | 1 | 1 | 2006 |
| Cathedral of St. Joseph | 64-9572 | 140 Farmington Ave | 2 | 1 | 1958 |
| Champlin Co | 64-5886 | 236 Hamilton St | 8 | 1 | 1950 |
| Community Health Services, Inc | 64-10385 | 500 Albany Ave | 1 | 1 | 1950 |
| Connecticut Culinary Inst | 64-12893 | 85 Sigourney St | 1 | 1 | 2007 |
| Connecticut Institute For the Blind Dba Oak Hill | 64-11189 | 120 Holcomb St | 6 | 1 | 1950 |
| Connecticut Surgery Center | 64-10994 | 81 Gillett St | 1 | 1 | 1993 |
| Dep Building | 64-9010 | 122 Washington St | 3 | 1 | 1950 |
| Dps Dsp Troop H | 64-5916 | 100 Washington St | 5 | 1 | 1950 |
| Equipment Service, Llc | 64-8595 | 40 Airport Rd | 3 | 1 | 1974 |
| Express Hand Car Wash | 64-9378 | 156 Franklin Ave | 5 | 1 | 1950 |
| Finn Super Market Realty | 64-4820 | 198 Farmington Ave | 2 | 1 | 1961 |
| Frank A. Blesso, Inc | 64-9566 | 281 Huyshope Ave | 1 | 1 | 1955 |
| Hartford Armory and Oms #8a | 64-9012 | 360 Broad St | 7 | 1 | 1955 |
| Hartford C.o. #5161 | 64-4901 | 111 Trumbull St | 5 | 1 | 1973 |
| Hartford Central Office #6 (5123) | 64-10707 | 105 Ledyard St | 3 | 1 | 1989 |
| Hartford Central Office #7 (5116) | 64-10765 | 1929 Broad St | 2 | 1 | 1991 |
| Hartford Central Office (5114) | 64-10692 | 520 New Britain Ave | 2 | 1 | 1988 |
| Hartford Hospital Medical Office Building (mob) | 64-50790 | 85 Seymour St | 1 | 1 | 1998 |
| Hartford Public Safety Complex | 64-50198 | 253 High St | 1 | 1 | 2010 |
| Horace Bushnell Memorial Corp | 64-4882 | 166 Capitol Ave | 3 | 1 | 1950 |
| La Salette Missionaries | 64-5714 | 85 New Park Ave | 3 | 1 | 1950 |
| Law School Library | 64-12402 | 39 Elizabeth St | 2 | 1 | 1985 |
| Lewtan Industries Inc | 64-8641 | 30 High St | 1 | 1 | 1950 |
| Lexington Property Mgt | 64-8609 | 41 Lewis St | 1 | 1 | 1956 |
| Manchester Sand & Gravel Co | 64-8619 | 270 Huyshope Ave | 3 | 1 | 1950 |
| Northland Metro Center | 64-5707 | 350 Church St | 1 | 1 | 1986 |
| Northland Trumbull Llc | 64-8598 | 242 Trumbull St | 2 | 1 | 1950 |
| Our Lady of Sorrows Church | 64-5849 | 71 New Park Ave | 4 | 1 | 1950 |
| Penske Truck Leasing Co., Lp | 64-50850 | 10 Locust St | 1 | 1 | 2022 |
| Pulmonary & Internal Medicine Associates | 64-9827 | 1000 Asylum Ave | 2 | 1 | 1950 |
| Q P Cleaners | 64-8643 | 581 Albany Ave | 1 | 1 | 1985 |
| Ramada Inn | 64-5878 | 440 Asylum St | 2 | 1 | 1960 |
| Rics | 64-5997 | 822 Maple Ave | 5 | 1 | 1987 |
| Russ Street Apts | 64-12114 | 70 Russ St | 2 | 1 | 1969 |
| Ryder | 64-8554 | 185 W Service Rd | 6 | 1 | 1970 |
| Saint Francis Hospital & Medical Center | 64-8608 | 114 Woodland St | 11 | 1 | 1958 |
| Saint Francis Medical Center North Campus | 64-8592 | 500 Blue Hills Ave | 4 | 1 | 1958 |
| The Metropolitan | 64-8593 | 266 Pearl St | 1 | 1 | 1978 |
| Tower Business Center | 64-10383 | 3580 Main St | 7 | 1 | 1950 |
| Town Supermarket | 64-4822 | 165 Wethersfield Ave | 1 | 1 | 1968 |
| William R Cotter Fed Bldg | 64-4449 | 135 High St | 2 | 1 | 1979 |
| Windsor Shade Tobacco Company | 64-8604 | 158 Woodland St | 2 | 1 | 1950 |
| 1 Weston Park Rd | 64-8553 | 1 Weston Park Rd | 4 | 0 | 1987 |
| 111 Pearl St | 64-5697 | 111 Pearl St | 2 | 0 | 1950 |
| 127-129 Martin | 64-12312 | 127-129 Martin | 1 | 0 | — |
| 131-133 Martin | 64-12311 | 131-133 Martin | 1 | 0 | — |
| 132 Allyn St | 64-4454 | 132 Allyn St | 3 | 0 | 1950 |
| 138 Jefferson St | 64-50177 | 138 Jefferson St | 1 | 0 | — |
| 1400 Park Street | 64-12051 | 1400 Park St | 1 | 0 | 1950 |
| 150-160 Nelson Street | 64-12310 | 150-160 Nelson Street | 1 | 0 | — |
| 170 Nelson Street | 64-12313 | 170 Nelson St | 1 | 0 | — |
| 170 Sigourney Street | 64-12463 | 170 Sigourney St | 1 | 0 | 1991 |
| 18-20 Trinity St | 64-11880 | 18-20 Trinity St | 1 | 0 | 1980 |
| 1841 | 64-50747 | Broad Street | 1 | 0 | 1989 |
| 237 Hamilton Place | 64-9158 | 237 Hamilton St | 10 | 0 | 1950 |
| 240 Walnut Street | 64-44926 | 240 Walnut St | 10 | 0 | — |
| 241-243 Sigourney St | 64-10331 | 241 Sigourney St | 2 | 0 | 1950 |
| 258 South Whitney Street | 64-50227 | 258 S Whitney St | 4 | 0 | 1955 |
| 28 Huntington St | 64-12430 | 28 Huntington St | 1 | 0 | — |
| 282 Huyshope Ave | 64-8612 | 282 Huyshope Ave | 1 | 0 | 1950 |
| 296 Hudson | 64-50868 | 296 Hudson St | 1 | 0 | 1965 |
| 3080-3122 Main Street | 64-12431 | 3080-3122 Main Street | 1 | 0 | — |
| 320 Ann St | 64-12193 | 320 Ann St | 2 | 0 | — |
| 322 Hudson Street | 64-11113 | 322 Hudson St | 1 | 0 | 1950 |
| 354 To 380 Hudson St | 64-8541 | 354 To 380 Hudson St | 1 | 0 | 1950 |
| 37-41 Lewis St | 64-5303 | 37 Lewis St | 1 | 0 | 1957 |
| 410 Asylum Street | 64-44959 | 410 Asylum St | 2 | 0 | 1950 |
| 443 Franklin Ave | 64-5712 | 443 Franklin Ave | 5 | 0 | 1966 |
| 67 Capital Ave | 64-9973 | 67 Capitol Ave | 1 | 0 | 1955 |
| 7-eleven #20691 | 64-4815 | 894 Maple Ave | 3 | 0 | 1978 |
| 71 Elm St | 64-5683 | 71 Elm St | 1 | 0 | 1957 |
| 75 Van Block Ave | 64-4839 | 75 Van Block Ave | 1 | 0 | 1957 |
| 754 Maple Ave | 64-12091 | 754 Maple Ave | 3 | 0 | 1950 |
| 80-88 Buckingham Street | 64-12628 | 80-84-88 Buckingham Street | 1 | 0 | 1955 |
| 87-101 Spring Street | 64-12037 | 87-101 Spring Street | 1 | 0 | 1986 |
| 960 Main St | 64-9828 | 960 Main St | 4 | 0 | 1941 |
| A.i. Prince R.v.t.s | 64-11410 | 500 Brookfield St | 4 | 0 | 1960 |
| A.s.k. House | 64-10591 | 1040 Prospect Ave | 1 | 0 | 1960 |
| Administrative Building | 64-9166 | 249 High St | 1 | 0 | 1950 |
| Adrien's Landing | 64-12504 | Columbus Blvd | 3 | 0 | — |
| Aero All Gas Company | 64-8603 | 3150 Main St | 5 | 0 | 1967 |
By substance in Hartford
- Diesel in Hartford — 128
- Gasoline in Hartford — 191
- Heating Oil(on-site Consumption) in Hartford — 165
Towns with a comparable register
- New Haven 522
- Waterbury 470
- Bridgeport 419
- Stamford 328
- Danbury 257
- Norwalk 243
- Meriden 238
- Bristol 227
- New Britain 216
- Wallingford 208
- Manchester 204
- Milford 202
- East Hartford 198
Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. All of them.