Storage tanks in Danbury
The Department has 257 facilities on the tank register at a Danbury address — 2.0% of the state total — carrying 1,119 tanks, of which 177 are still in use.
What is stored, and where it sits
An address on this register is a place with a regulated tank, not necessarily a filling station. In Danbury the split is:
| Substance recorded | Facilities | Share |
|---|---|---|
| Gasoline | 112 | 43.6% |
| Diesel | 70 | 27.2% |
| Heating Oil(on-site Consumption) | 56 | 21.8% |
| Not stated | 9 | 3.5% |
| Used Oil | 5 | 1.9% |
| Hazardous Substance | 5 | 1.9% |
56 of them are heating-oil tanks kept for the building above — schools, churches, apartment blocks. They are on the register for the same reason a filling station is, and they surprise people.
Bare steel in Danbury
166 of the 257 facilities in Danbury have at least one tank recorded as bare or asphalt-coated steel — 64.6%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record in Danbury
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 59 | 23.0% |
| At least one red-tag entry | 38 | 14.8% |
| At least one enforcement action | 53 | 20.6% |
| At least one reported release | 62 | 24.1% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Danbury?
257 facilities are on the register in Danbury, 166 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities on record in Danbury
Sites with tanks in use first. 130 rows at most — the whole register is in the search.
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Mobil R/s #10380 | 34-6787 | 112 Newtown Rd | 12 | 5 | 1983 |
| Chestnut Mart | 34-6789 | 445 N Main St | 14 | 4 | 1981 |
| Danbury Global | 34-12230 | 1 Pocono Ln | 5 | 4 | 2001 |
| Danbury Noble | 34-5345 | 58 Padanaram Rd | 14 | 4 | 1982 |
| Express Fuels | 34-44813 | 25 Mill Plain Rd | 4 | 4 | 2008 |
| Getty S/s #6851 | 34-6557 | 241 White St | 13 | 4 | 1950 |
| Mill Plain Mobil | 34-6764 | 111 Mill Plain Rd | 10 | 4 | 1983 |
| Mobil R/s #10729 | 34-9534 | 419 Main St | 8 | 4 | 1965 |
| Mobil S/s #01-dvc | 34-10719 | 54 Padanaram Rd | 8 | 4 | 1991 |
| Mountain View Enterprise, Llc | 34-9334 | 113 North St | 10 | 4 | 1984 |
| 2 Old Shelter Rock Road Gas Station | 34-44851 | 2 Old Shelter Rock Rd | 3 | 3 | 2004 |
| 351 Main St | 34-5341 | 351 Main St | 13 | 3 | 1960 |
| 7-eleven 41546 | 34-50821 | 106 Federal Road | 3 | 3 | 2021 |
| All Star Energy Llc | 34-44724 | 133 Padanaram Rd | 8 | 3 | 1985 |
| Blackman's Service Station | 34-11509 | 32 Germantown Rd | 3 | 3 | 2024 |
| Danbury Maintenance Facility | 34-6796 | Stadley Rough Road | 9 | 3 | 1961 |
| Danbury Valero | 34-12825 | 52a Pembroke Rd | 6 | 3 | 1990 |
| Danbury Xtra Fuels | 34-6788 | 12 Lake Avenue Ext | 12 | 3 | 1961 |
| Food Bag #546 | 34-5746 | 63 Main St | 6 | 3 | 1986 |
| Gunks Holding Inc | 34-11121 | 80 South St | 10 | 3 | 1986 |
| J&r Bussiness Group, Llc | 34-6242 | 282 White St | 8 | 3 | 1972 |
| Mutual Motors | 34-8536 | 17 Mill Plain Rd | 15 | 3 | 1956 |
| North St Citgo | 34-6486 | 38 North St | 10 | 3 | 1950 |
| One Stop Mobil | 34-44930 | 276 White St | 3 | 3 | 2011 |
| Pmg #8682 | 34-6552 | 1 Lake Avenue Extension | 18 | 3 | 1968 |
| Randhawas Corporation Inc Dba Exxon at Danbury Fair Mall | 34-11140 | 40 Backus Ave | 6 | 3 | 1994 |
| Renaissance at Danbury | 34-5160 | 23 Scuppo Rd | 3 | 3 | 1958 |
| Shell Facility 100052 | 34-5321 | 24 Lake Avenue Ext | 7 | 3 | 1986 |
| Shell Service Station/ Cm Norwalk Exit8 | 34-5326 | 101 Newtown Rd | 13 | 3 | 1967 |
| Smart Food of Danbury | 34-6487 | 464 North Main Street | 16 | 3 | 1965 |
| Sunoco #0005-4924 | 34-6768 | 64 Newtown Rd | 6 | 3 | 1986 |
| Surya, Inc | 34-6638 | 28 Main St | 11 | 3 | 1950 |
| Texaco Station | 34-12029 | 3 Mountainview Ter | 12 | 3 | 1984 |
| Wheels 50 | 34-5340 | 27 Tamarack Ave | 12 | 3 | 1967 |
| Barrett Inc | 34-6772 | 106 Mill Plain Rd | 6 | 2 | 1969 |
| City of Danbury Public Water Supply System | 34-5563 | 155 Deer Hill Ave | 5 | 2 | 1970 |
| Danbury Co #3301 | 34-5927 | 39 West St | 6 | 2 | 1960 |
| Danbury Hospital | 34-5197 | 24 Hospital Ave | 13 | 2 | 1950 |
| Danbury Whse | 34-5376 | Mill Plain Road | 2 | 2 | 1978 |
| Erhardt Chevrolet Inc | 34-5443 | 14 State St | 6 | 2 | 1950 |
| Federal Road Sunoco | 34-6662 | 7 Federal Rd | 16 | 2 | 1965 |
| Food Bag Inc | 34-5748 | 90 West St | 6 | 2 | 1983 |
| Henry Abbott Regional Tech Hs | 34-6795 | 21 Hayestown Ave | 8 | 2 | 1953 |
| Housatonic Area Regional Transit District | 34-6785 | 84 Federal Rd | 4 | 2 | 1987 |
| Ives Manor | 34-5162 | 198 Main St | 2 | 2 | 1964 |
| O'neill Athletic Convacation Center/ Western Ct State University | 34-10961 | 43 Lake Avenue Ext | 6 | 2 | 1978 |
| Regional Ymca of Western Ct., Inc | 34-10842 | 12 Boughton St | 4 | 2 | 1950 |
| White Street Citgo | 34-4542 | 300 White St | 5 | 2 | 1980 |
| 100 Mill Plain Rd | 34-5373 | 100 Mill Plain Rd | 2 | 1 | 1984 |
| Academy For International Studies | 34-44970 | 201 University Blvd | 1 | 1 | 2005 |
| Anvil Properties Inc | 34-9975 | 95 Beaver Brook Rd | 1 | 1 | 1985 |
| Beaver Brook Center | 34-5368 | Beaver Brook Road | 1 | 1 | 1950 |
| Broadview Junior High School | 34-5349 | 72 Hospital Ave | 2 | 1 | 1967 |
| Danbury Audi | 34-44776 | 25 Sugar Hollow Rd | 2 | 1 | 2004 |
| Danbury Co. (ct #0130) | 34-11766 | 30 Shelter Rock Rd | 1 | 1 | 1998 |
| Danbury High School | 34-4840 | 43 Clapboard Ridge Rd | 5 | 1 | 1965 |
| Danbury Municipal Airport | 34-5745 | 1 Wibling Rd | 6 | 1 | 1957 |
| Danbury Public Library | 34-5369 | 170 Main St | 2 | 1 | 1969 |
| Educational Services Building | 34-4863 | 49 Osborne St | 2 | 1 | 1950 |
| Enterprise Rent A Car | 34-5565 | 9 South St | 3 | 1 | 1950 |
| Fire Deparment Headquarters | 34-12861 | 19 New St | 3 | 1 | 1985 |
| Great Plain Elementary School | 34-5352 | 10 Stadley Rough Rd | 2 | 1 | 1963 |
| Greentree Toyota | 34-4615 | 87 Federal Rd | 3 | 1 | 1950 |
| Hayestown School | 34-4861 | 42 Tamarack Ave | 3 | 1 | 1955 |
| King Street Schools | 34-4869 | 151 S King St | 2 | 1 | 1964 |
| King Street Schools | 34-5366 | 151 S King St | 2 | 1 | 1977 |
| Laurel Gardens | 34-5163 | 385 Main St | 3 | 1 | 1958 |
| Marcus Dairy, Incorporated | 34-5733 | 3 Sugar Hollow Rd | 9 | 1 | 1950 |
| Margerie Water Treatment Plant | 34-44798 | Peck Rd | 1 | 1 | 1997 |
| McCa | 34-5564 | 38 Old Ridgebury Rd | 3 | 1 | 1978 |
| Mildred E. Wibling | 34-9549 | 66 S King St | 1 | 1 | 1950 |
| Mill Ridge Intermediate School | 34-4864 | 1 School Ridge Rd | 3 | 1 | 1958 |
| Mill Ridge Primary School | 34-4867 | 49a High Ridge Rd | 1 | 1 | 1973 |
| Pembroke School | 34-4868 | 34 Pembroke Rd | 2 | 1 | 1970 |
| Putnam Automotive Group, Llc | 34-11971 | 9 Great Pasture Rd | 1 | 1 | 1999 |
| Rapid Lube, Inc | 34-6664 | 116 South St | 4 | 1 | 1974 |
| Richter Park | 34-10356 | 100 Aunt Hack Rd | 2 | 1 | 1970 |
| Ridgewood Country Club | 34-6660 | 119 Franklin Street Ext | 2 | 1 | 1967 |
| Rizzo Companies | 34-5924 | 84 Shelter Rock Rd | 1 | 1 | 1976 |
| Rogers Park Jr. High School | 34-4842 | 21 Memorial Dr | 1 | 1 | 1971 |
| Shell Service Station | 34-5327 | 120 North St | 12 | 1 | 1963 |
| St Peter School | 34-5925 | 98 Main St | 1 | 1 | 1956 |
| Stadley Rough School | 34-5356 | 25 Karen Rd | 2 | 1 | 1971 |
| Western Ct State University | 34-6797 | 181 White St | 9 | 1 | 1950 |
| 102 Federal Rd | 34-5731 | 102 Federal Rd | 4 | 0 | 1987 |
| 127-131 White St | 34-8931 | 127 White St | 5 | 0 | 1950 |
| 15 Thorpe Street | 34-12427 | 15 Thorpe St | 1 | 0 | — |
| 55 Triangle St. U-b | 34-6484 | 55 Triangle St | 11 | 0 | 1953 |
| 90-92 Taylor St | 34-5047 | 20 Taylor St | 3 | 0 | 1958 |
| 93 Sand Pit Road | 34-50165 | 93 Sand Pit Rd | 1 | 0 | — |
| 96a Federal Road | 34-44925 | 96a Federal Rd | 11 | 0 | — |
| A & W Automotive | 34-6791 | 26 Ball Pond Rd | 5 | 0 | 1971 |
| A.j. Kovacs, Jr. Trucking | 34-5370 | 92 Mill Plain Rd | 1 | 0 | 1950 |
| A.m. Rizzo Electrical Contractors, Inc | 34-5342 | 29 Federal Rd | 5 | 0 | 1972 |
| Adult Probation Facility | 34-6799 | 71 Main St | 2 | 0 | 1950 |
| Alternative Center For Education | 34-5359 | 26 Locust Ave | 1 | 0 | 1950 |
| Amphenol Corporation | 34-5761 | 4 Old Newtown Rd | 1 | 0 | 1950 |
| Avis Rent-a-car | 34-4838 | 58 Mill Plain Rd | 1 | 0 | 1985 |
| Bank of America | 34-5371 | 343 Main St | 2 | 0 | 1961 |
| Bedoukian Research, Inc | 34-9926 | 21 Finance Dr | 1 | 0 | 1950 |
| Belimo U.s. Inc | 34-9340 | 33 Turner Rd | 3 | 0 | 1986 |
| Berkshire Septic Tank Co. (yard) | 34-6239 | 17 Cross St | 1 | 0 | 1976 |
| Berkshire Shopping Center | 34-5030 | 67 Newtown Rd | 1 | 0 | 1975 |
| Bethel Terminal | 34-5762 | 21 Jansen St | 1 | 0 | 1986 |
| Bradlees/marshalls | 34-5354 | 79 Newtown Rd | 2 | 0 | 1971 |
| Branson Ultrasonics Corporation | 34-11596 | 41 Eagle Rd | 1 | 0 | 1988 |
| Brookfield Texaco | 34-9339 | 85 Federal Rd | 4 | 0 | 1950 |
| Bugs Motors | 34-5026 | 48 Davis St | 2 | 0 | 1950 |
| Car Land Auto Body | 34-5241 | 8 North St | 2 | 0 | 1950 |
| Cardinale Auto Repair, Inc | 34-5120 | 16 Chestnut St | 1 | 0 | 1986 |
| Cellco Partnership | 34-5187 | 50 Newtown Rd | 3 | 0 | 1978 |
| City of Danbury. Old Mill Plain Road Pump Station | 34-44787 | Old Mill Plain Road | 1 | 0 | — |
| Colonial Automobile Co. Inc | 34-6667 | 120 Federal Rd | 3 | 0 | 1980 |
| Colonial Subaru of Danbury | 34-5347 | 89 Newtown Rd | 4 | 0 | 1976 |
| Colonial Subaru of Danbury | 34-6559 | 89 Newtown Rd | 5 | 0 | 1966 |
| Conn Mooney Sales, Inc | 34-6556 | 21 Miry Brook Rd | 1 | 0 | 1976 |
| Cor. West & Terrace Pl | 34-6676 | 35 West St | 5 | 0 | 1956 |
| Cryodyne Corp - Plant (dekco Llc) | 34-5759 | 84 Payne Rd | 1 | 0 | 1981 |
| Crystal Bay | 34-5735 | 10 Hayestown Rd | 3 | 0 | 1962 |
| D+d Power and Pleasure | 34-4871 | 180 Old Brookfield Rd | 1 | 0 | 1961 |
| Danbury Airport | 34-50232 | 14 Wibling Rd | 1 | 0 | 1988 |
| Danbury Airport (executive Air Services) | 34-5752 | 49 Miry Brook Rd | 11 | 0 | 1951 |
| Danbury Alfa Romeo/fiat | 34-5190 | 52 Newtown Rd | 8 | 0 | 1950 |
| Danbury Area Work Center (northeast Utilities) | 170-8334 | Sherman Turnpike | 2 | 0 | 1974 |
| Danbury Bowlarama | 34-11414 | 110 Federal Rd | 1 | 0 | — |
| Danbury Centerless Grinding | 34-6759 | 1 Sugar Hollow Rd | 2 | 0 | 1950 |
| Danbury Corporate Center (former Union Carbide Corp.) | 34-6794 | 39 Old Ridgebury Rd | 6 | 0 | 1980 |
| Danbury Drywall, Inc | 34-5348 | 88 Federal Rd | 2 | 0 | 1976 |
| Danbury Exxon # 6143 | 34-6766 | 413 Main St | 4 | 0 | 1950 |
| Danbury Fair Dodge | 34-10353 | 100a Federal Rd | 5 | 0 | 1987 |
By substance in Danbury
Towns with a comparable register
- New Haven 522
- Hartford 505
- Waterbury 470
- Bridgeport 419
- Stamford 328
- Norwalk 243
- Meriden 238
- Bristol 227
- New Britain 216
- Wallingford 208
- Manchester 204
- Milford 202
- East Hartford 198
Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. All of them.