Storage tanks in East Hartford
The Department has 198 facilities on the tank register at a East Hartford address — 1.6% of the state total — carrying 907 tanks, of which 75 are still in use.
What is stored, and where it sits
An address on this register is a place with a regulated tank, not necessarily a filling station. In East Hartford the split is:
| Substance recorded | Facilities | Share |
|---|---|---|
| Gasoline | 84 | 42.4% |
| Diesel | 58 | 29.3% |
| Heating Oil(on-site Consumption) | 46 | 23.2% |
| Not stated | 5 | 2.5% |
| Used Oil | 5 | 2.5% |
46 of them are heating-oil tanks kept for the building above — schools, churches, apartment blocks. They are on the register for the same reason a filling station is, and they surprise people.
Bare steel in East Hartford
127 of the 198 facilities in East Hartford have at least one tank recorded as bare or asphalt-coated steel — 64.1%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record in East Hartford
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 31 | 15.7% |
| At least one red-tag entry | 17 | 8.6% |
| At least one enforcement action | 30 | 15.2% |
| At least one reported release | 43 | 21.7% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in East Hartford?
198 facilities are on the register in East Hartford, 127 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities on record in East Hartford
Sites with tanks in use first. 130 rows at most — the whole register is in the search.
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Founder's Plaza Sunoco | 43-5271 | 131 Darlin St | 10 | 4 | 1972 |
| Mobil Oil 12656 | 43-5230 | 483 Silver Ln | 12 | 4 | 1970 |
| Silver Lane Shell | 43-5469 | 1475 Silver Ln | 12 | 4 | 1961 |
| 24 High Street | 43-5281 | 24 High St | 11 | 3 | 1983 |
| 75 Burnside | 43-50886 | 75 Burnside Ave | 3 | 3 | 2021 |
| Chucks Automotive Llc | 43-5508 | 653 Burnside Ave | 15 | 3 | 1950 |
| Connpak | 43-5302 | 179 Main St | 8 | 3 | 1969 |
| Food Bag #527 | 43-5250 | 1259 Burnside Ave | 10 | 3 | 1966 |
| Gibbs Oil | 43-5188 | 302 Main St | 7 | 3 | 1975 |
| Hess Station #07216/xpress Fuel | 43-5208 | 530 Main St | 7 | 3 | 1971 |
| Necg #0585 | 43-5541 | 611 Main St | 13 | 3 | 1964 |
| Necg #06864 | 43-5074 | 1022 Burnside Ave | 10 | 3 | 1972 |
| Pmg #8742 | 43-5103 | 379 Ellington Rd | 6 | 3 | 1975 |
| Quality Petroleum 3 Llc | 43-50938 | 249 Silver Ln | 3 | 3 | 2024 |
| Shell Service Station | 43-5233 | 123 School St | 13 | 3 | 1950 |
| Sunoco(valero) 0457-4117 | 43-11168 | 295 Silver Ln | 14 | 3 | 1969 |
| Ultra Fuel Quik Mart Llc | 43-12960 | 58 Ellington Rd | 3 | 3 | 2008 |
| Wasu Llc | 43-5499 | 451 School St | 13 | 3 | 1968 |
| Caron Collision Inc | 43-9818 | 115 Park Ave | 3 | 2 | 1965 |
| Gateway Condominium | 43-12334 | 229 Ellington Rd | 4 | 2 | 1968 |
| Rivermead Mobil Home Park | 43-5517 | 2 Rivermead Blvd | 12 | 2 | 1950 |
| The Residential Resort | 43-11315 | 8 Turtle Creek Ln | 4 | 2 | 1967 |
| Bank of America | 43-12119 | 20 Hartland St | 2 | 1 | 1979 |
| C & M Warehouse | 43-5458 | 95 Leggett St | 6 | 1 | 1960 |
| Fire Station #3 | 43-10050 | 612 Burnside Ave | 3 | 1 | 1950 |
| Freightliner of Hartford, Inc | 43-5221 | 199 Roberts St | 5 | 1 | 1978 |
| Goodwin University Health Sciences Building | 43-10059 | 403 Main St | 2 | 1 | 1950 |
| Saint Christopher's School | 43-10737 | 570 Brewer St | 1 | 1 | 1989 |
| Senior Center North | 43-10053 | 80 Remington Rd | 2 | 1 | 1950 |
| Sterling Street Terminal, Llc | 43-5307 | 1351 Main St | 3 | 1 | 1969 |
| The General Building Supply Co | 43-5232 | 210 Tolland St | 2 | 1 | 1950 |
| United States Postal Serivec: East Hartford | 43-5067 | 850 Main St | 2 | 1 | 1950 |
| 10 Spencer Ct | 43-50984 | 10 Spencer Ct | 2 | 0 | — |
| 100 Colt Street | 43-11385 | 100 Colt St | 1 | 0 | 1977 |
| 11 Bragg St | 43-10361 | 11 Bragg St | 1 | 0 | 1950 |
| 11 Saunders Street | 43-9895 | 11 Saunders St | 1 | 0 | 1950 |
| 149 Goodwin Street | 43-50192 | 149 Goodwin St | 2 | 0 | 1955 |
| 166-200 Jprestige Park Road | 43-12966 | 166-200 Prestige Park Road | 1 | 0 | 1965 |
| 195 Pitkin Street | 43-5257 | 195 Pitkin St | 8 | 0 | 1955 |
| 195 Riverside Dr - Goodwin College | 43-5526 | 195 Riverside Dr | 2 | 0 | 1950 |
| 221 Governor Street | 43-12174 | 221 Governor St | 1 | 0 | — |
| 284 Tolland Street | 43-12453 | 284 Tolland St | 4 | 0 | 1950 |
| 365 Main Street | 43-5104 | 365 Main St | 6 | 0 | 1950 |
| 400 Connecticut Blvd | 43-5116 | 400 Connecticut Blvd | 1 | 0 | 1972 |
| 410 Prospect St | 43-5210 | 410 Prospect St | 1 | 0 | 1950 |
| 465 Hills Street | 43-5488 | 465 Hills St | 2 | 0 | 1982 |
| 534/536 Tolland St | 43-12362 | 534/536 Tolland St | 1 | 0 | — |
| 65 Cherry St | 43-5117 | 65 Cherry St | 1 | 0 | 1985 |
| 672 Tolland Street, Llc | 43-50518 | 654 Tolland St | 1 | 0 | — |
| Aamco Transmissions Shop | 43-5461 | 133 Pitkin St | 2 | 0 | 1950 |
| Acmat Building | 43-5106 | 141 Prestige Park Rd | 2 | 0 | 1971 |
| Air Equipment | 43-12269 | 43 Thomas St | 1 | 0 | 1970 |
| Allan S. Goodman, Inc | 43-10936 | 180 Goodwin St | 2 | 0 | 1992 |
| Allied Roofing & Sheet Metal Co., Inc | 43-5112 | 52 John St | 2 | 0 | 1950 |
| Appliance Dist. of Connecticut | 43-9819 | 570 Tolland St | 2 | 0 | 1976 |
| Arrow Line Acquisition Llc | 43-5457 | 105 Cherry St | 11 | 0 | 1955 |
| Atlas Terminal | 43-5226 | 45 Riverside Dr | 3 | 0 | 1965 |
| Atlas-tolland St | 43-5225 | 422 Tolland St | 7 | 0 | 1965 |
| B & M | 43-4999 | 60 Meadow St | 5 | 0 | 1950 |
| Barnes Magnet School | 43-5186 | 305 May Rd | 2 | 0 | 1957 |
| Bobcat of Connecticut, Inc | 43-11549 | 54 Alna Ln | 2 | 0 | 1990 |
| Burnham Farms | 43-5549 | 1893 Main St | 1 | 0 | 1950 |
| Burnside Foreign Car Repair | 43-5234 | 360 Burnside Ave | 5 | 0 | 1952 |
| Burnside Texaco | 43-10360 | 526 Burnside Ave | 3 | 0 | 1989 |
| Center School | 43-5008 | 50 Chapman St | 1 | 0 | 1950 |
| Cherry St. Pump Station | 43-5215 | 2 Cherry St | 2 | 0 | 1950 |
| Ciba School | 43-50068 | 857 Forbes St | 1 | 0 | 2003 |
| Clayton Motors, Inc | 43-5070 | 168 Burnside Ave | 3 | 0 | 1950 |
| Coca Cola Bottling Co | 43-5531 | 471 Main St | 3 | 0 | 1950 |
| Coca-cola Bottling Companyof Northern New England, Inc | 43-5083 | 451 Main St | 9 | 0 | 1950 |
| Coca-cola Enterprises Inc | 43-5170 | 65 Roberts St | 3 | 0 | 1982 |
| Connecticut Natural Gas Corporation | 43-10061 | 76 Meadow St | 1 | 0 | 1950 |
| Contromatics | 43-5239 | 222 Roberts St | 4 | 0 | 1973 |
| D'addario's Auto Service | 43-5479 | 117 Burnside Ave | 6 | 0 | 1965 |
| David Malinguaggio | 43-9557 | 51 Thomas St | 2 | 0 | 1950 |
| David's Service Station | 43-5463 | 409 Main St | 9 | 0 | 1965 |
| Discount Office Furniture | 43-5300 | 101 Pitkin St | 5 | 0 | 1950 |
| Distribution Center | 43-5449 | 75 Hartland St | 2 | 0 | 1974 |
| Dunn Paper - East Hartford, Llc | 43-5066 | 40 Forbes St | 1 | 0 | 1956 |
| East Hartford Aircraft Fed. Cr. Union | 43-5483 | 417 Main St | 1 | 0 | 1951 |
| East Hartford Car Wash Association Inc | 43-5078 | 1044 Burnside Ave | 3 | 0 | 1976 |
| East Hartford Central Office #5531 | 43-5173 | 14 Chapman St | 4 | 0 | 1962 |
| East Hartford Central Office #5561 | 43-5172 | 125 Brewer St | 4 | 0 | 1968 |
| East Hartford Golf Course | 43-10049 | 130 Long Hill St | 4 | 0 | 1950 |
| East Hartford High School | 43-5178 | 869 Forbes St | 2 | 0 | 1962 |
| East Hartford Landfill | 43-5028 | 215 Burnside Ave | 4 | 0 | 1950 |
| East Hartford Maintenance Facility | 43-5217 | 161 Clement Rd | 8 | 0 | 1950 |
| East Hartford Middle School | 43-5189 | 777 Burnside Ave | 3 | 0 | 1955 |
| East Hartford New England Petroleum | 43-5522 | 672 Burnside Ave | 4 | 0 | 1978 |
| East Hartford Nursery Corp | 43-11450 | 1375 Silver Ln | 3 | 0 | — |
| East Hartford Nursery Corp | 43-5069 | 1375 Silver Ln | 3 | 0 | 1980 |
| East Hartford Sunoco | 43-9341 | 1110 Burnside Ave | 7 | 0 | 1950 |
| Ebl Company | 43-5503 | 91 Tolland St | 1 | 0 | 1950 |
| Edward Stevens Schools | 43-10058 | 40 Butternut Dr | 2 | 0 | 1950 |
| Ehbg Associates | 43-5121 | 22 Thomas St | 1 | 0 | 1966 |
| Engineering Printing Service | 43-5209 | 52 James St | 1 | 0 | 1950 |
| Event Resources | 43-5222 | 333 Park Ave | 6 | 0 | 1962 |
| Executive Detail, Llc | 43-5464 | 18 George St | 2 | 0 | 1979 |
| Experimental Test Airport Laboratory | 43-5168 | West Connector Rd | 14 | 0 | 1950 |
| Fairfield St. Warehouse | 43-8944 | 1 Fairfield St | 3 | 0 | 1955 |
| Fire Station #1 | 43-5031 | 726 Main St | 5 | 0 | 1950 |
| Fire Station #2 | 43-10056 | 1692 Main St | 3 | 0 | 1950 |
| Fire Station #5 | 43-10057 | 304 Main St | 3 | 0 | 1950 |
| Fire Station #6 | 43-10045 | 1050 Forbes St | 1 | 0 | 1950 |
| First Federal Savings & Loan Assn | 43-5218 | 1137 Main St | 2 | 0 | 1974 |
| First Federal Savings & Loan Warehouse | 43-5219 | 16 Orchard St | 2 | 0 | 1974 |
| Fleet Maintenance Garage | 43-5014 | 25 Ecology Dr | 10 | 0 | 1950 |
| Former Wonderbread Bakery Site | 43-5534 | 521 Connecticut Blvd | 10 | 0 | 1950 |
| Founders Plaza | 43-5266 | 111 Founders Plz | 1 | 0 | 1978 |
| Fournier Landscape Contra., Inc | 43-5064 | 33 Sterling Rd | 4 | 0 | 1950 |
| Gengras Kia/fiat | 43-12500 | 540-546 Connecticut Blvd | 3 | 0 | — |
| Gengras Volvo - Gengras Lincoln Mercury | 43-5454 | 300 Connecticut Blvd | 2 | 0 | 1985 |
| Goodwin College | 43-5062 | 133 Riverside Dr | 5 | 0 | 1952 |
| Goodwin College - Main Campus Building | 43-13030 | 1 Riverside Dr | 2 | 0 | 1955 |
| Goodwin College - Main Campus Building | 43-5528 | 1 Riverside Dr | 4 | 0 | 1965 |
| Goodwin College Riverfront Campus | 43-5220 | 211 Riverside Dr | 10 | 0 | 1961 |
| Hartford Despatch Warehouse Co., Inc | 43-12516 | 222 Prospect St | 4 | 0 | 1967 |
| Hartford East Apartments | 43-5473 | 886 Main St | 1 | 0 | 1983 |
| Hartford Tape & Label | 43-10455 | 1 Cherry St | 1 | 0 | 1950 |
| Herb's Auto Electric | 43-5114 | 16 Tolland St | 2 | 0 | 1950 |
| Hockanum School | 43-5174 | 191 Main St | 2 | 0 | 1950 |
| Hoffman Audi | 43-5495 | 700 Connecticut Blvd | 6 | 0 | 1950 |
| Hoffman Ford, Inc | 43-5491 | 600 Connecticut Blvd | 4 | 0 | 1968 |
| Hoffman Lexus | 43-10970 | 750 Connecticut Blvd | 3 | 0 | 1989 |
| In & Out Oil & Lube Cntr.of E.hartford | 43-5065 | 215 Tolland St | 6 | 0 | 1950 |
| Jones' Automotive | 43-5459 | 77 Connecticut Blvd | 7 | 0 | 1950 |
| Kamco Supply Corp.; of New England | 43-5192 | 179 Burnham St | 6 | 0 | 1976 |
| Kasden Fuel Company | 43-12050 | 340 Tolland St | 4 | 0 | 1950 |
| Kay's Trucking, Inc | 43-5486 | 30 Clark St | 2 | 0 | 1985 |
| L & D Auto, Inc | 43-5456 | 200 Main St | 4 | 0 | 1970 |
By substance in East Hartford
- Diesel in East Hartford — 58
- Gasoline in East Hartford — 84
- Heating Oil(on-site Consumption) in East Hartford — 46
Towns with a comparable register
- Norwalk 243
- Meriden 238
- Bristol 227
- New Britain 216
- Wallingford 208
- Manchester 204
- Milford 202
- West Hartford 198
- Stratford 176
- Torrington 173
- Middletown 170
- West Haven 161
- Hamden 157
Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. All of them.