Storage tanks in Middletown
The Department has 170 facilities on the tank register at a Middletown address — 1.3% of the state total — carrying 777 tanks, of which 111 are still in use.
What is stored, and where it sits
An address on this register is a place with a regulated tank, not necessarily a filling station. In Middletown the split is:
| Substance recorded | Facilities | Share |
|---|---|---|
| Gasoline | 64 | 37.6% |
| Heating Oil(on-site Consumption) | 53 | 31.2% |
| Diesel | 44 | 25.9% |
| Used Oil | 4 | 2.4% |
| Not stated | 3 | 1.8% |
| Hazardous Substance | 1 | 0.6% |
| Other Petroleum (specify) | 1 | 0.6% |
53 of them are heating-oil tanks kept for the building above — schools, churches, apartment blocks. They are on the register for the same reason a filling station is, and they surprise people.
Bare steel in Middletown
122 of the 170 facilities in Middletown have at least one tank recorded as bare or asphalt-coated steel — 71.8%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record in Middletown
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 62 | 36.5% |
| At least one red-tag entry | 24 | 14.1% |
| At least one enforcement action | 62 | 36.5% |
| At least one reported release | 29 | 17.1% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Middletown?
170 facilities are on the register in Middletown, 122 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities on record in Middletown
Sites with tanks in use first. 130 rows at most — the whole register is in the search.
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Meadoway Apartments | 83-1579 | Rose Circle | 17 | 10 | 1964 |
| Wesleyan University | 83-11361 | 170 Long Ln | 18 | 8 | 1950 |
| Willowcrest Apartments | 83-1613 | Stoneycrest Drive | 14 | 7 | 1967 |
| Middletown High School | 83-9839 | 311 Hunting Hill Ave | 9 | 6 | 1956 |
| Beman Middle School | 83-1438 | 1 Wildermans Way | 11 | 4 | 1972 |
| Federal Express Corporation | 83-50548 | 49 Fedex Dr | 4 | 4 | 2017 |
| On the Go / Aj Mondol, Llc | 83-44868 | 619 Saybrook Rd | 4 | 4 | 2005 |
| Shuck Stop | 83-1566 | 543 Washington St | 12 | 4 | 1963 |
| 578 S Main St | 83-9080 | 578 S Main St | 7 | 3 | 1987 |
| Frank's Service Ctr | 83-11662 | 159 Main Street Ext | 6 | 3 | 1989 |
| Gasman | 83-1440 | 28 Broad St | 12 | 3 | 1968 |
| J & S Enterprise, Llc | 83-1590 | 1075 Newfield St | 6 | 3 | 1986 |
| Jayms Ii Enterprises Llc | 83-1528 | 929 Washington St | 15 | 3 | 1950 |
| Middletown Gulf | 83-1396 | 339 S Main St | 13 | 3 | 1970 |
| Mobil Station | 83-1556 | 427 S Main St | 13 | 3 | 1950 |
| Mondo's, Inc | 83-1397 | 436 S Main St | 12 | 3 | 1950 |
| Roomi Food Plus Gulf Service Station | 83-1409 | 708 Washington St | 8 | 3 | 1961 |
| Sunoco # 0005-6705 | 83-9070 | 519 Washington St | 17 | 3 | 1964 |
| W. F. Shuck Petroleum Company | 83-1536 | 302 E Main St | 6 | 3 | 1975 |
| Aetna Life & Casualty, Inc | 83-1448 | 930 Middle St | 9 | 2 | 1982 |
| In and Out | 83-1547 | 237 S Main St | 5 | 2 | 1979 |
| Shucks Middletown Petroleum | 83-1508 | 405 S Main St | 7 | 2 | 1977 |
| Stonegate Apartments | 83-11233 | 1150 S Main St | 2 | 2 | 1993 |
| Vinal Vocational Technical School | 83-9076 | 60 Daniels St | 10 | 2 | 1960 |
| Wesleyan University | 83-1389 | 280 William St | 18 | 2 | 1950 |
| Woodbury Apts | 83-1616 | Woodbury Circle | 4 | 2 | 1971 |
| Baileys Express Inc | 83-1587 | 61 Industrial Park Rd | 4 | 1 | 1973 |
| Bob's Inc. / Trolleybarn | 83-9686 | 725 Main St | 1 | 1 | 1988 |
| Department of Public Safety | 83-1414 | 1111 Country Club Rd | 2 | 1 | 1984 |
| Farm Hill School | 83-1431 | 390 Ridge Rd | 2 | 1 | 1964 |
| Keigwin School | 83-1433 | 99 Spruce St | 3 | 1 | 1972 |
| Liberty Bank | 83-1446 | 55 High St | 3 | 1 | 1960 |
| Macdonough School | 83-1424 | 66 Spring St | 3 | 1 | 1962 |
| Middlesex Hospital | 83-1420 | 28 Crescent St | 12 | 1 | 1962 |
| Middletown Bible Church | 83-1454 | 349 East St | 3 | 1 | 1973 |
| Middletown Fire Dept Sta #2 | 83-1406 | 169 Cross St | 3 | 1 | 1970 |
| New Meadows | 83-1584 | Plaza Dr | 3 | 1 | 1972 |
| Newfield Towers Realty | 83-1612 | 220 Newfield St | 2 | 1 | 1971 |
| Spencer School | 83-1423 | Westfield St | 3 | 1 | 1954 |
| Stoneycrest Apts | 83-1586 | Stoneycrest Dr | 2 | 1 | 1970 |
| Stoneycrest Towers | 83-1610 | 352 Newfield St | 2 | 1 | 1971 |
| Summer Hill Apt | 83-1582 | Summerhill Rd | 1 | 1 | 1999 |
| Youth Service/maintenance Shop | 83-9837 | 372 Hunting Hill Ave | 3 | 1 | 1950 |
| 1885 South Main Street | 83-10092 | 1885 S Main St | 1 | 0 | 1982 |
| 195 South Main St. Associates | 83-11077 | 195 S Main St | 2 | 0 | 1950 |
| 40 Union St | 83-1532 | 40 Union St | 2 | 0 | 1974 |
| 44 River Road | 83-1503 | 44 River Rd | 3 | 0 | 1965 |
| 77 Crescent St | 83-51026 | 77 Crescent St | 1 | 0 | — |
| A. Brazos & Sons, Inc | 83-1541 | Randolph Road | 2 | 0 | 1960 |
| Aamco Transmission | 83-9078 | 113 Washington St | 1 | 0 | 1950 |
| Amato's Inc | 83-1521 | 395 Main St | 1 | 0 | 1965 |
| American Metal Crafters | 83-1545 | 695 High St | 17 | 0 | 1950 |
| Autozone Store | 83-9081 | 926 Washington St | 5 | 0 | 1950 |
| Bacon Brothers Inc | 83-1512 | 359 Main St | 4 | 0 | 1970 |
| Bf Goodrich Aerospace Ips | 83-1395 | 440 Middlefield St | 3 | 0 | 1950 |
| Bielefield School | 83-1432 | 70 Maynard St | 2 | 0 | 1954 |
| Bill's Auto Parts, Inc | 83-1511 | 1462 Saybrook Rd | 5 | 0 | 1950 |
| Bob's, Inc | 83-10095 | 343 Main St | 2 | 0 | 1950 |
| Bobs Amoco | 83-1564 | 711 Main St | 3 | 0 | 1950 |
| Bourdon Forge Company, Inc | 83-1415 | 99 Tuttle Rd | 1 | 0 | 1981 |
| Calossos Auto Sales Inc | 83-1514 | 1443 Saybrook Rd | 2 | 0 | 1950 |
| Cennacle Middletown | 83-11003 | Wadsworth Ave | 2 | 0 | 1973 |
| City Mart Llc | 83-1565 | 572 Washington St | 7 | 0 | 1977 |
| City of Middletown | 83-1530 | I Harbor Drive | 5 | 0 | 1950 |
| Coca-cola Bottling Co of Middletown | 83-1531 | 310 S Main St | 1 | 0 | 1960 |
| Colonial Auto | 83-11499 | 1158 Newfield St | 4 | 0 | 1960 |
| Connecticut Oil Recycling Services, Llc | 83-9068 | 27 Mill St | 1 | 0 | 1970 |
| Connecticut Valley Hospital | 83-11277 | 460 Silver St | 8 | 0 | 1961 |
| Connecticut Valley Hospital | 83-9074 | 1000 Silver St | 24 | 0 | 1954 |
| Crele Construction Corporation | 83-1501 | 1685 Saybrook Rd | 3 | 0 | 1975 |
| Crescimano Residence | 83-2880 | 39 East St | 1 | 0 | 1976 |
| Dainty Rubbish Service, Inc | 83-1506 | 90 Industrial Park Rd | 4 | 0 | 1979 |
| Dattco Inc | 83-11000 | 131 Tuttle Rd | 4 | 0 | 1993 |
| Dunns Service Station | 83-1539 | 471 Washington St | 6 | 0 | 1970 |
| Eckersley Hall | 83-1455 | 61 Durant Terr | 1 | 0 | 1950 |
| Egeter Battery #7173 | 83-1510 | 90 N Main St | 3 | 0 | 1950 |
| Eugene Kmetyk | 083-12575 | 1359 Newfield St | 1 | 0 | — |
| Farmers and Mechanics Savings Bank | 83-1519 | 211 S Main St | 1 | 0 | 1977 |
| Fas Mart 312 | 83-1543 | 619 S Main St | 7 | 0 | 1950 |
| First Church of Christ Congregational | 83-1507 | 190 Court St | 1 | 0 | 1969 |
| Forest City Cleaners Laundry | 83-1444 | 248 William St | 4 | 0 | 1950 |
| Forest City Plaza | 83-1591 | 605 Saybrook Rd | 3 | 0 | 1981 |
| Former Woodrow Wilson School | 83-13011 | 3 Wilderman Way | 1 | 0 | — |
| Frank Krol Construction, Inc | 83-9382 | 823 Newfield St | 1 | 0 | 1981 |
| Gilletti's | 83-10094 | Main Street Ext | 4 | 0 | 1950 |
| Goodyear Asc | 83-1417 | 690 S Main St | 2 | 0 | 1971 |
| Gp Auto Sales & Service | 83-44939 | 117 E Main St | 1 | 0 | — |
| Habasit America, Inc | 83-1393 | 150 Industrial Park Rd | 8 | 0 | 1975 |
| Harbor Hill Care Center | 83-1516 | 111 Church St | 2 | 0 | 1977 |
| Hazens Office Interiors | 83-1524 | 299 Industrial Park Rd | 1 | 0 | 1981 |
| Hershey Creamery Co | 83-1399 | 280 Middle St | 1 | 0 | 1973 |
| Highview Health Care Center | 83-1525 | 600 Highland Ave | 2 | 0 | 1966 |
| J.f. Jarzabek 5207 | 83-1537 | Main & Grand Sts | 5 | 0 | 1950 |
| Jackson Chevrolet Co | 83-1609 | 660 S Main St | 5 | 0 | 1957 |
| Jackson Realty/corrugated | 83-1607 | River Rd | 8 | 0 | 1950 |
| Jarvis Products Corporation | 83-11824 | 33 Anderson Rd | 1 | 0 | 1985 |
| John Russo | 83-12320 | 107 Russell St | 1 | 0 | — |
| Kaman Aerospace Corporation | 83-1504 | 217 Smith St | 3 | 0 | 1960 |
| Kleen Energy Systems, Llc | 83-1509 | 1349 River Rd | 1 | 0 | 1959 |
| Larrys Arco | 83-1402 | 581 Washington St | 3 | 0 | 1986 |
| Lawrence School | 83-1442 | Mile Lane | 1 | 0 | 1972 |
| Lerrner's Furs | 83-11655 | 120 Washington St | 1 | 0 | 1960 |
| Liberty Bank | 83-1526 | 315 Main St | 2 | 0 | 1958 |
| Longworth-carlson, Incorporated | 83-1544 | 55 N Main St | 5 | 0 | 1950 |
| Marinos Sales & Service Inc | 83-1517 | 392 Washington St | 3 | 0 | 1976 |
| Mercy High School | 83-1589 | 1740 Randolph Rd | 4 | 0 | 1965 |
| Mhq | 83-1605 | 750 Newfield St | 4 | 0 | 1975 |
| Michael Brugg, Dmd, Pc | 83-1601 | 535 Saybrook Rd | 1 | 0 | 1976 |
| Middlefield Group Home | 82-11903 | 180 Olympus Pkwy | 1 | 0 | 1980 |
| Middlesex Community College | 83-11067 | 100 Training Hill Rd | 2 | 0 | 1992 |
| Middlesex Plumbing Supply | 83-1443 | 180 Main Street Ext | 3 | 0 | 1964 |
| Middletown /municipal Bldg | 83-1451 | 245 Dekoven Dr | 1 | 0 | 1978 |
| Middletown Central Office (7601) | 83-1419 | 70 Broad St | 4 | 0 | 1950 |
| Middletown Central Office (7602) | 83-10710 | 1055 Middle St | 1 | 0 | 1981 |
| Middletown Garage | 83-1441 | 175 Johnson St | 3 | 0 | 1963 |
| Middletown Maintenance Facility | 83-9073 | 1 Paddock Rd | 5 | 0 | 1960 |
| Middletown Power Llc | 170-8906 | 1866 River Rd | 2 | 0 | 1954 |
| Middletown Press | 83-10634 | 2 Main St | 1 | 0 | 1981 |
| Middletown Professional Park | 83-10404 | 530 Saybrook Rd | 1 | 0 | 1989 |
| Middletown Public Works Garage | 83-1452 | 485 Washington St | 14 | 0 | 1955 |
| Middletown Service Center (northeast Utilities) | 170-8474 | 49 Randolph Road | 4 | 0 | 1968 |
| Middletown Sewer & Water Dept | 83-1578 | 82 Berlin St | 3 | 0 | 1977 |
| Mill Brook Road Pump Station | 83-12483 | Millbrook Road | 1 | 0 | — |
| Mohawk Manufacturing Company | 83-10405 | 1270 Newfield St | 5 | 0 | 1957 |
| Mtj Bus Line Inc | 83-1447 | 104 E Main St | 2 | 0 | 1982 |
| Mueller Trade Bindery Corp | 83-1559 | 87 Industrial Park Rd | 2 | 0 | 1950 |
| National Guard Armory | 83-9079 | 70 Main St | 2 | 0 | 1955 |
| North & Judd, Inc | 83-1445 | 699 Middle St | 3 | 0 | 1971 |
| Old Middletown High School Apts | 83-12381 | 251 Court St | 3 | 0 | 2002 |
| Park Maintenance Building | 83-50926 | 319 Butternut St | 1 | 0 | — |
By substance in Middletown
- Diesel in Middletown — 44
- Gasoline in Middletown — 64
- Heating Oil(on-site Consumption) in Middletown — 53
Towns with a comparable register
- Wallingford 208
- Manchester 204
- Milford 202
- East Hartford 198
- West Hartford 198
- Stratford 176
- Torrington 173
- West Haven 161
- Hamden 157
- Greenwich 151
- Enfield 147
- Fairfield 142
- Norwich 133
Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. All of them.