Gasoline in Wallingford
89 of the 208 tank facilities in Wallingford — 42.8% — hold gasoline.
How this group compares
Wallingford holds 1.7% of Connecticut’s 5,100 gasoline facilities, while holding 1.6% of the register overall — so it is over-represented in this one.
Gasoline is the commonest substance in the register and the reason most of these facilities exist — filling stations. Petrol tanks are the ones the federal upgrade rules were written for.
27 of these tanks are still in use.
Bare steel among these
74 of the 89 facilities among these have at least one tank recorded as bare or asphalt-coated steel — 83.1%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record among these
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 22 | 24.7% |
| At least one red-tag entry | 9 | 10.1% |
| At least one enforcement action | 22 | 24.7% |
| At least one reported release | 7 | 7.9% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Wallingford?
89 facilities are on the register in Wallingford, 74 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Byk - Chemie Usa | 148-2664 | 524 S Cherry St | 9 | 7 | 1972 |
| Bj's Wholesale Club -bj's Gas | 148-12781 | 1046 N Colony Rd | 4 | 3 | 2006 |
| Delta | 148-2734 | 250 S Colony Rd | 10 | 3 | 1967 |
| East Side Service | 148-2646 | 66 Woodhouse Ave | 9 | 3 | 1974 |
| Food Bag #512 | 148-2681 | 259 Quinnipiac St | 6 | 3 | 1965 |
| Porto's Citgo Service Station | 148-2651 | 480 N Colony St | 8 | 3 | 1950 |
| Stop & Shop Store No. 638 | 148-12022 | 930 N Colony Rd | 4 | 2 | 1999 |
| Pentron Clinical Technologies, Llc | 148-11122 | 53 N Plains Industrial Rd | 2 | 1 | 1950 |
| Pond Hill Elementary School | 148-2758 | 299 Pond Hill Rd | 3 | 1 | 1968 |
| Wallingford Police Dept | 148-2667 | 135 N Main St | 2 | 1 | 1977 |
| 891 N Colony Rd | 148-9510 | 891 N Colony Rd | 3 | 0 | 1973 |
| Adamo's Garage | 148-44853 | 601 Center St | 3 | 0 | 1987 |
| Allegheny Ludlum Corporation | 148-2718 | 80 Valley St | 4 | 0 | 1950 |
| Ametek, Specialty Metals Division | 148-2725 | 21 Toelles Rd | 2 | 0 | 1974 |
| Archbold Infirmary | 148-2748 | 193 N Elm St | 2 | 0 | 1965 |
| Augie's Service Station | 148-2717 | 219 N Colony St | 5 | 0 | 1950 |
| Blue Hills Orchard | 148-12651 | 141 Blue Hills Rd | 2 | 0 | 1992 |
| C&k/unimax, Inc | 148-2736 | 7 Ives Rd | 2 | 0 | 1955 |
| Chapel | 148-2746 | 108 N Elm St | 3 | 0 | 1968 |
| Cheap Auto Rental Llc | 148-2726 | 384 S Colony Rd | 4 | 0 | 1966 |
| Cherry St | 148-2659 | 180 N Cherry St | 2 | 0 | 1964 |
| Choate School Ponds | 148-2751 | 35 N Elm St | 2 | 0 | 1971 |
| Chromalloy Connecticut | 148-2703 | 22 Barnes Industrial Rd S | 1 | 0 | 1980 |
| Colony Lumber | 148-2738 | 665 N Colony Rd | 5 | 0 | 1950 |
| Colony Lumber Co Inc | 148-2739 | Pent Highway | 3 | 0 | 1950 |
| Conn Lumber Carriers Inc | 148-2740 | 805 N Colony Rd | 1 | 0 | 1976 |
| Conn Waste Oil Inc | 148-2697 | 1250 Old Colony Rd | 7 | 0 | 1950 |
| Copper & Brass Sales, Inc | 148-2688 | 34 Barnes Rd | 1 | 0 | 1984 |
| Country Club Garage | 148-12539 | 1 Gaylord Farm Rd | 2 | 0 | 2002 |
| Ct Municipal Elec Energy Co-op | 148-9279 | 100 John St | 2 | 0 | 1966 |
| Dorseys Serivce Staion | 148-2723 | 196 S Colony St | 3 | 0 | 1962 |
| Double A Transportation Inc | 148-2694 | Pent Highway | 1 | 0 | 1983 |
| Durham School Services | 148-2665 | 990 Northrop Rd | 3 | 0 | 1950 |
| Elm Garden Condo | 148-11085 | 1 S Elm St | 3 | 0 | 1962 |
| Estate of Ruth N. Lanson | 148-11263 | 180 -186 North Colony St | 3 | 0 | 1950 |
| Executive Chevrolet | 148-11717 | 399 N Colony St | 3 | 0 | 1978 |
| G.c. Moore Co. Inc | 148-12005 | 65 N Colony St | 2 | 0 | 1950 |
| Galko Farm | 148-2693 | 136 Cheshire Rd | 4 | 0 | 1961 |
| Gallagher Brothers Inc | 148-50156 | 78 Quinnipiac St | 1 | 0 | — |
| Gkn Westland Aerospace Inc | 148-2663 | 15 Sterling Dr | 5 | 0 | 1977 |
| J K Winslow Inc | 148-2728 | 67 N Plains Industrial Hwy | 2 | 0 | 1960 |
| Jr Christoni Inc | 148-2705 | 430 N Cherry Street Ext | 5 | 0 | 1950 |
| Judd Drapery Hardware | 148-2642 | 42 S Cherry St | 1 | 0 | 1950 |
| Kayat Engineering | 148-10859 | 247 Dudley Ave | 4 | 0 | 1973 |
| Kti Chemicals, Inc | 148-2666 | 2 Barnes Industrial Park N | 4 | 0 | 1980 |
| Laundry | 148-2743 | 230 N Elm St | 2 | 0 | 1968 |
| Les' Turnpike American Garage | 148-11833 | 3 River Rd | 4 | 0 | — |
| Lyman Hall High School | 148-2760 | 70 Pond Hill Rd | 3 | 0 | 1957 |
| M. Backes & Son | 148-9809 | 495 Ward Street Ext | 3 | 0 | 1950 |
| McKeon-landow Fuel Inc | 148-2661 | 3 George St | 1 | 0 | 1950 |
| Mid-town Motors | 148-9503 | 99 N Colony St | 3 | 0 | 1963 |
| Milici's Auto Inc | 148-11875 | 722 N Colony Rd | 2 | 0 | 1945 |
| Moran Middle School | 148-2755 | 141 Hope Hill Rd | 6 | 0 | 1961 |
| Mvrl Investments | 148-2699 | 4 Tower Dr | 2 | 0 | 1979 |
| Nelson's Automotive Service Center | 148-2650 | 862 E Center St | 8 | 0 | 1958 |
| Nucor Steel Connecticut, Inc | 148-2644 | 35 Toelles Rd | 2 | 0 | 1976 |
| Olsen Realty, Inc | 148-9278 | 7 Mansion Rd | 2 | 0 | 1950 |
| Parker Farms School | 148-2637 | Parker Farms Rd | 2 | 0 | 1956 |
| Pie Nationwide Inc | 148-2720 | N Main St Ext | 8 | 0 | 1971 |
| Plastics One, Inc | 148-10488 | 75 Parker St | 3 | 0 | 1950 |
| Precision Food Service In | 148-9813 | 410 Center St | 5 | 0 | 1970 |
| Prestige Oldsmobile | 148-9811 | 800 S Colony Rd | 2 | 0 | 1968 |
| Service Building | 148-10777 | 12 Kondracki Ln | 3 | 0 | 1980 |
| Sheehan High School | 148-2763 | 142 Hope Hill Rd | 9 | 0 | 1950 |
| Shell Service Station | 148-2708 | 946 N Colony Rd | 10 | 0 | 1950 |
| Shur Flo Oil Inc | 148-2689 | 1251 Old Colony Rd | 1 | 0 | 1985 |
| Smiths Transfer Corp | 148-2727 | North Colony Rd | 7 | 0 | 1960 |
| Specialty Cable Corp | 148-2682 | 2 Tower Dr | 5 | 0 | 1979 |
| Stan Sax Corp East | 148-2702 | 440 S Colony Rd | 1 | 0 | 1973 |
| Sullivan's Gas Station | 148-10275 | 66 Ward St | 3 | 0 | 1989 |
| Super Sales Inc | 148-9501 | 280 N Colony St | 1 | 0 | 1950 |
| The New England Pipe Cleaning Co | 148-2701 | 1185 S Broad St | 3 | 0 | 1974 |
| The Sherwin Williams Company | 148-9277 | 927 N Colony Rd | 4 | 0 | 1950 |
| The Stop & Shop Co Inc | 148-2712 | 1 Ball St | 2 | 0 | 1963 |
| The Stop & Shop Co Inc | 148-2714 | 1 Ball St | 2 | 0 | 1950 |
| The Wallingford Auto Co | 148-2724 | 1122 Old North Colony Rd | 2 | 0 | 1978 |
| Thyssen Specialty Steels Inc | 148-2670 | 69 N Plains Industrial Rd | 1 | 0 | 1980 |
| Times Microwave Systems | 148-2638 | 358 Hall Ave | 2 | 0 | 1950 |
| Tradition Golf Club at Wallingford | 148-11782 | 37 Harrison Rd | 2 | 0 | 1950 |
| Tyler Equipment | 148-2698 | 1100 N Colony Rd | 5 | 0 | 1950 |
| United States Post Office Wallingford | 148-2686 | 4 S Main St | 4 | 0 | 1962 |
| Wal*mart Store | 148-2696 | 40 Neal Road | 4 | 0 | 1974 |
| Wal-mart Store #2371 | 148-2645 | 844 N Colony Rd | 10 | 0 | 1951 |
| Wallingford Business Park, Llc | 148-2715 | 718 N Colony Rd | 15 | 0 | 1950 |
| Wallingford Conn | 148-2719 | 22 N Turnpike Rd | 8 | 0 | 1950 |
| Wallingford Fire Department | 148-2668 | 75 Masonic Ave | 4 | 0 | 1974 |
| Wes Enterprises | 148-9884 | 419 S Cherry St | 3 | 0 | 1966 |
| Whittco -- Getty | 148-9509 | 369 N Colony St | 5 | 0 | 1950 |
| Wpr Realty | 148-2674 | 63 N Cherry St | 1 | 0 | 1956 |
Part of a bigger picture: all 208 facilities in Wallingford, and every gasoline facility in Connecticut.