Gasoline in Meriden
103 of the 238 tank facilities in Meriden — 43.3% — hold gasoline.
How this group compares
Meriden holds 2.0% of Connecticut’s 5,100 gasoline facilities, while holding 1.9% of the register overall — so it is over-represented in this one.
Gasoline is the commonest substance in the register and the reason most of these facilities exist — filling stations. Petrol tanks are the ones the federal upgrade rules were written for.
24 of these tanks are still in use.
Bare steel among these
79 of the 103 facilities among these have at least one tank recorded as bare or asphalt-coated steel — 76.7%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record among these
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 18 | 17.5% |
| At least one red-tag entry | 12 | 11.7% |
| At least one enforcement action | 17 | 16.5% |
| At least one reported release | 21 | 20.4% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Meriden?
103 facilities are on the register in Meriden, 79 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Cumberland Farms #649 | 80-7150 | 1087 Old Colony Rd | 6 | 3 | 1977 |
| E-z Mart, Llc | 80-7164 | 271 E Main St | 8 | 3 | 1950 |
| Petrex | 80-6979 | 293 W Main St | 10 | 3 | 1958 |
| 7-eleven #33206 | 80-12415 | 329 Chamberlain Hwy | 2 | 2 | 2002 |
| Colony St Auto Service Inc | 80-3661 | 182 Colony St | 7 | 2 | 1950 |
| Conn Dept of Public Safety | 80-7203 | 294 Colony St | 7 | 2 | 1950 |
| Kwik Mart | 80-7103 | 80 Cook Ave | 5 | 2 | 1986 |
| Rousseau's Garage | 80-3310 | 369 Cook Ave | 9 | 2 | 1958 |
| Bradley Estates Lim. Part | 80-4646 | Nutmeg Dr | 3 | 1 | 1984 |
| Casimir Pulaski School | 80-4414 | 100 Clearview Ave | 2 | 1 | 1972 |
| Lincoln Middle School | 80-4425 | 164 Centennial Ave | 2 | 1 | 1960 |
| Meriden City Hall | 80-7062 | 142 E Main St | 3 | 1 | 1950 |
| Midstate Medical Center, East Campus | 80-3623 | 883 Paddock Ave | 3 | 1 | 1954 |
| 1939-1941 Broad Street Llc | 80-3278 | 1939-1941 North Broad | 2 | 0 | 1980 |
| 2036 North Broad St | 80-3708 | 2036 N Broad St | 4 | 0 | 1950 |
| 290 Pratt St | 80-9730 | 290 Pratt St | 25 | 0 | 1950 |
| 34 River Road | 80-9381 | 34 River Rd | 3 | 0 | 1950 |
| 71 Chamberlain Highway | 80-7106 | 71 Chamberlain Hwy | 2 | 0 | 1982 |
| 967 Broad Street | 80-9380 | 967 Broad St | 3 | 0 | 1950 |
| 975 Westfield Rd | 80-3721 | 975 Westfield Rd | 9 | 0 | 1958 |
| A & S Transmission & Auto Repair | 80-10820 | 311 Center St | 3 | 0 | 1950 |
| Alderman Motor Company | 80-4014 | 380 S Broad St | 3 | 0 | 1980 |
| Aldin Associates Lp/ Meriden Sunoco | 80-7115 | 363 W Main St | 4 | 0 | 1982 |
| Algonquin Gas Transmission Co Meriden | 80-3297 | 1401 No. Colony Rd | 2 | 0 | 1963 |
| All Star Consultants | 80-7031 | 1830 No.broad St | 4 | 0 | 1950 |
| Ames Realty | 80-6435 | 40 Ames Ave | 2 | 0 | 1950 |
| Aplicare, Inc | 80-7038 | 550 Research Pkwy | 3 | 0 | 1968 |
| Barr Construction Yard | 80-7084 | 530 W Main St | 4 | 0 | 1955 |
| Benjamin Franklin School | 80-4426 | 426 W Main St | 2 | 0 | 1951 |
| Bilger's Farm | 80-3860 | 705 Westfield Rd | 1 | 0 | 1955 |
| C.n. Flagg + Co., Inc | 80-6449 | 450 Murdock Ave | 7 | 0 | 1964 |
| Cariati | 80-11556 | 100-120 Gracey Avenue | 1 | 0 | 1966 |
| Cedarwood Valley Pump Station | 80-3692 | Cedarwood Dr | 1 | 0 | 1977 |
| Central Connecticut Volvo Llc | 80-6921 | 30 Pomeroy Ave | 7 | 0 | 1950 |
| City of Meriden Water Bureau | 80-3714 | 117 Parker Ave | 3 | 0 | 1950 |
| Connecticut Police Academy | 80-7202 | 285 Preston Ave | 2 | 0 | 1970 |
| Curtis Memorial Library | 80-7060 | East Main St | 1 | 0 | 1950 |
| Danby's Gulf | 80-7073 | 1125 E Main St | 6 | 0 | 1982 |
| East Side Garage | 80-4433 | 663 E Main St | 4 | 0 | 1980 |
| Esposito's Automotive Llc | 80-6970 | 652 W Main St | 6 | 0 | 1967 |
| Former Litterbug Inc | 80-12975 | 784 Old Colony Rd | 1 | 0 | — |
| G+g Make-all | 80-3272 | 780 Old Colony Rd | 3 | 0 | 1972 |
| G.r. Cummings Company | 80-3710 | 210 State St | 3 | 0 | 1950 |
| Gulf | 80-3668 | 560 W. Main St | 3 | 0 | 1974 |
| Gvo #683 | 80-3611 | 407 W Main St | 6 | 0 | 1974 |
| Harte Chevrolet | 80-9591 | 341 Broad St | 2 | 0 | 1968 |
| Hess Station #07210 | 80-3674 | 755 E Main St | 3 | 0 | 1969 |
| J. Ragozzino + Son | 80-3671 | 10 Ames Ave | 1 | 0 | 1975 |
| Jakes 197 Meriden Llc | 80-7033 | 197 Pratt St | 5 | 0 | 1950 |
| John Barry School | 80-4424 | 124 Liberty St | 2 | 0 | 1950 |
| Joseph Peruti | 80-4010 | 790 Old Colony Rd | 2 | 0 | 1975 |
| Knight's Garage | 80-7183 | 260 Bunker Ave | 4 | 0 | 1950 |
| L. Suzio Construction Co. Inc | 80-3868 | 98 State St | 2 | 0 | 1950 |
| Mad Hatter Muffler | 80-7047 | 55 S Broad St | 5 | 0 | 1950 |
| Magnakleen Services, Llc | 80-6991 | 112 Empire Ave | 1 | 0 | 1987 |
| Maloney High School | 80-4423 | 121 Gravel St | 6 | 0 | 1958 |
| Meriden Auction Rooms | 80-4436 | 381 E Main St | 2 | 0 | 1963 |
| Meriden Construction | 80-11290 | 34 Maynard Rd | 2 | 0 | 1979 |
| Meriden Construction | 80-11291 | 735 N Colony St | 2 | 0 | 1975 |
| Meriden Fruit + Produce Co | 80-4538 | 968 N Colony Rd | 1 | 0 | 1962 |
| Meriden Indus. Laundry Magnakleen | 80-6984 | 54 Capitol Ave | 3 | 0 | 1950 |
| Meriden Landfill | 80-7076 | 226 Evansville Road | 1 | 0 | 1982 |
| Meriden Motors | 80-10468 | 1821 N Broad St | 7 | 0 | 1950 |
| Meriden Nursing Home | 80-11120 | 845 Paddock Ave | 2 | 0 | 1968 |
| Meriden Office | 80-7147 | 301 So. Colony St | 2 | 0 | 1981 |
| Meriden Redevelopment | 80-10560 | 13 S Colony St | 1 | 0 | 1950 |
| Meriden-markham Airport | 80-6929 | 213 Evansville Ave | 5 | 0 | 1950 |
| Mesite's Florist | 80-6606 | 26 Edgewood St | 2 | 0 | 1950 |
| Mills Memorial Apartments | 80-7180 | 144 Pratt St | 3 | 0 | 1961 |
| Modern Home Construction | 80-3300 | 292 Cook Ave | 2 | 0 | 1950 |
| Motor Vehicle Dept. (butler St. Fire) | 80-7050 | 47 Butler St | 1 | 0 | 1953 |
| Newland, Llc | 80-6453 | 877 N Colony Rd | 2 | 0 | 1986 |
| Northeast Lumber Sales, Inc | 80-3872 | 140 Golden St | 2 | 0 | 1974 |
| P. Giacobbe | 80-3309 | 1376 E Main St | 3 | 0 | 1969 |
| Paul Gullo #067092 | 80-7042 | 213 S Colony St | 4 | 0 | 1950 |
| Pelletier's Auto Center | 80-6612 | 279 S Broad St | 3 | 0 | 1950 |
| Platt High School | 80-4430 | 220 Coe Ave | 4 | 0 | 1958 |
| Ray's Amoco Service | 80-3762 | 152 S Colony St | 7 | 0 | 1950 |
| Sacred Heart Cemetery | 80-7079 | 250 Gypsy Ln | 1 | 0 | 1980 |
| Saint Mary School | 80-7153 | 97 Grove St | 1 | 0 | 1950 |
| Sam's Food Store | 80-50160 | 343 W Main St | 5 | 0 | — |
| Senior Citizen Center | 80-7058 | 22 W Main St | 1 | 0 | 1950 |
| Silver Hills Business Center | 80-10403 | 500 S Broad St | 5 | 0 | 1956 |
| Silversmith Square | 80-9060 | 134 State St | 5 | 0 | 1950 |
| South Meriden Fire Dept | 80-7045 | 31 Camp St | 2 | 0 | 1960 |
| Springdale Auto | 80-7123 | 142 Springdale Ave | 4 | 0 | 1976 |
| Stop & Shop Fuel Facility #680 | 80-44812 | 77 Centennial Ave | 2 | 0 | 2008 |
| The Miller Company | 80-7188 | 275 Pratt St | 2 | 0 | 1950 |
| The Napier Co | 80-9594 | 79 Griswold St | 1 | 0 | 1976 |
| Thermo Fisher Scientific Meriden Facility | 80-3283 | 400 Research Pkwy | 2 | 0 | 1969 |
| Thermo Fisher Scientific Meriden Facility | 80-3895 | 400 Research Pkwy | 3 | 0 | 1977 |
| Thermo Fisher Scientific Meriden Facility | 80-6944 | 400 Research Pkwy | 8 | 0 | 1969 |
| Tom's Service Center | 80-6972 | 256 Broad St | 8 | 0 | 1957 |
| Tooling Technology, Inc | 80-11055 | 26 Cherry St | 1 | 0 | 1950 |
| Tri Corner Auto Service, Inc | 80-7000 | 350 Hanover St | 9 | 0 | 1950 |
| Triple Spring Spring Water Co | 80-4652 | 199 Ives Ave | 2 | 0 | 1984 |
| Uptown Amoco Garage | 80-3666 | 360 E Main St | 6 | 0 | 1950 |
| Val's Auto Service | 80-4541 | 476 Colony St | 4 | 0 | 1978 |
| W.a. Kelsey Company | 80-10401 | 30 Cross St | 2 | 0 | 1950 |
| Westfield Shoppingtown Meriden Square Mall | 80-3270 | 470 Lewis Ave | 3 | 0 | 1972 |
| Weyerhauser Company/westvaco | 80-3854 | Empire Ave | 4 | 0 | 1950 |
| Yankee Gas Meriden Area Work Center | 80-8368 | 56 Cooper St | 4 | 0 | 1973 |
| Yankee Gas Meriden Area Work Center | 80-9955 | 56 Cooper St | 5 | 0 | 1969 |
Part of a bigger picture: all 238 facilities in Meriden, and every gasoline facility in Connecticut.
Other groups of a similar size
- Diesel — Hartford 128
- Gasoline — Stamford 122
- Diesel — New Haven 113
- Gasoline — Danbury 112
- Heating Oil(on-site Consumption) — Bridgeport 110
- Gasoline — New Britain 106
- Gasoline — Manchester 100
- Diesel — Bridgeport 97
- Diesel — Stamford 96
- Heating Oil(on-site Consumption) — Stamford 92
- Gasoline — Wallingford 89