Storage tanks in Glastonbury
The Department has 81 facilities on the tank register at a Glastonbury address — 0.6% of the state total — carrying 332 tanks, of which 41 are still in use.
What is stored, and where it sits
An address on this register is a place with a regulated tank, not necessarily a filling station. In Glastonbury the split is:
| Substance recorded | Facilities | Share |
|---|---|---|
| Gasoline | 38 | 46.9% |
| Diesel | 24 | 29.6% |
| Heating Oil(on-site Consumption) | 16 | 19.8% |
| Kerosene (for Resale) | 1 | 1.2% |
| Used Oil | 1 | 1.2% |
| Not stated | 1 | 1.2% |
16 of them are heating-oil tanks kept for the building above — schools, churches, apartment blocks. They are on the register for the same reason a filling station is, and they surprise people.
Bare steel in Glastonbury
55 of the 81 facilities in Glastonbury have at least one tank recorded as bare or asphalt-coated steel — 67.9%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record in Glastonbury
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 20 | 24.7% |
| At least one red-tag entry | 12 | 14.8% |
| At least one enforcement action | 19 | 23.5% |
| At least one reported release | 20 | 24.7% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Glastonbury?
81 facilities are on the register in Glastonbury, 55 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities on record in Glastonbury
Sites with tanks in use first. 130 rows at most — the whole register is in the search.
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Company 1 Firehouse | 54-3378 | 2825 Main St | 6 | 4 | 1971 |
| Cumberland Farms Gulf #694 | 54-3621 | 2875 Main St | 9 | 4 | 1984 |
| Glastonbury Centre Luxury Apartments | 54-3193 | 222 Hebron Ave | 4 | 4 | 1961 |
| Glastonbury Global | 54-3229 | 2997 Main St | 9 | 4 | 1983 |
| Texaco Service Station | 54-3279 | 556 Hebron Ave | 9 | 4 | 1966 |
| 7-eleven #32960 | 54-12342 | 3041 Main St | 5 | 3 | 2002 |
| Quik Mart | 54-3213 | 592 Hebron Ave | 10 | 3 | 1971 |
| Shell Service Station | 54-3221 | 2088 Hebron Ave | 8 | 3 | 1950 |
| 2749 Main St | 54-3222 | 2749 Main St | 9 | 2 | 1973 |
| Monaco Ford | 54-3574 | 767 New London Tpke | 12 | 2 | 1950 |
| Naubuc School | 54-3243 | 82 Griswold St | 4 | 2 | 1950 |
| Stop & Shop #605 (glastonbury Sunoco) | 54-3269 | 2750 Main St | 18 | 2 | 1973 |
| Bemers Petroleum Corporation | 54-50155 | 210 Commerce St | 3 | 1 | 1975 |
| Buttonball School | 54-3250 | 376 Buttonball Ln | 2 | 1 | 1955 |
| Glastonbury New England Petroleum | 54-3383 | 3029 Main St | 9 | 1 | 1970 |
| Steves Automotive Repair & Tire | 54-10065 | 45 School St | 10 | 1 | 1950 |
| 240 Commerce St | 54-3296 | 240 Commerce St | 9 | 0 | 1950 |
| 252 Welles Street | 54-12968 | 252 Welles St | 1 | 0 | 1976 |
| 252 Welles Street | 54-3356 | 252 Welles St | 10 | 0 | 1953 |
| 80 Commerce St | 54-11697 | 80 Commerce St | 1 | 0 | 1970 |
| 917 New London Tpke (aka 911 New London Tpke) | 54-3573 | 911 New London Tpke | 4 | 0 | 1950 |
| A C Fonda Enterprises | 54-12267 | 381 Hebron Ave | 4 | 0 | 1950 |
| Adamcek Bros | 54-3268 | 492 Neipsic Rd | 1 | 0 | 1962 |
| Amica Mutual Insurance | 54-12149 | 43 Western Blvd | 1 | 0 | — |
| Arbor Acres Farm Inc | 54-3569 | Marlborough Rd | 8 | 0 | 1975 |
| Arbor Acres Farm, Inc | 54-10800 | 293 Oakwood Dr | 1 | 0 | 1987 |
| Arbor Acres Farm, Inc | 54-3282 | 180 Oak St | 2 | 0 | 1982 |
| Astro Sales Company | 54-9683 | 44 Commerce St | 1 | 0 | 1950 |
| Bell Food Services Inc | 54-3287 | 98 Commerce St | 2 | 0 | 1969 |
| Blish Garage | 54-10813 | 2390 Hebron Ave | 3 | 0 | 1954 |
| Bulky Waste Disposal Site | 54-3571 | Tryon St | 1 | 0 | 1980 |
| Bus Yard | 54-10510 | Bus Yard Rd | 6 | 0 | 1950 |
| C.l.m., Building | 54-3333 | 109 Commerce St | 2 | 0 | 1982 |
| D&h Sunoco | 54-3344 | 2790 Main St | 5 | 0 | 1980 |
| D.e.p. Fire Tower Building | 54-10611 | Birch Mountain Road | 1 | 0 | 1950 |
| Daniel Goodison Inc | 54-3294 | 97 Nutmeg Ln | 1 | 0 | 1971 |
| Diamond Lake Farm | 54-3588 | 297 Marlborough Rd | 1 | 0 | 1980 |
| Eastbury School | 54-3247 | 1389 Neipsic Rd | 2 | 0 | 1950 |
| Ferrando Orchards | 54-3572 | 189 Birch Mountain Rd | 1 | 0 | 1974 |
| First Federal Savings & Loan Assn | 54-8985 | 2510 Main St | 2 | 0 | 1974 |
| Gene Langan Volkswagen Inc | 54-3238 | 816 New London Tpke | 6 | 0 | 1969 |
| Gideon Welles School | 54-3253 | 1029 Neipsic Rd | 2 | 0 | 1967 |
| Glastonbury Athletic Facility | 54-3258 | 330 Hubbard St | 4 | 0 | 1953 |
| Glastonbury Central Office | 54-3568 | 2220 Main St | 2 | 0 | 1973 |
| Glastonbury Farm | 54-3570 | Tryon St | 1 | 0 | 1976 |
| Glastonbury Health Care Center | 54-11057 | 1175 Hebron Ave | 2 | 0 | 1950 |
| Glastonbury Maintenance Facility | 54-8988 | 235 Oak St | 7 | 0 | 1962 |
| Glastonbury Microwave Tower (5524) | 54-11191 | Birch Mountain Road | 1 | 0 | 1981 |
| Glastonbury New England Petroleum | 54-3375 | 2711 Main St | 10 | 0 | 1950 |
| Glastonbury Oil & Service Inc | 54-3211 | 360 New London Tpke | 6 | 0 | 1950 |
| Glastonbury Post Office | 54-11868 | 145 New London Tpke | 1 | 0 | 1970 |
| Glastonbury Profess. Bldg | 54-3208 | 131 New London Tpke | 1 | 0 | 1978 |
| Glastonbury Water Pollution Control Fac | 54-3187 | 2149 Main St | 1 | 0 | 1972 |
| Hackers Trucking, Inc | 54-11030 | 225 Oakwood Dr | 3 | 0 | 1950 |
| Hebron Ave School | 54-3245 | 1363 Hebron Ave | 2 | 0 | 1958 |
| Herbert T. Clark House | 54-12388 | 45 Canione Rd | 1 | 0 | 1990 |
| Highway Safety Corporation | 54-3335 | 239 Commerce St | 2 | 0 | 1971 |
| Industrial Air Flow Dynamics Inc | 54-3371 | 734 Hebron Ave | 4 | 0 | 1978 |
| J.d.c. Enterprises | 54-3369 | 2 Phelps St | 3 | 0 | 1979 |
| Jdc Property | 54-44741 | 143 Naubuc Ave | 1 | 0 | 1979 |
| John Tom Hill Verizon at #50 Birch Mtn. Rd | 54-3341 | 50 Birch Mountain Rd | 2 | 0 | 1967 |
| Katz Hardware | 54-50060 | Corner of Naubuc Avenue & Main Street | 2 | 0 | — |
| M & M Welding Inc | 54-3273 | 25 Mill St | 1 | 0 | 1973 |
| M.e.p.p. Tool Co., Inc | 54-3284 | 81 Commerce St | 1 | 0 | 1950 |
| Macclain Trucking Co., Inc | 54-3609 | 2880 Hebron Ave | 3 | 0 | 1956 |
| Mayfair Subdivision | 54-11064 | Bader Lane | 1 | 0 | 1950 |
| Mobil Oil S/s# 01-d4h | 54-3166 | 2952 Main St | 7 | 0 | 1950 |
| Mobil S/s #01-n3h | 54-3604 | 2493 Main St | 16 | 0 | 1950 |
| Nap Brothers Parlor Frame Co | 54-8986 | 122 Naubuc Ave | 2 | 0 | 1950 |
| Newco Manufacturing Inc | 54-12541 | 237 Oak St | 1 | 0 | 1978 |
| Niehays Chevron Service | 54-3168 | 214 New London Tpke | 5 | 0 | 1971 |
| Nike Site Ha-25 Launch Site | 54-11222 | Line Street | 1 | 0 | 1950 |
| Northland Group Inc | 54-9563 | 126 Kreiger Ln | 3 | 0 | 1988 |
| Police Department | 54-3163 | 2108 Main St | 3 | 0 | 1959 |
| Prop. E. Hartford-glastonbury Magnet School | 54-3286 | 95 Oak St | 7 | 0 | 1950 |
| R.t. Cheney Greenhouse | 54-3190 | 520 Ash Swamp Rd | 4 | 0 | 1977 |
| Riley + Scranton Service Ctr. Inc | 54-9952 | 138 Welles St | 2 | 0 | 1974 |
| Sunoco #0005-7190 | 54-8987 | 2768 Main St | 9 | 0 | 1967 |
| Sunset Quarry | 54-11520 | Dickinson Road | 1 | 0 | — |
| The Pequot Spring Water Company | 54-3200 | 320 Spring Street Ext | 3 | 0 | 1950 |
| Warehouse | 54-3373 | 58 Hubbard St | 1 | 0 | 1950 |
Towns with a comparable register
- Westport 104
- Bloomfield 99
- Vernon 99
- Naugatuck 94
- Watertown 92
- Windsor Locks 87
- Wethersfield 85
- Plainville 81
- Willimantic 79
- Suffield 71
- Waterford 71
- Seymour 68
- Southbury 67
Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. All of them.