Storage tanks in Danielson
The Department has 33 facilities on the tank register at a Danielson address — 0.3% of the state total — carrying 117 tanks, of which 11 are still in use.
What is stored, and where it sits
An address on this register is a place with a regulated tank, not necessarily a filling station. In Danielson the split is:
| Substance recorded | Facilities | Share |
|---|---|---|
| Gasoline | 14 | 42.4% |
| Heating Oil(on-site Consumption) | 10 | 30.3% |
| Diesel | 8 | 24.2% |
| Used Oil | 1 | 3.0% |
10 of them are heating-oil tanks kept for the building above — schools, churches, apartment blocks. They are on the register for the same reason a filling station is, and they surprise people.
Bare steel in Danielson
25 of the 33 facilities in Danielson have at least one tank recorded as bare or asphalt-coated steel — 75.8%. That is the construction the federal upgrade rules were written to replace: unprotected steel in wet ground corrodes, and corrosion is how a tank starts leaking.
A bare-steel tank on the record is not a leak and not a breach — many are long closed, and the file records the construction, not the condition. It is simply the one physical fact in these files that bears on risk. Why this is the number worth knowing.
What the Department’s other files record in Danielson
| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 7 | 21.2% |
| At least one red-tag entry | 3 | 9.1% |
| At least one enforcement action | 6 | 18.2% |
| At least one reported release | 2 | 6.1% |
These are counts of records, not judgements. A violation entry is one finding at one inspection; a red tag stops deliveries until a problem is fixed and says nothing about today; a release is a report, with no measurement of what was spilled or how far it went. Which facility carries which is on its own record, one search away. What each of these actually is · how a reported release is recorded.
A tank on a property in Danielson?
33 facilities are on the register in Danielson, 25 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.
We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. What we do with this.
The facilities on record in Danielson
Sites with tanks in use first. 130 rows at most — the whole register is in the search.
| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Cumberland Farms #0614 | 69-3881 | 567 Wauregan Rd | 8 | 4 | 1974 |
| Sunnyside Farms Sunoco | 69-3884 | 609 N Main St | 10 | 3 | 1960 |
| Deary Bros Ii Llc | 69-12123 | 17 Lucienne Ave | 3 | 2 | 1985 |
| Dps/dsp - Troop "d" | 69-9027 | 55 Westcott Rd | 4 | 2 | 1950 |
| Benny's of Conn. Inc. / Flora Realty Inc | 69-12323 | 774 N Main St | 1 | 0 | — |
| Connecticut Rubber Molding Corporation | 69-50351 | 94a School St | 1 | 0 | 1994 |
| Crystal Water Co | 69-3852 | 184 Main St | 1 | 0 | 1986 |
| Danielson Airport | 69-9023 | 70 Airport Rd | 5 | 0 | 1950 |
| Danielson Central Office (7501) | 69-3689 | 187 Main St | 4 | 0 | 1969 |
| Danielson Curtain Company - Aberdeen | 69-3904 | 90 Wauregan Rd | 6 | 0 | 1950 |
| Danielson Federal Savings & Loan Assoc | 69-10391 | 203 Main St | 2 | 0 | 1959 |
| Danielson Oil Co | 69-3669 | 7 Commerce Ave | 9 | 0 | 1960 |
| Danielson Turbine Plant (northeast Utilities) | 170-8491 | Athol Drive | 2 | 0 | 1954 |
| Delta Bulk Transport Co, Inc | 69-11711 | 889 N Main St | 1 | 0 | — |
| Ernest Joly & Sons, Inc | 69-3690 | 32 Beatrice Ave | 4 | 0 | 1976 |
| H. H. Ellis R. V. T. School | 69-9025 | 613 Upper Maple St | 8 | 0 | 1958 |
| Haven Health Center of Danielson | 69-3849 | 111 Westcott Rd | 2 | 0 | 1972 |
| Hutchinson Precision Sealing Systems, Inc | 69-3691 | 39 Wauregan Rd | 2 | 0 | 1979 |
| Jolley Concrete Inc | 69-3660 | 42 Junior Ave | 5 | 0 | 1979 |
| Kennedy Corporation | 69-10471 | 49 Cottage St | 1 | 0 | 1950 |
| Killingly High School | 69-3722 | 79 Westfield Ave | 3 | 0 | 1964 |
| Killingly Memorial School | 69-3712 | 339 Main St | 2 | 0 | 1953 |
| Main Street Service | 69-3771 | 25 Main St | 3 | 0 | 1950 |
| National Guard Armory | 69-9028 | 10 Commerce Ave | 2 | 0 | 1955 |
| Quinebaug Valley Community College | 69-11531 | 742 Upper Maple St | 4 | 0 | 1982 |
| R.a. Tillinghast Lumber Inc | 69-3853 | 282 Main St | 2 | 0 | 1981 |
| Raven Lawn & Taos Group Homes | 69-9024 | 52 Taos Dr | 2 | 0 | 1984 |
| Roadway Express, Inc. (t118) | 69-10956 | 574 Westcott Rd | 2 | 0 | 1950 |
| S-n-s Inc. Dba Danielson's Gulf | 69-3777 | 869 N Main St | 7 | 0 | 1984 |
| Saint James Church | 69-10083 | 12 Franklin St | 2 | 0 | 1952 |
| Spirol International Corporation | 69-9026 | 30 Rock Ave | 3 | 0 | 1950 |
| The Savings Institute Danielson Office | 69-10515 | 190 Main St | 1 | 0 | 1950 |
| Town of Killingly Wpcf | 69-3779 | 31 Wauregan Rd | 5 | 0 | 1974 |
Towns with a comparable register
- Westbrook 39
- Niantic 38
- Plainfield 38
- Tolland 38
- Terryville 37
- Plantsville 36
- Prospect 36
- Kensington 33
- Somers 33
- Canaan 31
- Granby 31
- North Franklin 30
- Old Lyme 30
Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. All of them.