# Underground storage tanks in Westbrook, Connecticut — 39 facilities

> Every facility on Connecticut's underground storage tank register in Westbrook: 39 sites, 140 tanks, 16 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Westbrook

The Department has **39** facilities on the tank register at a Westbrook address — 0.3% of the state total — carrying 140 tanks, of which **16** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Westbrook the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Gasoline](/substance/gasoline.md) | 18 | 46.2% |
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 14 | 35.9% |
| [Diesel](/substance/diesel.md) | 7 | 17.9% |

14 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Westbrook

**23** of the 39 facilities in Westbrook have at
least one tank recorded as bare or asphalt-coated steel —
59.0%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Westbrook

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 18 | 46.2% |
| At least one red-tag entry | 12 | 30.8% |
| At least one enforcement action | 18 | 46.2% |
| At least one reported release | 4 | 10.3% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Westbrook?

39 facilities are on the register in Westbrook, 23 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Westbrook

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Westbrook*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Westbrook Xtra Mart | [154-3704](/search.md) | 130 Boston Post Rd | 16 | 4 | 1972 |
| Westbrook Exxon | [154-3719](/search.md) | 198 Essex Rd | 8 | 3 | 1973 |
| Dps/dsp - Troop "f" | [154-9295](/search.md) | 317 Spencer Plains Rd | 7 | 2 | 1959 |
| Fas Mart 317 | [154-3745](/search.md) | 1309 Boston Post Rd | 12 | 2 | 1950 |
| Emergi-lite, Inc | [154-3649](/search.md) | 90 Knothe Rd | 3 | 1 | 1950 |
| Saint Mark R.c. Church | [154-3654](/search.md) | 222 McVeagh Rd | 3 | 1 | 1962 |
| Westbrook Fire Department | [154-9663](/search.md) | South Main Street | 2 | 1 | 1950 |
| Westbrook Historical Society | [154-11704](/search.md) | Boston Post Road | 1 | 1 | 1991 |
| Westbrook Town Hall | [154-11703](/search.md) | 1163 Boston Post Rd | 1 | 1 | 1991 |
| Berkshire Coal & Oil Co. Inc | [154-9662](/search.md) | Norris Avenue | 1 | 0 | 1987 |
| Brewer Pilots Point Marina | [154-3673](/search.md) | 63 Pilots Point Dr | 5 | 0 | 1977 |
| Clinton Nurseries, Inc | [154-3678](/search.md) | East Pond Meadow Rd | 1 | 0 | 1982 |
| Coynes Shoreline Autobody, Inc | [154-3633](/search.md) | 177 Boston Post Rd | 5 | 0 | 1960 |
| Daisy Ingraham School | [154-3622](/search.md) | 105 Goodspeed Dr | 1 | 0 | 1975 |
| Harry's Marine, Inc | [154-3767](/search.md) | 38 Hammock Rd S | 1 | 0 | 1979 |
| Ipc Systems Inc | [154-10584](/search.md) | 42 Pequot Park Rd | 1 | 0 | 1985 |
| Lagasse's Townline | [154-3716](/search.md) | 2051 Boston Post Rd | 3 | 0 | 1950 |
| Lee Company - Restrictor Group Facility | [154-12374](/search.md) | 41 Pequot Park Rd | 2 | 0 | 1961 |
| Lee Company, the | [154-3608](/search.md) | 2 Pettipaug Rd | 16 | 0 | 1950 |
| National Guard Armory | [154-9294](/search.md) | Brookside Avenue | 2 | 0 | 1955 |
| Pier 76, Inc | [154-3638](/search.md) | 54 Old Boston Post Rd | 1 | 0 | 1950 |
| The Woodpecker | [154-3761](/search.md) | 1244 Old Clinton Rd | 2 | 0 | 1976 |
| Theresa Mulvey School | [154-3772](/search.md) | 866 Boston Post Rd | 1 | 0 | 1980 |
| Thomas Cesturo #6730 | [154-11359](/search.md) | Rte. 135 & I-95 | 4 | 0 | 1973 |
| Tom's Auto Repair and Towing | [154-3657](/search.md) | 1223 Boston Post Rd | 5 | 0 | 1960 |
| Town Garage | [154-3752](/search.md) | Norris Ave | 2 | 0 | 1978 |
| Valley Shore Ymca, Inc | [154-3760](/search.md) | 201 Spencer Plains Rd | 1 | 0 | 1975 |
| Westbrook Central Office (7211) | [154-10664](/search.md) | 1486 Boston Post Rd | 4 | 0 | 1950 |
| Westbrook Concrete Block Company Inc | [154-3701](/search.md) | 2074 Boston Post Rd | 2 | 0 | 1977 |
| Westbrook Elks Lodge No. 1784 | [154-3766](/search.md) | 142 Seaside Ave | 1 | 0 | 1970 |
| Westbrook Garage 7214 | [154-3763](/search.md) | Spencer Plains Rd | 2 | 0 | 1962 |
| Westbrook High School | [154-3774](/search.md) | 156 McVeagh Rd | 3 | 0 | 1958 |
| Westbrook Honda | [154-3628](/search.md) | 1 Flat Rock Pl | 5 | 0 | 1980 |
| Westbrook Jr.& Sr. High School | [154-3700](/search.md) | McVeagh St | 1 | 0 | 1979 |
| Westbrook Library | [154-11700](/search.md) | 61 Goodspeed Dr | 1 | 0 | 1998 |
| Westbrook Public Works Garage | [154-11705](/search.md) | Norris Avenue | 2 | 0 | 1979 |
| Westbrook Salt Storage Facility | [154-9296](/search.md) | 201 Horse Hill Rd | 5 | 0 | 1968 |
| Wilcox Fuel Co., Inc | [154-3768](/search.md) | 1179 Boston Post Rd | 3 | 0 | 1978 |
| Woodys Sales & Service Center, Inc | [154-9840](/search.md) | 1241 Boston Post Rd | 4 | 0 | 1964 |

### Towns with a comparable register

- [Clinton](/town/clinton.md) 44
- [Berlin](/town/berlin.md) 43
- [Bethel](/town/bethel.md) 43
- [Stonington](/town/stonington.md) 43
- [Monroe](/town/monroe.md) 42
- [Madison](/town/madison.md) 41
- [New Canaan](/town/new-canaan.md) 41
- [Niantic](/town/niantic.md) 38
- [Plainfield](/town/plainfield.md) 38
- [Tolland](/town/tolland.md) 38
- [Terryville](/town/terryville.md) 37
- [Plantsville](/town/plantsville.md) 36
- [Prospect](/town/prospect.md) 36

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/westbrook/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
