# Underground storage tanks in West Hartford, Connecticut — 198 facilities

> Every facility on Connecticut's underground storage tank register in West Hartford: 198 sites, 764 tanks, 89 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in West Hartford

The Department has **198** facilities on the tank register at a West Hartford address — 1.6% of the state total — carrying 764 tanks, of which **89** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In West Hartford the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Heating Oil(on-site Consumption)](/town/west-hartford/heating-oil-on-site-consumption.md) | 69 | 34.8% |
| [Gasoline](/town/west-hartford/gasoline.md) | 64 | 32.3% |
| [Diesel](/town/west-hartford/diesel.md) | 54 | 27.3% |
| [Not stated](/substance/not-stated.md) | 6 | 3.0% |
| [Used Oil](/substance/used-oil.md) | 5 | 2.5% |

69 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in West Hartford

**143** of the 198 facilities in West Hartford have at
least one tank recorded as bare or asphalt-coated steel —
72.2%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in West Hartford

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 50 | 25.3% |
| At least one red-tag entry | 22 | 11.1% |
| At least one enforcement action | 45 | 22.7% |
| At least one reported release | 43 | 21.7% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in West Hartford?

198 facilities are on the register in West Hartford, 143 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in West Hartford

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in West Hartford*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Mobil Service Station No. 01-pdd | [155-8167](/search.md) | 2507 Albany Ave | 10 | 5 | 1973 |
| Triumph Engine Control Systems, Llc | [155-8329](/search.md) | 1 Charter Oak Blvd | 41 | 5 | 1955 |
| Cumberland Farms | [155-50230](/search.md) | 465 New Park Ave | 4 | 4 | 2016 |
| Sunoco #0374-5726 | [155-8177](/search.md) | 669 Farmington Ave | 12 | 4 | 1984 |
| 2526 Albany Ave | [155-8173](/search.md) | 2526 Albany Ave | 11 | 3 | 1965 |
| Bj's Wholesale Club #0078 | [155-12346](/search.md) | 507 New Park Ave | 3 | 3 | 2001 |
| Cumberland Farms #646 | [155-8344](/search.md) | 141 Park Rd | 6 | 3 | 1976 |
| Dans of West Hartford | [155-8156](/search.md) | 456 New Park Ave | 6 | 3 | 1976 |
| Doumani Brother's Llc Dba Turnpike Fuel | [155-8464](/search.md) | 338 Park Rd | 8 | 3 | 1978 |
| Elmwood Service Station Inc | [155-8323](/search.md) | 1137 New Britain Ave | 10 | 3 | 1952 |
| Farmington Avenue Shell | [155-8187](/search.md) | 905 Farmington Ave | 8 | 3 | 1982 |
| K&s Citgo | [155-8353](/search.md) | 178 Park Rd | 11 | 3 | 1950 |
| Maui West Hartford | [155-8347](/search.md) | 898 Farmington Ave | 12 | 3 | 1950 |
| On the Go | [155-8189](/search.md) | 1 South St | 14 | 3 | 1960 |
| Shell Facility 136393 | [155-8175](/search.md) | 2512 Albany Ave | 6 | 3 | 1982 |
| West Hartford Mobil | [155-8335](/search.md) | 55 Kane St | 8 | 3 | 1970 |
| West Hartford Sunoco | [155-8459](/search.md) | 956 New Britain Ave | 7 | 3 | 1978 |
| Park West Apartments | [155-12774](/search.md) | 1158-160 Newington Road | 2 | 2 | 2006 |
| Renbrook School Inc | [155-8337](/search.md) | 2865 Albany Ave | 5 | 2 | 1950 |
| Stop & Shop #2606 | [155-8249](/search.md) | 176 Newington Rd | 5 | 2 | 1950 |
| University of Hartford | [155-8176](/search.md) | 200 Bloomfield Ave | 18 | 2 | 1959 |
| Aamco Transmissions | [155-8445](/search.md) | 989 New Britain Ave | 4 | 1 | 1966 |
| Advance Auto Parts | [155-8462](/search.md) | 443 New Park Ave | 4 | 1 | 1972 |
| Bishop Corner West | [155-8318](/search.md) | 342 N Main St | 2 | 1 | 1952 |
| Charter Oak School | [155-8365](/search.md) | 30 Parker St | 2 | 1 | 1953 |
| Chatfield | [155-11715](/search.md) | 1 Chatfield Dr | 1 | 1 | — |
| Conard High School | [155-8364](/search.md) | 110 Berkshire Rd | 4 | 1 | 1957 |
| Cornerstone Aquatics Center | [155-8280](/search.md) | 55 Buena Vista Rd | 2 | 1 | 1961 |
| Doktor Detail, Inc | [155-8588](/search.md) | 330 Newington Rd | 5 | 1 | 1950 |
| Education Center | [155-8356](/search.md) | 211 Steele Rd | 1 | 1 | 1950 |
| Faxon Branch Library | [155-8283](/search.md) | 1073 New Britain Ave | 2 | 1 | 1951 |
| Greater Hartford Jewish Comm.ctr | [155-8284](/search.md) | 335 Bloomfield Ave | 2 | 1 | 1962 |
| Hughes Convalescent Inc | [155-8192](/search.md) | 29 Highland St | 1 | 1 | 1965 |
| Isham Realty | [155-9671](/search.md) | 540 New Park Ave | 11 | 1 | 1950 |
| Marjam Supply Company | [155-9667](/search.md) | 639 Oakwood Ave | 2 | 1 | 1975 |
| Northwest Catholic High School | [155-8200](/search.md) | 29 Wampanoag Dr | 2 | 1 | 1959 |
| Police - Court Facility | [155-8198](/search.md) | 103 Raymond Rd | 2 | 1 | 1980 |
| Saint Brigid Church | [155-9298](/search.md) | 1083 New Britain Ave | 3 | 1 | 1950 |
| St. Mark the Evangelist Church | [155-8141](/search.md) | 267 Quaker Ln S | 1 | 1 | 1976 |
| St. Timothy Church & School | [155-8338](/search.md) | 225 King Philip Dr | 1 | 1 | 1960 |
| Steben's Service | [155-11437](/search.md) | 293 Park Rd | 8 | 1 | 1989 |
| United Church of Christ | [155-8349](/search.md) | 134 Flagg Rd | 2 | 1 | 1962 |
| United Tool & Die Company | [155-8316](/search.md) | 1 Carney Rd | 8 | 1 | 1950 |
| Whiting Lane School | [155-8359](/search.md) | 47 Whiting Ln | 3 | 1 | 1950 |
| Wolcott School | [155-8358](/search.md) | 71 Wolcott Rd | 1 | 1 | 1955 |
| 1030 Building | [155-11132](/search.md) | 1030 New Britain Ave | 3 | 0 | 1950 |
| 179 South St | [155-8144](/search.md) | 179 South St | 4 | 0 | 1950 |
| 252 Park Road | [155-50188](/search.md) | 252 Park Rd | 1 | 0 | 1926 |
| 51 Brookside Blvd | [155-10299](/search.md) | 51 Brookside Blvd | 1 | 0 | 1950 |
| 635 Associates | [155-11874](/search.md) | 635 New Park Ave | 3 | 0 | — |
| 637 New Park Avenue | [155-50414](/search.md) | 637 New Park Ave | 4 | 0 | — |
| 716-718 Farmington Ave. Apts | [155-12040](/search.md) | 716 Farmington Ave | 1 | 0 | 1950 |
| 949 New Britain Ave | [155-12740](/search.md) | 949 New Britain Ave | 2 | 0 | 1955 |
| 949 New Britain Ave | [155-8254](/search.md) | 949 New Britain Ave | 6 | 0 | 1965 |
| A.c. Petersen Farms Inc | [155-11871](/search.md) | 240 Park Rd | 1 | 0 | 1958 |
| A.c. Petersen Farms Inc | [155-8343](/search.md) | 240 Park Rd | 4 | 0 | 1950 |
| Abbott Ball Company | [155-9800](/search.md) | 19 Railroad Pl | 2 | 0 | 1950 |
| Aetna Building Products, Co | [155-8391](/search.md) | 716 Oakwood Ave | 2 | 0 | 1950 |
| Aetna Station Company | [155-8394](/search.md) | 624 Quaker Ln S | 3 | 0 | 1976 |
| Aiken School | [155-8278](/search.md) | 212 King Philip Dr | 2 | 0 | 1964 |
| Aiudi Ct Llc | [155-8443](/search.md) | 69 Talcott Rd | 4 | 0 | 1968 |
| Al's Mobil Service | [155-8271](/search.md) | 522 New Park Ave | 4 | 0 | 1960 |
| Anthony Realty Trust | [155-12836](/search.md) | 139 Vanderbilt Ave | 1 | 0 | 1960 |
| Apostle-nelson, Inc | [155-12308](/search.md) | 11 Sherman St | 1 | 0 | 1980 |
| B.m.y. Construction Company Inc | [155-8300](/search.md) | 55 Talcott Rd | 5 | 0 | 1963 |
| Beach Park School | [155-8197](/search.md) | 238 Steele Rd | 2 | 0 | 1956 |
| Beachland Park and Pool | [155-8223](/search.md) | 847 Quaker Ln S | 1 | 0 | 1956 |
| Berry Rosenblatt Usarc | [155-8294](/search.md) | 700 Quaker Ln S | 1 | 0 | 1985 |
| Bill Barry Volkswagon Corporation | [155-8251](/search.md) | 470 New Park Ave | 2 | 0 | 1971 |
| Bishops Corner Post Office | [155-11872](/search.md) | 12 Crossroads Plz | 1 | 0 | 1964 |
| Braeburn School | [155-8369](/search.md) | 45 Braeburn Rd | 2 | 0 | 1955 |
| Brighton Gardens at Hamilton Heights | [155-8219](/search.md) | 235 Fern St | 1 | 0 | 1982 |
| Bristow Middle School | [155-50228](/search.md) | 34 Highland St | 1 | 0 | 2004 |
| Buena Vista Maintenance Garage | [155-8279](/search.md) | 37 Buena Vista Rd | 3 | 0 | 1961 |
| Bugbee School | [155-8366](/search.md) | 1943 Asylum Ave | 2 | 0 | 1950 |
| Capitol Tire Co | [155-8138](/search.md) | 1009 New Britain Ave | 1 | 0 | 1977 |
| Carlingswitch Inc | [155-8310](/search.md) | 505 New Park Ave | 4 | 0 | 1950 |
| Carroll's Shell Service | [155-8182](/search.md) | 932 Farmington Ave | 4 | 0 | 1969 |
| Conn. Bank & Trust Co | [155-8193](/search.md) | 4 N Main St | 1 | 0 | 1972 |
| Connecticut Boiler Repair | [155-8155](/search.md) | 694 Oakwood Ave | 2 | 0 | 1978 |
| Connecticut Tar & Asphalt Service, Inc | [155-8243](/search.md) | 40 Jansen Ct | 11 | 0 | 1967 |
| Consulting Environmental Engineers, Inc | [155-10298](/search.md) | 100 Shield St | 1 | 0 | 1976 |
| Convenient Petroleum Corporation #919 | [155-8392](/search.md) | 323 Park Rd | 4 | 0 | 1978 |
| Ct Dot New Britain To Hartford Busway Project - Elmwood Station | [155-50161](/search.md) | 642-650 New Park Avenue | 1 | 0 | — |
| Cunningham Supply | [155-8320](/search.md) | 117 Vanderbilt Ave | 2 | 0 | 1950 |
| Cunningham Supply, Inc | [155-8153](/search.md) | 705 Oakwood Ave | 3 | 0 | 1950 |
| Cvs / Pharmacy # 1038 | [155-8196](/search.md) | 1044 Boulevard | 1 | 0 | 1961 |
| Dairy Mart, Inc | [155-8463](/search.md) | 118 Park Rd | 3 | 0 | 1980 |
| Discenza Construction Inc | [155-8346](/search.md) | 154 Reed Ave | 1 | 0 | 1982 |
| Dog Pound | [155-8264](/search.md) | 36 Brixton Rd | 2 | 0 | 1966 |
| Dom's Auto Service | [155-8436](/search.md) | 932 New Britain Ave | 6 | 0 | 1950 |
| Dr. Elliot Check | [155-10438](/search.md) | 1059 Farmington Ave | 1 | 0 | 1970 |
| Duffy School | [155-8370](/search.md) | 95 Westminster Dr | 2 | 0 | 1950 |
| Edgcomb Metals | [155-9841](/search.md) | 697 Oakwood Ave | 1 | 0 | 1950 |
| Elisha Penniman, Inc | [155-12124](/search.md) | 586 New Park Ave | 1 | 0 | 1985 |
| Elm-cap Industries, Inc | [155-8287](/search.md) | 111 South St | 3 | 0 | 1978 |
| Elmwood Community Center | [155-8265](/search.md) | 1106 New Britain Ave | 2 | 0 | 1978 |
| Elmwood Tire & Auto | [155-8321](/search.md) | 1012 New Britain Ave | 4 | 0 | 1950 |
| Emhart Corporation | [155-8313](/search.md) | 97 South St | 1 | 0 | 1950 |
| Fair View Cemetary | [155-44749](/search.md) | 200 Whitman Ave | 1 | 0 | — |
| Fairview Cemetery | [155-8263](/search.md) | 200 Whitman Ave | 2 | 0 | 1968 |
| Fernridge Park and Pond | [155-8227](/search.md) | 567 Fern St | 1 | 0 | 1961 |
| Fire House #5 | [155-44745](/search.md) | 51 Berkshire Rd | 1 | 0 | — |
| Fire Station #2 | [155-10826](/search.md) | 20 Brace Rd | 1 | 0 | 1992 |
| Firehouse #1 | [155-8205](/search.md) | Prospect Avenue | 2 | 0 | 1956 |
| Firehouse #2 | [155-8194](/search.md) | Brace Rd | 2 | 0 | 1956 |
| Firehouse #3 | [155-8269](/search.md) | 1068 New Britain Ave | 4 | 0 | 1956 |
| Firehouse #4 | [155-8185](/search.md) | 2460 Albany Ave | 4 | 0 | 1956 |
| Firehouse #5 | [155-8226](/search.md) | Berkshire Rd | 2 | 0 | 1964 |
| French Cleaners | [155-12708](/search.md) | 935 Farmington Ave | 5 | 0 | 1925 |
| General Oil Company of Hartford, Inc | [155-8150](/search.md) | 650 New Park Ave | 4 | 0 | 1959 |
| Gustave Fischer, Inc | [155-8314](/search.md) | 490 New Park Ave | 3 | 0 | 1950 |
| Gvo #6850 | [155-8147](/search.md) | 210 South St | 9 | 0 | 1976 |
| H.p. Townsend Manufacturing Co | [155-8450](/search.md) | 100 Brook St | 2 | 0 | 1950 |
| Hall Center | [155-8202](/search.md) | 50 S Main St | 1 | 0 | 1985 |
| Hall High School | [155-8355](/search.md) | 975 N Main St | 1 | 0 | 1970 |
| Har-conn Chrome Company, Inc | [155-8440](/search.md) | 603 New Park Ave | 3 | 0 | 1955 |
| Harte Elmwood Nissan, Inc | [155-9673](/search.md) | 631 New Park Ave | 2 | 0 | 1950 |
| Hartford Electric Supply Co | [155-8157](/search.md) | 571 New Park Ave | 1 | 0 | 1982 |
| Hartford Heating Company Inc | [155-8240](/search.md) | 12 Jansen Ct | 3 | 0 | 1960 |
| Hebrew Health Care | [155-11787](/search.md) | 1 Abrahms Blvd | 1 | 0 | 1988 |
| Heritage Park | [155-11444](/search.md) | 1800 Asylum Ave | 6 | 0 | 1964 |
| Holo-krome Company | [155-8308](/search.md) | 31 Brook St | 8 | 0 | 1955 |
| Industrial Safety Supply Co., Inc | [155-8388](/search.md) | 574 New Park Ave | 3 | 0 | 1971 |
| Isham Realty Corporation | [155-10491](/search.md) | 21 Isham Rd | 5 | 0 | 1950 |
| Jefferson Avenue | [155-12661](/search.md) | 20 Jefferson Ave | 5 | 0 | 1950 |
| Jiffy Lube | [155-8134](/search.md) | 974 New Britain Ave | 4 | 0 | 1950 |
| Joe D's Sound Center | [155-8354](/search.md) | 536 New Park Ave | 2 | 0 | 1950 |
| King Philip Middle School | [155-8367](/search.md) | 100 King Philip Dr | 4 | 0 | 1950 |
| Kingswood-oxford School Inc | [155-8317](/search.md) | 14 Highland St | 2 | 0 | 1950 |

### By substance in West Hartford

- [Diesel in West Hartford](/town/west-hartford/diesel.md) — 54
- [Gasoline in West Hartford](/town/west-hartford/gasoline.md) — 64
- [Heating Oil(on-site Consumption) in West Hartford](/town/west-hartford/heating-oil-on-site-consumption.md) — 69

### Towns with a comparable register

- [Meriden](/town/meriden.md) 238
- [Bristol](/town/bristol.md) 227
- [New Britain](/town/new-britain.md) 216
- [Wallingford](/town/wallingford.md) 208
- [Manchester](/town/manchester.md) 204
- [Milford](/town/milford.md) 202
- [East Hartford](/town/east-hartford.md) 198
- [Stratford](/town/stratford.md) 176
- [Torrington](/town/torrington.md) 173
- [Middletown](/town/middletown.md) 170
- [West Haven](/town/west-haven.md) 161
- [Hamden](/town/hamden.md) 157
- [Greenwich](/town/greenwich.md) 151

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/west-hartford/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
