# Underground storage tanks in Wallingford, Connecticut — 208 facilities

> Every facility on Connecticut's underground storage tank register in Wallingford: 208 sites, 903 tanks, 104 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Wallingford

The Department has **208** facilities on the tank register at a Wallingford address — 1.6% of the state total — carrying 903 tanks, of which **104** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Wallingford the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Gasoline](/town/wallingford/gasoline.md) | 89 | 42.8% |
| [Heating Oil(on-site Consumption)](/town/wallingford/heating-oil-on-site-consumption.md) | 56 | 26.9% |
| [Diesel](/town/wallingford/diesel.md) | 52 | 25.0% |
| [Hazardous Substance](/substance/hazardous-substance.md) | 4 | 1.9% |
| [Used Oil](/substance/used-oil.md) | 4 | 1.9% |
| [Not stated](/substance/not-stated.md) | 3 | 1.4% |

56 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Wallingford

**145** of the 208 facilities in Wallingford have at
least one tank recorded as bare or asphalt-coated steel —
69.7%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Wallingford

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 66 | 31.7% |
| At least one red-tag entry | 31 | 14.9% |
| At least one enforcement action | 68 | 32.7% |
| At least one reported release | 23 | 11.1% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Wallingford?

208 facilities are on the register in Wallingford, 145 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Wallingford

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Wallingford*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Byk - Chemie Usa | [148-2664](/search.md) | 524 S Cherry St | 9 | 7 | 1972 |
| 528-b S Cherry St (148-12773) | [148-12773](/search.md) | 528-b S Cherry St | 10 | 6 | 1994 |
| Sunoco | [148-11540](/search.md) | 2 River Rd | 5 | 5 | 1995 |
| 398 Center Street, Llc | [148-2709](/search.md) | 398 Center St | 10 | 4 | 1969 |
| Cumberland Farms #819 | [148-50398](/search.md) | 906 N Colony Rd | 8 | 4 | 2017 |
| Gas & Groceries Llc | [148-2655](/search.md) | 75 S Turnpike Rd | 8 | 4 | 1981 |
| 315 N Colony St | [148-2648](/search.md) | 315 N Colony St | 5 | 3 | 1985 |
| 528 S Cherry St | [148-9605](/search.md) | 528 S Cherry St | 120 | 3 | 1941 |
| 570 Center St | [148-2732](/search.md) | 570 Center St | 6 | 3 | 1987 |
| 68 North, Llc | [148-12761](/search.md) | 68 N Turnpike Rd | 6 | 3 | 1988 |
| Bj's Wholesale Club -bj's Gas | [148-12781](/search.md) | 1046 N Colony Rd | 4 | 3 | 2006 |
| Delta | [148-2734](/search.md) | 250 S Colony Rd | 10 | 3 | 1967 |
| East Side Service | [148-2646](/search.md) | 66 Woodhouse Ave | 9 | 3 | 1974 |
| Express Food Mart # A10 | [148-12205](/search.md) | 1195 N Colony Rd | 6 | 3 | 1988 |
| Fas Mart 320 | [148-2731](/search.md) | 720 N Colony Rd | 7 | 3 | 1950 |
| Food Bag #512 | [148-2681](/search.md) | 259 Quinnipiac St | 6 | 3 | 1965 |
| Food Bag #521 | [148-2685](/search.md) | 326 S Colony Rd | 6 | 3 | 1972 |
| Gello Bros Inc | [148-2653](/search.md) | 477 N Colony St | 10 | 3 | 1978 |
| Hendel's Henny Penny Citgo | [148-2683](/search.md) | 77 N Turnpike Rd | 11 | 3 | 1968 |
| Mobil #12299 | [148-2735](/search.md) | 440 Main St | 18 | 3 | 1969 |
| North Turnpike Global | [148-2671](/search.md) | 119 N Turnpike Rd | 11 | 3 | 1958 |
| Porto's Citgo Service Station | [148-2651](/search.md) | 480 N Colony St | 8 | 3 | 1950 |
| Q-mart | [148-9810](/search.md) | 810 S Colony Rd | 6 | 3 | 1986 |
| Sam's Food Store | [148-2641](/search.md) | 1001 N Colony Rd | 11 | 3 | 1950 |
| Shell Service Station | [148-2707](/search.md) | 1059 N Colony Rd | 10 | 3 | 1950 |
| Thurston Foods Inc | [148-10753](/search.md) | 30 Thurston Dr | 5 | 3 | 1989 |
| Gaylord Hospital | [148-2733](/search.md) | 50 Gaylord Farm Rd | 18 | 2 | 1950 |
| Stop & Shop Store No. 638 | [148-12022](/search.md) | 930 N Colony Rd | 4 | 2 | 1999 |
| Masonic Health Center | [148-2656](/search.md) | 22 Masonic Ave | 10 | 1 | 1955 |
| Memorial House | [148-2744](/search.md) | 198 Christian St | 3 | 1 | 1954 |
| Paul Mellon Arts Center | [148-2741](/search.md) | 332 Christian St | 4 | 1 | 1972 |
| Pentron Clinical Technologies, Llc | [148-11122](/search.md) | 53 N Plains Industrial Rd | 2 | 1 | 1950 |
| Pond Hill Elementary School | [148-2758](/search.md) | 299 Pond Hill Rd | 3 | 1 | 1968 |
| Remsen Arena | [148-2742](/search.md) | 331 Christian St | 3 | 1 | 1978 |
| Silver Pond Realty Co | [148-2652](/search.md) | 656 Center St | 3 | 1 | 1950 |
| Unholtz-dickie Corporation | [148-12757](/search.md) | 6 Brookside Dr | 2 | 1 | 1955 |
| Wallingford Co (7821) | [148-2677](/search.md) | 89 N Main St | 6 | 1 | 1969 |
| Wallingford Police Dept | [148-2667](/search.md) | 135 N Main St | 2 | 1 | 1977 |
| 1103 Old Colony Rd | [148-2722](/search.md) | 1103 Old Colony Rd | 8 | 0 | 1976 |
| 199 Church Street | [148-11525](/search.md) | 199 Church St | 4 | 0 | 1988 |
| 2 Research Parkway | [148-50101](/search.md) | 2 Research Pkwy | 1 | 0 | — |
| 3m Health Information Systems | [148-10272](/search.md) | 100 Barnes Rd | 1 | 0 | 1978 |
| 40 North Plains Industrial Rd | [148-11541](/search.md) | 40 N Plains Industrial Rd | 3 | 0 | 1975 |
| 5 Research Pkwy | [148-2649](/search.md) | 5 Research Pkwy | 4 | 0 | 1985 |
| 530 South Cherry St | [148-9511](/search.md) | 530 S Cherry St | 1 | 0 | 1988 |
| 891 N Colony Rd | [148-9510](/search.md) | 891 N Colony Rd | 3 | 0 | 1973 |
| Adamo's Garage | [148-44853](/search.md) | 601 Center St | 3 | 0 | 1987 |
| Allegheny Ludlum Corporation | [148-2718](/search.md) | 80 Valley St | 4 | 0 | 1950 |
| Ametek, Specialty Metals Division | [148-2725](/search.md) | 21 Toelles Rd | 2 | 0 | 1974 |
| Archbold Infirmary | [148-2748](/search.md) | 193 N Elm St | 2 | 0 | 1965 |
| Art's Auto Body, Inc | [148-9508](/search.md) | 18 Duncan St | 4 | 0 | 1965 |
| Artisans Inc | [148-2713](/search.md) | 1206 Old Colony Rd | 5 | 0 | 1976 |
| Ashlar Village, Inc | [148-11675](/search.md) | Cheshire Road | 2 | 0 | 1984 |
| Augie's Service Station | [148-2717](/search.md) | 219 N Colony St | 5 | 0 | 1950 |
| Bell Atlantic Mobile | [148-11713](/search.md) | Po Box 5029 | 1 | 0 | — |
| Bilkays Express Co | [148-2716](/search.md) | 90 N Plains Industrial Rd | 1 | 0 | 1981 |
| Blue Hills Orchard | [148-12651](/search.md) | 141 Blue Hills Rd | 2 | 0 | 1992 |
| Bourland & Miller Associates | [148-10274](/search.md) | 60 N Main St | 1 | 0 | 1950 |
| C&k/unimax, Inc | [148-2736](/search.md) | 7 Ives Rd | 2 | 0 | 1955 |
| Carpenters Local 24 | [148-10746](/search.md) | 500 Main St | 1 | 0 | — |
| Chapel | [148-2746](/search.md) | 108 N Elm St | 3 | 0 | 1968 |
| Cheap Auto Rental Llc | [148-2726](/search.md) | 384 S Colony Rd | 4 | 0 | 1966 |
| Cherry St | [148-2659](/search.md) | 180 N Cherry St | 2 | 0 | 1964 |
| Choate School Ponds | [148-2751](/search.md) | 35 N Elm St | 2 | 0 | 1971 |
| Chromalloy Connecticut | [148-2703](/search.md) | 22 Barnes Industrial Rd S | 1 | 0 | 1980 |
| Cidra Corporate Services, Inc | [148-2700](/search.md) | 50 Barnes Park Rd N | 3 | 0 | 1976 |
| Clinton Knight | [148-11557](/search.md) | 308 Christian St | 1 | 0 | 1996 |
| Colonial Park Banquets | [148-11866](/search.md) | 46 John St | 1 | 0 | 1950 |
| Colony Lumber | [148-2738](/search.md) | 665 N Colony Rd | 5 | 0 | 1950 |
| Colony Lumber Co Inc | [148-2739](/search.md) | Pent Highway | 3 | 0 | 1950 |
| Conn Lumber Carriers Inc | [148-2740](/search.md) | 805 N Colony Rd | 1 | 0 | 1976 |
| Conn Waste Oil Inc | [148-2697](/search.md) | 1250 Old Colony Rd | 7 | 0 | 1950 |
| Conn West Freight Systems, Inc | [148-2676](/search.md) | 89 N Plains Industrial Rd | 3 | 0 | 1980 |
| Connecticut Drill Rod Co | [148-9808](/search.md) | 1155 S Broad St | 2 | 0 | 1971 |
| Connecticut Refining Company | [148-2691](/search.md) | 99 East St | 3 | 0 | 1963 |
| Cook Hill School | [148-2759](/search.md) | 57 Hall Rd | 2 | 0 | 1964 |
| Cook Hill Volunteer Fire Dept - Co #4 | [148-9505](/search.md) | 37 Hall Rd | 1 | 0 | 1979 |
| Copper & Brass Sales, Inc | [148-2688](/search.md) | 34 Barnes Rd | 1 | 0 | 1984 |
| Country Club Garage | [148-12539](/search.md) | 1 Gaylord Farm Rd | 2 | 0 | 2002 |
| Ct Municipal Elec Energy Co-op | [148-9279](/search.md) | 100 John St | 2 | 0 | 1966 |
| Cumberland Farms #803 | [148-2729](/search.md) | 868 N Colony Rd | 11 | 0 | 1970 |
| Dorseys Serivce Staion | [148-2723](/search.md) | 196 S Colony St | 3 | 0 | 1962 |
| Dot Maintenance Facility | [148-9280](/search.md) | Wharton Brook Connector | 3 | 0 | 1967 |
| Double A Transportation Inc | [148-2694](/search.md) | Pent Highway | 1 | 0 | 1983 |
| Durham School Services | [148-2665](/search.md) | 990 Northrop Rd | 3 | 0 | 1950 |
| E.c. Stevens Elementary School | [148-2764](/search.md) | 18 Kondracki Ln | 2 | 0 | 1962 |
| Elm Garden Condo | [148-11085](/search.md) | 1 S Elm St | 3 | 0 | 1962 |
| Enterprise Car Sales | [148-12549](/search.md) | 856 N Colony Rd | 1 | 0 | — |
| Estate of Ruth N. Lanson | [148-11263](/search.md) | 180 -186 North Colony St | 3 | 0 | 1950 |
| Executive Chevrolet | [148-11717](/search.md) | 399 N Colony St | 3 | 0 | 1978 |
| Express Foodmart | [148-2710](/search.md) | 1064 S Colony Rd | 7 | 0 | 1984 |
| Fastenal | [148-2647](/search.md) | 61 Barnes Park Rd N | 2 | 0 | 1975 |
| Fire Station Company #1 | [148-9507](/search.md) | 95 N Main St | 1 | 0 | 1950 |
| First Congregational Church | [148-2711](/search.md) | 23 S Main St | 2 | 0 | 1950 |
| Fosdick Corporation | [148-10273](/search.md) | 26 Barnes Park Rd N | 3 | 0 | 1977 |
| G.c. Moore Co. Inc | [148-12005](/search.md) | 65 N Colony St | 2 | 0 | 1950 |
| Galko Farm | [148-2693](/search.md) | 136 Cheshire Rd | 4 | 0 | 1961 |
| Gallagher Brothers Inc | [148-50156](/search.md) | 78 Quinnipiac St | 1 | 0 | — |
| Gkn Westland Aerospace Inc | [148-2663](/search.md) | 15 Sterling Dr | 5 | 0 | 1977 |
| Hall House | [148-2752](/search.md) | 43 N Elm St | 1 | 0 | 1955 |
| Hammarskjold Middle School | [148-2756](/search.md) | 106 Pond Hill Rd | 3 | 0 | 1962 |
| Highland Elementary School | [148-2761](/search.md) | 200 Highland Ave | 2 | 0 | 1958 |
| Hill House Kitchen | [148-2745](/search.md) | 138 N Elm St | 2 | 0 | 1982 |
| Holy Trinity School | [148-9812](/search.md) | 11 N Whittlesey Ave | 1 | 0 | 1965 |
| Homestead | [148-2750](/search.md) | 212 Christian St | 1 | 0 | 1952 |
| Instant Whip Company | [148-9513](/search.md) | 49 N Plains Industrial Rd | 2 | 0 | 1976 |
| J K Winslow Inc | [148-2728](/search.md) | 67 N Plains Industrial Hwy | 2 | 0 | 1960 |
| Joseph T Ryerson & Son Inc | [148-2695](/search.md) | 780 N Colony Rd | 3 | 0 | 1954 |
| Jr Christoni Inc | [148-2705](/search.md) | 430 N Cherry Street Ext | 5 | 0 | 1950 |
| Judd Drapery Hardware | [148-2642](/search.md) | 42 S Cherry St | 1 | 0 | 1950 |
| K & H Contawiner Inc | [148-11131](/search.md) | 126 S Turnpike Rd | 2 | 0 | 1965 |
| K - Mart | [148-2721](/search.md) | 952 N Colony Rd | 1 | 0 | 1976 |
| Kayat Engineering | [148-10859](/search.md) | 247 Dudley Ave | 4 | 0 | 1973 |
| Kti Chemicals, Inc | [148-2666](/search.md) | 2 Barnes Industrial Park N | 4 | 0 | 1980 |
| Laundry | [148-2743](/search.md) | 230 N Elm St | 2 | 0 | 1968 |
| Lee Manufacturing | [148-9516](/search.md) | 46 Barnes Industrial Rd S | 1 | 0 | 1973 |
| Les' Turnpike American Garage | [148-11833](/search.md) | 3 River Rd | 4 | 0 | — |
| Linden Motor Freight | [148-11133](/search.md) | 20 Ives Rd | 3 | 0 | 1950 |
| Logan Munroe Dormitory | [148-11690](/search.md) | Off 218 North Elm Street | 1 | 0 | 1998 |
| Long House | [148-2754](/search.md) | N Main St | 1 | 0 | 1955 |
| Lucibello Electric | [148-11497](/search.md) | 25 N Plains Industrial Hwy | 1 | 0 | 1977 |
| Lyman Hall High School | [148-2760](/search.md) | 70 Pond Hill Rd | 3 | 0 | 1957 |
| M. Backes & Son | [148-9809](/search.md) | 495 Ward Street Ext | 3 | 0 | 1950 |
| Mackenzie Filter Plant | [148-11555](/search.md) | 32 Northford Rd | 2 | 0 | 1968 |
| Maintenance Facility | [148-10533](/search.md) | 180 Cheshire Rd | 2 | 0 | 1950 |
| McKeon-landow Fuel Inc | [148-2661](/search.md) | 3 George St | 1 | 0 | 1950 |
| Merriam Motors, Inc | [148-9514](/search.md) | 895 N Colony Rd | 2 | 0 | 1976 |
| Mid-town Motors | [148-9503](/search.md) | 99 N Colony St | 3 | 0 | 1963 |
| Midas Muffler Shop | [148-9512](/search.md) | 1098 N Colony Rd | 1 | 0 | 1973 |
| Milici's Auto Inc | [148-11875](/search.md) | 722 N Colony Rd | 2 | 0 | 1945 |

### By substance in Wallingford

- [Diesel in Wallingford](/town/wallingford/diesel.md) — 52
- [Gasoline in Wallingford](/town/wallingford/gasoline.md) — 89
- [Heating Oil(on-site Consumption) in Wallingford](/town/wallingford/heating-oil-on-site-consumption.md) — 56

### Towns with a comparable register

- [Bridgeport](/town/bridgeport.md) 419
- [Stamford](/town/stamford.md) 328
- [Danbury](/town/danbury.md) 257
- [Norwalk](/town/norwalk.md) 243
- [Meriden](/town/meriden.md) 238
- [Bristol](/town/bristol.md) 227
- [New Britain](/town/new-britain.md) 216
- [Manchester](/town/manchester.md) 204
- [Milford](/town/milford.md) 202
- [East Hartford](/town/east-hartford.md) 198
- [West Hartford](/town/west-hartford.md) 198
- [Stratford](/town/stratford.md) 176
- [Torrington](/town/torrington.md) 173

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/wallingford/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
