# Gasoline tanks in Torrington, Connecticut — 77 facilities

> The 77 Connecticut facilities in Torrington whose tanks are recorded as holding gasoline.

## Gasoline in Torrington

**77** of the 173 tank facilities in Torrington — 44.5% — hold gasoline.

### How this group compares

Torrington holds 1.5% of Connecticut’s
5,100 gasoline facilities, while holding
1.4% of the register overall — so it is
**over-represented** in
this one.

Gasoline is the commonest substance in the register and the reason most of these facilities exist — filling stations. Petrol tanks are the ones the federal upgrade rules were written for.

**16** of these tanks are still in use.

### Bare steel among these

**63** of the 77 facilities among these have at
least one tank recorded as bare or asphalt-coated steel —
81.8%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record among these

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 14 | 18.2% |
| At least one red-tag entry | 4 | 5.2% |
| At least one enforcement action | 10 | 13.0% |
| At least one reported release | 12 | 15.6% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Torrington?

77 facilities are on the register in Torrington, 63 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities

*Gasoline facilities in Torrington*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Bj's Wholesale Club #315 | [143-12365](/search.md) | 1280 E Main St | 3 | 3 | 2002 |
| Cumberland Farms #661 | [143-2497](/search.md) | 207 S Main St | 6 | 3 | 1983 |
| Cumberland Farms #608 | [143-2451](/search.md) | 1439 New Litchfield St | 10 | 2 | 1974 |
| Cuservices | [143-2471](/search.md) | 3669 Winsted Rd | 4 | 1 | 1985 |
| East School | [143-2585](/search.md) | 215 Hogan Dr | 2 | 1 | 1976 |
| Lakeridge Association | [143-12448](/search.md) | 811 Burr Mountain Rd | 3 | 1 | 2003 |
| Rbc Aircraft Products, Inc | [143-2514](/search.md) | 2788 Winsted Rd | 4 | 1 | 1950 |
| Rocket Motor Sales | [143-2565](/search.md) | 500 Winsted Rd | 5 | 1 | 1976 |
| Southwest School | [143-2624](/search.md) | 340 Litchfield St | 2 | 1 | 1956 |
| Torrington Knitting Mills Inc | [143-3045](/search.md) | 44 Avenue A | 2 | 1 | 1967 |
| Torrington Register Publishing Co | [143-2582](/search.md) | 190 Water St | 4 | 1 | 1950 |
| 1530 E Main St | [143-2576](/search.md) | 1530 E Main St | 3 | 0 | 1978 |
| 627 South Main Street | [143-2476](/search.md) | 627 So Main St | 3 | 0 | 1950 |
| ???????? | [143-12363](/search.md) | 66 Whiting Ave | 2 | 0 | — |
| Abandoned Chevron Gas Station | [143-3000](/search.md) | 9 Norfolk Rd | 5 | 0 | 1960 |
| Barrante's Cleaners | [143-2575](/search.md) | 372 Main St | 2 | 0 | 1955 |
| Beebe School Trans Inc | [143-2481](/search.md) | 412 Oak Ave | 2 | 0 | 1950 |
| Burr Pond State Park | [143-9268](/search.md) | 385 Burr Mountain Rd | 2 | 0 | 1950 |
| Canada Dry Bottling Co Inc | [143-2518](/search.md) | 150 Winsted Rd | 1 | 0 | 1961 |
| Ch Nickerson Co Inc | [143-2450](/search.md) | 49 Hayden Hill Rd | 2 | 0 | 1986 |
| City of Torrington No. End Fire House | [143-9806](/search.md) | 899 Main St | 1 | 0 | 1950 |
| Colonial Torrington Texaco | [143-2469](/search.md) | Newfield Road | 3 | 0 | 1978 |
| Corner Albert St Route 202 | [143-2448](/search.md) | Albert St | 1 | 0 | 1950 |
| Cumberland Farms #0612 | [143-3012](/search.md) | 705 Migeon Ave | 6 | 0 | 1974 |
| Cumberland Farms #0627 | [143-3018](/search.md) | 1076 E Main St | 6 | 0 | 1975 |
| Curt Hoffman & Associates | [143-2574](/search.md) | 336 Pinewoods Rd | 1 | 0 | 1983 |
| Dur-ko Motors | [143-2600](/search.md) | 761 Migeon Ave | 3 | 0 | 1950 |
| Ed's Super Service | [143-9859](/search.md) | 410 N Elm St | 3 | 0 | 1950 |
| Fm Royal Precision Inc | [143-12416](/search.md) | 535 Migeon Ave | 9 | 0 | 1950 |
| Foreign Auto Sales | [143-12326](/search.md) | 8 Migeon Ave | 6 | 0 | — |
| Franklin Drive Jet | [143-8904](/search.md) | Franklin Drive | 4 | 0 | 1968 |
| George A Whitney | [143-3024](/search.md) | 1065 So Main St | 3 | 0 | 1965 |
| L&d Associates | [143-11123](/search.md) | 1447 New Litchfield Stree | 2 | 0 | 1987 |
| Main Office | [143-2484](/search.md) | Casson Ave | 1 | 0 | 1950 |
| Mitchell Volvo | [143-11701](/search.md) | 450 New Litchfield St | 1 | 0 | 1988 |
| Municipal Building & Police Dept | [143-2473](/search.md) | 140 Main St | 4 | 0 | 1950 |
| New St Francis Cemetery | [143-2505](/search.md) | 863 S Main St | 1 | 0 | 1990 |
| North End Automotive | [143-2517](/search.md) | 592 Main St | 4 | 0 | 1952 |
| Northwest Hills Buick Cadillian, Gms | [143-2512](/search.md) | 790 Main St | 4 | 0 | 1970 |
| Northwest Hills Chrysler Jeep | [143-2499](/search.md) | 2033 E Main St | 2 | 0 | 1978 |
| O & G Industries, Inc | [143-2498](/search.md) | 900 S Main St | 1 | 0 | 1980 |
| Parkade Mobil | [143-2495](/search.md) | 516 Winsted Rd | 4 | 0 | 1972 |
| Ray's Service | [143-2482](/search.md) | 479 Main St | 5 | 0 | 1974 |
| Richard Septic Systems, Inc | [143-2480](/search.md) | 350 Cedar Ln | 1 | 0 | 1982 |
| Saint Francis of Assisi | [143-2474](/search.md) | 160 Main St | 1 | 0 | 1950 |
| Saint Francis of Assisi | [143-3022](/search.md) | 360 Prospect St | 1 | 0 | 1962 |
| Santoro's Plumbing & Heating | [143-10269](/search.md) | 58 Winsted Rd | 4 | 0 | 1970 |
| Scasco | [143-2519](/search.md) | 941 Migeon Ave | 3 | 0 | 1966 |
| Seitz Corp | [143-2995](/search.md) | 212 Industrial Ln | 3 | 0 | 1981 |
| Skips Amoco | [143-2467](/search.md) | 88 Brightwood Ave | 4 | 0 | 1950 |
| South Main Street | [143-10267](/search.md) | 121 S Main St | 4 | 0 | 1950 |
| Southeast School | [143-2583](/search.md) | 196 Oak Ave | 2 | 0 | 1950 |
| Standard Plant | [143-2466](/search.md) | Prospect Street | 6 | 0 | 1950 |
| Sullivan Honda | [143-2597](/search.md) | 45 Migeon Ave | 2 | 0 | 1979 |
| The Hotchkiss Bros Co | [143-2478](/search.md) | 199 Water St | 2 | 0 | 1950 |
| Timex Corporation | [143-2455](/search.md) | 58 Migeon Ave | 6 | 0 | 1950 |
| Timken Us Corporation | [143-2459](/search.md) | 59 Field St | 13 | 0 | 1950 |
| Toce Bros Inc | [143-2571](/search.md) | 137 E Main St | 1 | 0 | 1981 |
| Torrington Citgo | [143-10628](/search.md) | 75 Winsted Rd | 3 | 0 | 1991 |
| Torrington Cycle | [143-9490](/search.md) | 113 S Main St | 2 | 0 | 1950 |
| Torrington Downtown Shopping Center | [143-2503](/search.md) | 95 S Main St | 4 | 0 | 1964 |
| Torrington Ford, Inc | [143-9860](/search.md) | 1355 E Main St | 3 | 0 | 1950 |
| Torrington Four Wheel & Off-rd Texac | [143-2510](/search.md) | 1019 E Main St | 12 | 0 | 1950 |
| Torrington Research | [143-2598](/search.md) | 89 Commercial Blvd | 3 | 0 | 1963 |
| Torrington T.s.p.s. 5311 | [143-2513](/search.md) | 295 Alvord Park Rd | 2 | 0 | 1972 |
| Torrington Toyota Inc | [143-2490](/search.md) | 1472 E Main St | 2 | 0 | 1985 |
| Tri'angle Service | [143-9264](/search.md) | 10 Highland Ave | 7 | 0 | 1963 |
| Turner & Seymour Manufacturing Company | [143-2463](/search.md) | 100 Lawton St | 4 | 0 | 1950 |
| Turri Inc | [143-50661](/search.md) | 804 Riverside Ave | 2 | 0 | 1996 |
| United States Postal Service: Torrington | [143-2506](/search.md) | 185 E Elm St | 5 | 0 | 1970 |
| Universal Mold & Tool Corp | [143-2489](/search.md) | 1354 E Main St | 1 | 0 | 1979 |
| Vogel School | [143-2592](/search.md) | 68 Church St | 3 | 0 | 1953 |
| Water Pollution Plant #2 | [143-9807](/search.md) | Greenwoods Rd | 1 | 0 | 1968 |
| Wetmore School | [143-2587](/search.md) | 51 Church St | 1 | 0 | 1950 |
| White Flower Farm Shipping Facility | [143-2596](/search.md) | 30 Irene St | 4 | 0 | 1951 |
| Zeller Tire & Co Retread Plant | [143-2589](/search.md) | Norwood | 1 | 0 | 1960 |
| Zeller Tire Co | [143-2593](/search.md) | 616 Main St | 3 | 0 | 1980 |

Part of a bigger picture: [all 173 facilities in Torrington](/town/torrington.md), and [every gasoline facility in Connecticut](/substance/gasoline.md).

### Other groups of a similar size

- [Gasoline — Milford](/town/milford/gasoline.md) 86
- [Gasoline — East Hartford](/town/east-hartford/gasoline.md) 84
- [Diesel — Norwalk](/town/norwalk/diesel.md) 84
- [Gasoline — Bristol](/town/bristol/gasoline.md) 81
- [Gasoline — Hamden](/town/hamden/gasoline.md) 77
- [Gasoline — Norwalk](/town/norwalk/gasoline.md) 77
- [Gasoline — Enfield](/town/enfield/gasoline.md) 76
- [Heating Oil(on-site Consumption) — Meriden](/town/meriden/heating-oil-on-site-consumption.md) 76
- [Heating Oil(on-site Consumption) — Bristol](/town/bristol/heating-oil-on-site-consumption.md) 71
- [Diesel — Danbury](/town/danbury/diesel.md) 70
- [Heating Oil(on-site Consumption) — West Hartford](/town/west-hartford/heating-oil-on-site-consumption.md) 69

---

Página: https://ust-ct.pages.dev/town/torrington/gasoline/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
