# Underground storage tanks in Thomaston, Connecticut — 57 facilities

> Every facility on Connecticut's underground storage tank register in Thomaston: 57 sites, 216 tanks, 29 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Thomaston

The Department has **57** facilities on the tank register at a Thomaston address — 0.4% of the state total — carrying 216 tanks, of which **29** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Thomaston the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Gasoline](/substance/gasoline.md) | 21 | 36.8% |
| [Diesel](/substance/diesel.md) | 17 | 29.8% |
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 17 | 29.8% |
| [Used Oil](/substance/used-oil.md) | 1 | 1.8% |
| [Hazardous Substance](/substance/hazardous-substance.md) | 1 | 1.8% |

17 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Thomaston

**39** of the 57 facilities in Thomaston have at
least one tank recorded as bare or asphalt-coated steel —
68.4%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Thomaston

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 19 | 33.3% |
| At least one red-tag entry | 12 | 21.1% |
| At least one enforcement action | 17 | 29.8% |
| At least one reported release | 13 | 22.8% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Thomaston?

57 facilities are on the register in Thomaston, 39 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Thomaston

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Thomaston*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Thomaston Patco | [140-7409](/search.md) | 33 S Main St | 9 | 5 | 1976 |
| Cumberland Farms #817 | [140-50294](/search.md) | 32 Watertown Rd | 4 | 4 | 2016 |
| Thomaston Citgo | [140-7414](/search.md) | 179 Watertown Rd | 13 | 4 | 1964 |
| Village Service Center | [140-7418](/search.md) | 268 Watertown Rd | 13 | 4 | 1964 |
| Nzm Enterprises, Llc | [140-7387](/search.md) | 362 E Main St | 7 | 3 | 1972 |
| Thomaston Grocery Valero | [140-7396](/search.md) | 9 N Main St | 10 | 3 | 1962 |
| Thomaston Xtra Mart | [140-10219](/search.md) | 196 Pine Hill Rd | 10 | 3 | 1982 |
| Saint Thomas School | [140-7383](/search.md) | 30 N Main St | 3 | 2 | 1964 |
| Stewart Efi Connecticut, Llc | [140-7291](/search.md) | 45 Old Waterbury Rd | 4 | 1 | 1968 |
| 135 South Main Street | [140-7295](/search.md) | 135 S Main St | 4 | 0 | 1950 |
| 33 River Street | [140-7386](/search.md) | 33 River St | 5 | 0 | 1950 |
| 401 Watertown Rd | [140-7410](/search.md) | 401 Watertown Rd | 2 | 0 | 1962 |
| All Star Transportation | [140-11145](/search.md) | 437 S Main St | 6 | 0 | 1979 |
| American Unibrass Tube | [140-7411](/search.md) | 235 E Main St | 4 | 0 | 1950 |
| Black Rock School | [140-7278](/search.md) | 57 Branch Rd | 1 | 0 | 1980 |
| Bob's Service | [140-7381](/search.md) | 172 S Main St | 8 | 0 | 1957 |
| Chapman Lumber Inc | [140-11846](/search.md) | 196 E Main St | 1 | 0 | — |
| Cleanwater Pools | [140-12255](/search.md) | 40 Watertown Rd | 3 | 0 | 1967 |
| Conn Carbide Die Co., Inc | [140-11607](/search.md) | 298 Reynolds Bridge Rd | 1 | 0 | 1974 |
| Consumer Programs Incorporated | [140-11366](/search.md) | 76 Watertown Rd | 1 | 0 | 1975 |
| Coreslab Structures Inc | [140-7285](/search.md) | 1023 Waterbury Rd | 1 | 0 | 1986 |
| Cumberland Farms #0652 | [140-7413](/search.md) | 82 S Main St | 6 | 0 | 1978 |
| Dave Donofrio | [140-12727](/search.md) | 218 Lynnrich Dr | 1 | 0 | 1955 |
| Depecol Garage | [140-7382](/search.md) | 45 Clay St | 5 | 0 | 1950 |
| Dot 4district 4 Headquaters | [140-9983](/search.md) | 359 S Main St | 3 | 0 | 1988 |
| Envirite Corporation | [140-7412](/search.md) | Old Waterbury Road | 1 | 0 | 1975 |
| George's Service Station | [140-7394](/search.md) | 100 S Main St | 6 | 0 | 1950 |
| Hallden Machine Company | [140-7421](/search.md) | 171 River St | 1 | 0 | 1961 |
| Jimmie's Truckin, Inc | [140-7287](/search.md) | 288 S Main St | 2 | 0 | 1984 |
| Lorelie Ippolito | [140-12920](/search.md) | 274 Cedar Mountain Rd | 2 | 0 | 1955 |
| Old Maintenance Garage | [140-9262](/search.md) | Route 109 | 2 | 0 | 1951 |
| Pleasant Street Pump Station | [140-44849](/search.md) | Pleasant Street | 1 | 0 | 1986 |
| Plymouth Glass & Mirror Inc | [140-7420](/search.md) | 142 E Main St | 6 | 0 | 1950 |
| Residence & Liquor Store | [140-11807](/search.md) | 49-55 South Main Street | 3 | 0 | 1920 |
| Rexam Dispensing Systems | [140-7294](/search.md) | 60 Electric Ave | 4 | 0 | 1950 |
| Robert C. Bellmay | [140-7388](/search.md) | 294 S Main St | 5 | 0 | 1981 |
| Robert Mitchell | [140-12680](/search.md) | 128 High St | 1 | 0 | 1955 |
| Ruth Pierpont Property | [140-7406](/search.md) | 76 Mason Hill Rd | 2 | 0 | 1974 |
| Shaker Motors Inc | [140-7415](/search.md) | 68 Waterbury Rd | 3 | 0 | 1963 |
| St. Peters Trinity Church | [140-12730](/search.md) | 160 Main St | 1 | 0 | 1955 |
| Stevens Company, Inc | [140-7384](/search.md) | 1085 Waterbury Rd | 1 | 0 | 1983 |
| Summit Corporation of America | [140-7416](/search.md) | 1430 Waterbury Rd | 1 | 0 | 1984 |
| The Peck Manufacturing Company, Inc | [140-7296](/search.md) | 280 Reynolds Bridge Rd | 1 | 0 | 1977 |
| Thomaston C.o. #1561 | [140-10776](/search.md) | 37 High St | 3 | 0 | 1989 |
| Thomaston Facility | [140-7402](/search.md) | 369 E Main St | 1 | 0 | 1984 |
| Thomaston Fire Department | [140-7275](/search.md) | 245 S Main St | 3 | 0 | 1976 |
| Thomaston High School | [140-12225](/search.md) | 185 Branch Rd | 1 | 0 | 1999 |
| Thomaston High School | [140-7277](/search.md) | Branch Road | 3 | 0 | 1978 |
| Thomaston Maintenance Facility | [140-7281](/search.md) | Prospect Street | 7 | 0 | 1971 |
| Thomaston Maintenance Garage | [140-7279](/search.md) | 422 Watertown Rd | 8 | 0 | 1965 |
| Thomaston Middle School | [140-7276](/search.md) | Thomas Avenue | 2 | 0 | 1959 |
| Thomaston Motors, Inc | [140-7385](/search.md) | 58 N Main St | 3 | 0 | 1953 |
| Thomaston Oil. Co | [140-7289](/search.md) | 323 S Main St | 5 | 0 | 1970 |
| Thomaston Public Works Garage | [140-7399](/search.md) | Reynolds Bridge Road | 4 | 0 | 1968 |
| Torrington Co Special Products | [140-7417](/search.md) | 116 Waterbury Rd | 2 | 0 | 1950 |
| Waterbury Water Wigwam Reservoir | [140-7445](/search.md) | 1525 Branch Rd | 4 | 0 | 1985 |
| Whyco Finishing Technologies, Llc | [140-7400](/search.md) | 670 Waterbury Rd | 2 | 0 | 1956 |

### Towns with a comparable register

- [Trumbull](/town/trumbull.md) 61
- [Ansonia](/town/ansonia.md) 59
- [Derby](/town/derby.md) 59
- [Portland](/town/portland.md) 59
- [Putnam](/town/putnam.md) 58
- [Simsbury](/town/simsbury.md) 58
- [Cromwell](/town/cromwell.md) 57
- [Guilford](/town/guilford.md) 56
- [Woodbury](/town/woodbury.md) 55
- [Old Saybrook](/town/old-saybrook.md) 54
- [Storrs Mansfield](/town/storrs-mansfield.md) 54
- [Litchfield](/town/litchfield.md) 53
- [Winsted](/town/winsted.md) 53

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/thomaston/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
