# Underground storage tanks in Suffield, Connecticut — 71 facilities

> Every facility on Connecticut's underground storage tank register in Suffield: 71 sites, 245 tanks, 26 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Suffield

The Department has **71** facilities on the tank register at a Suffield address — 0.6% of the state total — carrying 245 tanks, of which **26** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Suffield the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Gasoline](/substance/gasoline.md) | 36 | 50.7% |
| [Diesel](/substance/diesel.md) | 19 | 26.8% |
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 16 | 22.5% |

16 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Suffield

**53** of the 71 facilities in Suffield have at
least one tank recorded as bare or asphalt-coated steel —
74.6%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Suffield

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 13 | 18.3% |
| At least one red-tag entry | 6 | 8.5% |
| At least one enforcement action | 12 | 16.9% |
| At least one reported release | 11 | 15.5% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Suffield?

71 facilities are on the register in Suffield, 53 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Suffield

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Suffield*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Food Bag #519 | [139-7613](/search.md) | 98 Mountain Rd | 8 | 4 | 1984 |
| Sams Food Store | [139-7761](/search.md) | 1520 Mapleton Ave | 13 | 3 | 1965 |
| Fas Mart 310 (velero) | [139-9873](/search.md) | 801 Thompsonville Rd | 4 | 2 | 1988 |
| Macdougall-walker Correctional Institution | [139-10875](/search.md) | 1153 East St S | 5 | 2 | 1991 |
| Suffield High School | [139-7615](/search.md) | Sheldon Street | 4 | 2 | 1965 |
| 1 U Car St | [139-7681](/search.md) | 1 U Car St | 7 | 1 | 1966 |
| Betty Stroh Residence | [139-7582](/search.md) | 1606 Mapleton Ave | 4 | 1 | 1980 |
| Brian Motors | [139-10877](/search.md) | 11 High St | 4 | 1 | 1950 |
| Bridge Street School | [139-7622](/search.md) | 90 Bridge St | 2 | 1 | 1985 |
| Dr. Alan Nath | [139-11961](/search.md) | 133 Mountain Rd | 4 | 1 | 1950 |
| Fleming's Transportation Inc | [139-7585](/search.md) | 720 Thompsonville Rd | 4 | 1 | 1976 |
| Good Shepard Church | [139-11495](/search.md) | 585 South St | 2 | 1 | 1996 |
| Katherine Kulina | [139-7594](/search.md) | 609 Mountain Rd | 2 | 1 | 1983 |
| Second Baptist Church | [139-11436](/search.md) | 100 N Main St | 3 | 1 | 1975 |
| Stevenson Suffield, Inc | [139-11746](/search.md) | 157 Mountain Rd | 14 | 1 | 1965 |
| Suffield Academy | [139-7625](/search.md) | 3 Stiles Rd | 11 | 1 | 1954 |
| Suffield Manor Inc, Dba the Suffield House | [139-50735](/search.md) | 1 Canal Road | 1 | 1 | 1991 |
| Town Hall | [139-7623](/search.md) | 83 Mountain Rd | 3 | 1 | 1962 |
| 1 Fl Office Bldg-petit Amy | [139-11032](/search.md) | 41 Mountain Rd | 4 | 0 | 1950 |
| Advest Inc | [139-7765](/search.md) | 390 Boston Neck Rd | 3 | 0 | 1965 |
| Bielonko Farms | [139-7589](/search.md) | 1045 East St N | 1 | 0 | 1950 |
| Briarwood Homes Inc | [139-12560](/search.md) | 319 Thompsonville Rd | 1 | 0 | 1987 |
| C & S Wholesale Grocers | [139-7600](/search.md) | 1120 Harvey Ln | 10 | 0 | 1967 |
| Chester Krupa | [139-7586](/search.md) | 1304 East St N | 2 | 0 | 1955 |
| Cumberland Farms, #0611 | [139-7905](/search.md) | 606 Mapleton Ave | 3 | 0 | 1974 |
| Edward W Broder Jr | [139-7709](/search.md) | 200 Halladay Ave W | 1 | 0 | 1980 |
| Eugene Gregory | [139-7762](/search.md) | 1705 North St | 1 | 0 | 1968 |
| Executive Valet Parking | [139-7590](/search.md) | 1353 South St | 1 | 0 | 1987 |
| Farm #20 | [139-7540](/search.md) | Babbs Road | 2 | 0 | 1950 |
| Farm #8 | [139-7583](/search.md) | Hickory St | 1 | 0 | 1950 |
| Ferman Wilson,custom Builder | [139-7841](/search.md) | 810 Suffield St | 1 | 0 | 1983 |
| Fire Station #1 | [139-11492](/search.md) | 73 Mountain Rd | 1 | 0 | 1963 |
| Franklin A. Fuller | [139-7767](/search.md) | 1189 Mapleton Ave | 2 | 0 | 1950 |
| H.t. Sikes Tree Service | [139-7587](/search.md) | 1477 River Boulevard Ext | 1 | 0 | 1979 |
| Ham Stand Rough Stores Warehouse | [139-7591](/search.md) | 5 Firestone Dr | 1 | 0 | 1979 |
| Harry O Magnuson | [139-7708](/search.md) | 1543 River Boulevard Ext | 1 | 0 | 1960 |
| Hastings Farm | [139-7763](/search.md) | 472 Hill St | 2 | 0 | 1982 |
| Hp Hood Llc | [139-7602](/search.md) | 1250 East St S | 8 | 0 | 1961 |
| James & Evelyn Porter | [139-7485](/search.md) | 489 Mapleton Ave | 5 | 0 | 1950 |
| Karandrew Turf Farms, Inc | [139-7678](/search.md) | 1821 Mapleton Ave | 2 | 0 | 1950 |
| Karandrew Turf Farms, Inc | [139-7679](/search.md) | 1821 Mapleton Ave | 1 | 0 | 1982 |
| Kent Memorial Library | [139-7680](/search.md) | 50 N Main St | 2 | 0 | 1972 |
| Kogut Florist & Nurseryman Inc | [139-7593](/search.md) | Mountain Rd | 4 | 0 | 1976 |
| Krupa Auto Centre | [139-10220](/search.md) | 845 Thompsonville Rd | 4 | 0 | 1950 |
| Krupa Oil Company | [139-7584](/search.md) | 827 Thompsonville Rd | 26 | 0 | 1970 |
| Leahey Brothers Farm | [139-7766](/search.md) | 133 Taintor St | 2 | 0 | 1950 |
| Mary C Pysz | [139-7611](/search.md) | 563 Mountain Rd | 2 | 0 | 1955 |
| Mascor Builders Inc | [139-7596](/search.md) | 110 Mountain Rd | 1 | 0 | 1982 |
| McAlister Middle School | [139-7620](/search.md) | 260 Mountain Rd | 2 | 0 | 1950 |
| Olde Village Green of Suffield | [139-7908](/search.md) | 785 Mapleton Ave | 1 | 0 | 1950 |
| Pummp Station #5 | [139-11736](/search.md) | Fairhill Lane | 1 | 0 | 1978 |
| Pump Station #4 | [139-11737](/search.md) | Deep Brook Harbor | 1 | 0 | 1978 |
| Raymond L Kent | [139-7910](/search.md) | 948 Halladay Ave W | 1 | 0 | 1970 |
| Roger L Ives | [139-7588](/search.md) | 584 Thompsonville Rd | 2 | 0 | 1972 |
| Roger W Gardner | [139-7842](/search.md) | 375 Halladay Ave E | 1 | 0 | 1950 |
| Sacred Heart Church | [139-7843](/search.md) | 446 Mountain Rd | 2 | 0 | 1984 |
| Saint Josephs Church | [139-7907](/search.md) | 140 S Main St | 2 | 0 | 1955 |
| Suffield Booster #1 | [139-44847](/search.md) | 1421 Suffield St | 1 | 0 | 1987 |
| Suffield Booster #2 | [139-44848](/search.md) | 624 Mapleton Ave | 1 | 0 | 1990 |
| Suffield Central Office (5611) | [139-10700](/search.md) | 114 S Main St | 4 | 0 | 1973 |
| Suffield Conference Center, Llc | [139-7539](/search.md) | 1762 Mapleton Ave | 9 | 0 | 1950 |
| Suffield Country Club Inc | [139-7764](/search.md) | 341 N Main St | 2 | 0 | 1950 |
| Suffield Fire Station #4 | [139-11448](/search.md) | 776 Thompsonville Rd | 1 | 0 | 1976 |
| Suffield Mobil | [139-7592](/search.md) | 34 Mountain Rd | 7 | 0 | 1950 |
| Suffield Police Department | [139-44852](/search.md) | 911 Mountain Rd | 1 | 0 | 1987 |
| Town of Suffield Ambulance | [139-12088](/search.md) | 97 Mountain Rd | 2 | 0 | 1950 |
| Town of Suffield, Highway Garage | [139-7626](/search.md) | 42 Mountain Rd | 9 | 0 | 1974 |
| W.p.c.a of Suffield | [139-11722](/search.md) | River Blvd | 1 | 0 | 1998 |
| West Suffield Farm | [139-7604](/search.md) | Phelps Rd | 1 | 0 | 1968 |
| Wickes Lumber Co | [139-9886](/search.md) | 1206 East St S | 1 | 0 | 1981 |
| Zera Farms | [139-7840](/search.md) | 547 Russell Ave | 1 | 0 | 1973 |

### Towns with a comparable register

- [Naugatuck](/town/naugatuck.md) 94
- [Watertown](/town/watertown.md) 92
- [Windsor Locks](/town/windsor-locks.md) 87
- [Wethersfield](/town/wethersfield.md) 85
- [Glastonbury](/town/glastonbury.md) 81
- [Plainville](/town/plainville.md) 81
- [Willimantic](/town/willimantic.md) 79
- [Waterford](/town/waterford.md) 71
- [Seymour](/town/seymour.md) 68
- [Southbury](/town/southbury.md) 67
- [Orange](/town/orange.md) 66
- [Ridgefield](/town/ridgefield.md) 66
- [Rocky Hill](/town/rocky-hill.md) 65

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/suffield/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
