# Underground storage tanks in Stratford, Connecticut — 176 facilities

> Every facility on Connecticut's underground storage tank register in Stratford: 176 sites, 767 tanks, 110 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Stratford

The Department has **176** facilities on the tank register at a Stratford address — 1.4% of the state total — carrying 767 tanks, of which **110** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Stratford the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Diesel](/town/stratford/diesel.md) | 58 | 33.0% |
| [Heating Oil(on-site Consumption)](/town/stratford/heating-oil-on-site-consumption.md) | 56 | 31.8% |
| [Gasoline](/town/stratford/gasoline.md) | 52 | 29.5% |
| [Not stated](/substance/not-stated.md) | 7 | 4.0% |
| [Hazardous Substance](/substance/hazardous-substance.md) | 2 | 1.1% |
| Other Petroleum (specify) | 1 | 0.6% |

56 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Stratford

**104** of the 176 facilities in Stratford have at
least one tank recorded as bare or asphalt-coated steel —
59.1%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Stratford

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 42 | 23.9% |
| At least one red-tag entry | 17 | 9.7% |
| At least one enforcement action | 43 | 24.4% |
| At least one reported release | 51 | 29.0% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Stratford?

176 facilities are on the register in Stratford, 104 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Stratford

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Stratford*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Aashirwad Petroleum, Inc | [138-8506](/search.md) | 2980 Main St | 13 | 4 | 1970 |
| Cumberland Gulf #688 | [138-8429](/search.md) | 1290 W Broad St | 9 | 4 | 1984 |
| Don's Auto Service | [138-8390](/search.md) | 7050 Main St | 17 | 4 | 1950 |
| Ferry Blvd., Sunoco Service Center | [138-8306](/search.md) | 734 Ferry Blvd | 10 | 4 | 1965 |
| Former Wade's Texaco | [138-50141](/search.md) | 2370 Stratford Ave | 10 | 4 | 1977 |
| Hess 07510 | [138-8400](/search.md) | 1975 Barnum Ave | 17 | 4 | 1972 |
| Joe-lor Ent D/b/a Buzz's Paradise Green Citgo | [138-8322](/search.md) | 4039 Main St | 7 | 4 | 1982 |
| Shivam Ii (d/b/a Broadbridge Shell) | [138-12591](/search.md) | 2275 Broadbridge Ave | 5 | 4 | 2004 |
| Stratford Public Works Department | [138-8095](/search.md) | 550 Patterson Ave | 11 | 4 | 1955 |
| Bob's Service Station | [138-8209](/search.md) | 1725 Stratford Ave | 15 | 3 | 1979 |
| Delta Food and Fuel | [138-8213](/search.md) | 1219 Stratford Ave | 9 | 3 | 1950 |
| Enviroshield Inc | [138-9875](/search.md) | 250 Moffitt St | 5 | 3 | 1989 |
| Friendly Service #37 | [138-8395](/search.md) | 440 Lordship Blvd | 10 | 3 | 1965 |
| Oronoque Service Station Llc | [138-8479](/search.md) | 7290 Main St | 9 | 3 | 1959 |
| Phillips 66 | [138-8379](/search.md) | 2820 Main St | 8 | 3 | 1983 |
| Pmg #8679 | [138-8426](/search.md) | 245 Honeyspot Rd | 10 | 3 | 1980 |
| Sam's Pit Stop | [138-8384](/search.md) | 805 Main St | 11 | 3 | 1975 |
| Shell Service Station | [138-8456](/search.md) | 145 Lordship Blvd | 10 | 3 | 1970 |
| Stop & Shop Fuel Facility #0639 | [138-50046](/search.md) | 200 E Main St | 3 | 3 | 2013 |
| Ups Stratford Office | [138-8152](/search.md) | 1010 Honeyspot Rd | 5 | 3 | 1971 |
| Usa Petro Mart | [138-8211](/search.md) | 1240 Stratford Ave | 12 | 3 | 1969 |
| Village Mart Llc | [138-12207](/search.md) | 605 Success Ave | 9 | 3 | 1991 |
| 3191 Broadbridge Associates, Llc | [138-8304](/search.md) | 3191 Broadbridge Ave | 4 | 2 | 1950 |
| 955 Ferry Boulevard | [138-44951](/search.md) | 955 Ferry Blvd | 2 | 2 | 2012 |
| Knapp's Landing Marina | [138-12999](/search.md) | 520 Sniffens Ln | 2 | 2 | 1987 |
| Lord Chamberlain | [138-8325](/search.md) | 7003 Main St | 4 | 2 | 1968 |
| Mas Gas & Convenience Store | [138-10720](/search.md) | 2000 Barnum Ave | 9 | 2 | 1989 |
| Necg #6778 | [138-8497](/search.md) | 265 Boston Ave | 7 | 2 | 1981 |
| Raymark Industries, Inc | [138-8184](/search.md) | 75 E Main St | 8 | 2 | 1950 |
| Stratford United Methodist Church | [138-8292](/search.md) | 2600 Main St | 2 | 2 | 1950 |
| Three Wings Corporation | [138-8253](/search.md) | 400 Great Meadow Rd | 5 | 2 | 1980 |
| 1700 Stratford Avenue | [138-8293](/search.md) | 1700 Stratford Ave | 4 | 1 | 1973 |
| Benton Street Ps | [138-12872](/search.md) | 85 Benton St | 2 | 1 | 1955 |
| Birdseye Municipal Complex | [138-51042](/search.md) | 468 Birdseye St | 1 | 1 | 2000 |
| Harry B Flood School | [138-50976](/search.md) | 490 Chapel St | 1 | 1 | 2005 |
| M & T Bank | [138-8424](/search.md) | 2772 Main St | 1 | 1 | 1953 |
| Mobil Oil Service Station #06-hfb R/s #10712 | [138-8154](/search.md) | 3655 Main St | 10 | 1 | 1960 |
| Oak Bluffs Pump Station | [138-12859](/search.md) | 95 Oak Bluff Ave | 2 | 1 | 1955 |
| Oronoque Fire House | [138-12855](/search.md) | 200 Oronoque Ln | 3 | 1 | 1955 |
| Oronoque Village Golf Maintenance | [138-8245](/search.md) | 270 Oronoque Ln | 3 | 1 | 1973 |
| Pecks Mill Pump Station | [138-12857](/search.md) | 5081 Main St | 2 | 1 | 1955 |
| Police Station | [138-8098](/search.md) | 900 Longbrook Ave | 7 | 1 | 1971 |
| Ryans Lane Pump Station | [138-12860](/search.md) | 800 Main St | 2 | 1 | 1955 |
| Saint James School | [138-8492](/search.md) | 2110 Main St | 1 | 1 | 1960 |
| Shell Service Station | [138-8461](/search.md) | 2850 Main St | 11 | 1 | 1950 |
| Short Beach Pump Station | [138-12863](/search.md) | 194 Short Beach Rd | 2 | 1 | 1955 |
| Stratford Library | [138-12869](/search.md) | 2203 Main St | 2 | 1 | 1955 |
| The Embalmers's Supply Co | [138-7003](/search.md) | 1375 Honeyspot Road Ext | 1 | 1 | 1950 |
| 1207 Prospect Dr | [138-9474](/search.md) | 1207 Prospect Dr | 2 | 0 | 1950 |
| 2100 Barnum Avenue | [138-51048](/search.md) | 2100 Barnum Ave | 1 | 0 | 1950 |
| 230 Garfield Avenue | [138-9472](/search.md) | 230 Garfield Ave | 2 | 0 | 1969 |
| 30 Moffitt St | [138-8149](/search.md) | 30 Moffitt St | 2 | 0 | 1957 |
| 3219 Main St | [138-10497](/search.md) | 3219 Main St | 2 | 0 | 1950 |
| 550 Main St | [138-8054](/search.md) | 550 Main St | 50 | 0 | 1950 |
| Administration Center | [138-8116](/search.md) | 1000 E Broadway | 2 | 0 | 1975 |
| Aurora Products Inc | [138-8206](/search.md) | 400 Long Beach Blvd | 6 | 0 | 1980 |
| Automotive Restoration Inc | [138-9477](/search.md) | 100 Lupes Dr | 1 | 0 | 1980 |
| Avon Auto Sales | [138-8387](/search.md) | 1625 Stratford Ave | 4 | 0 | 1965 |
| B.a.c. Fuel Farm | [138-11152](/search.md) | — | 1 | 0 | 1970 |
| Baldwin Senior Center | [138-8111](/search.md) | 1000 W Broad St | 2 | 0 | 1979 |
| Birdseye School | [138-8102](/search.md) | Birdseye Street | 1 | 0 | 1955 |
| Booth Park | [138-12864](/search.md) | Main St | 2 | 0 | 1955 |
| Booth Park | [138-12866](/search.md) | Main St | 2 | 0 | 1955 |
| Booth Park | [138-12867](/search.md) | Main St | 1 | 0 | 1955 |
| Booth Park | [138-12868](/search.md) | Main St | 1 | 0 | 1955 |
| Booth Park Dance Hall | [138-12865](/search.md) | 5744 Main St | 2 | 0 | 1955 |
| Bottling Group Warehouse | [138-8399](/search.md) | 355 Benton St | 8 | 0 | 1950 |
| Breezy Point Shell | [138-8233](/search.md) | 609 Main St | 10 | 0 | 1950 |
| Brewer's Stratford Marina | [138-8381](/search.md) | 605 Broad St | 7 | 0 | 1970 |
| Bridgeport Burial Vault Co | [138-12240](/search.md) | 544 Surf Ave | 2 | 0 | 1950 |
| Bridgeport Fittings, Inc | [138-8412](/search.md) | 705 Lordship Blvd | 7 | 0 | 1966 |
| Bridgeport Vor | [138-10595](/search.md) | Sikorsky Airport | 2 | 0 | 1959 |
| Broadbridge Auto | [138-9471](/search.md) | 2607 Broadbridge Ave | 5 | 0 | 1984 |
| Bunnell High School | [138-8145](/search.md) | 1 Bulldog Blvd | 4 | 0 | 1960 |
| C.j. Mercer & Sons, Inc | [138-8201](/search.md) | 2350 Stratford Ave | 8 | 0 | 1950 |
| Chapel Street School | [138-8128](/search.md) | 380 Chapel St | 2 | 0 | 1956 |
| Conn Dot Row (sidewalk) | [138-12496](/search.md) | 2377 Main St | 1 | 0 | — |
| Connecticut Distributors, Inc | [138-8406](/search.md) | 333 Lordship Blvd | 4 | 0 | 1981 |
| Contract Plating Company, Inc | [138-8432](/search.md) | 540 Longbrook Ave | 3 | 0 | 1950 |
| Cookson America, Llc | [138-8190](/search.md) | 375 Barnum Avenue Cutoff | 6 | 0 | 1973 |
| Covenant Life Minisitries | [138-11765](/search.md) | 959 Main St | 1 | 0 | 1950 |
| Ct., State Oil Company | [138-8500](/search.md) | 1480 Stratford Ave | 2 | 0 | 1981 |
| Cumberland Gulf #119708 | [138-8431](/search.md) | 3500 Main St | 6 | 0 | 1981 |
| Curran Volkswagen, Inc | [138-8441](/search.md) | 2785 Main St | 6 | 0 | 1971 |
| Derosier Storage Company, Inc | [138-8482](/search.md) | 110 Mayfair Pl | 4 | 0 | 1950 |
| Dog Pound | [138-12870](/search.md) | 9 Frog Pond Ln | 3 | 0 | 1955 |
| Durham School Services - Stratford | [138-9476](/search.md) | 70 Chestnut St | 12 | 0 | 1974 |
| Eli Whitney School | [138-8137](/search.md) | 1130 Huntington Rd | 2 | 0 | 1953 |
| Ella T. Grasso Center | [138-11585](/search.md) | Armory Road | 3 | 0 | 1980 |
| Enterprise Rent A Car | [138-8422](/search.md) | 590 Lordship Blvd | 3 | 0 | 1971 |
| F J Bernerd & Son | [138-8438](/search.md) | 2400 Barnum Ave | 2 | 0 | 1966 |
| Fairbanks America, Inc | [138-9877](/search.md) | 120 Bruce Ave | 1 | 0 | 1950 |
| Federal Express Corp (oxca) | [138-8504](/search.md) | 500 Lordship Blvd | 1 | 0 | 1985 |
| Ferry Creek Pumping Station | [138-8104](/search.md) | — | 1 | 0 | 1984 |
| Flagship Marine Service | [138-8225](/search.md) | 230 Ferry Blvd | 6 | 0 | 1973 |
| Food Automation - Services Techniques | [138-10245](/search.md) | 905 Honeyspot Rd | 2 | 0 | 1975 |
| Former Old Coach Auto & Truck Repair, Inc | [138-8408](/search.md) | 100 Hathaway Dr | 2 | 0 | 1971 |
| Former Old Coach Auto & Truck Repair, Inc | [138-9876](/search.md) | 100 Hathaway Dr | 1 | 0 | 1988 |
| Franklin School | [138-8129](/search.md) | 1895 Barnum Ave | 3 | 0 | 1950 |
| Gama Aviation | [138-8324](/search.md) | 700 Great Meadow Rd | 2 | 0 | 1999 |
| General Linen Service Co., Inc | [138-9879](/search.md) | 895 Woodend Rd | 2 | 0 | 1978 |
| Grace Lutheran Church | [138-9883](/search.md) | 150 Chapel St | 1 | 0 | 1964 |
| Hampford Research, Inc | [138-8393](/search.md) | 1255 W Broad St | 2 | 0 | 1977 |
| Highway Department of Public Works | [138-8100](/search.md) | 500 Patterson Ave | 1 | 0 | 1950 |
| Honeyspot Motors | [138-9878](/search.md) | 740 Honeyspot Rd | 4 | 0 | 1965 |
| Honeyspot Recycling, Llc | [138-8404](/search.md) | 1410 Honeyspot Road Ext | 3 | 0 | 1956 |
| Huntington Road Firehouse | [138-12754](/search.md) | 1415 Huntington Rd | 1 | 0 | 2000 |
| Jim Barry - Oldsmobile / Cadillac | [138-8229](/search.md) | 2095 Barnum Ave | 2 | 0 | 1974 |
| Keating Ford, Inc | [138-8489](/search.md) | 1055 Stratford Ave | 5 | 0 | 1950 |
| Lindquist Steels Inc | [138-50477](/search.md) | 1050 Woodend Rd | 1 | 0 | 1990 |
| Longwood Engineered Products, Inc | [138-8477](/search.md) | 384 Seymour St | 2 | 0 | 1950 |
| Lordship Auto Service | [138-11670](/search.md) | 345 Stratford Rd | 4 | 0 | 1986 |
| Lordship Firehouse\ | [138-12753](/search.md) | 21 Prospect Dr | 2 | 0 | 1955 |
| Lordship School | [138-8131](/search.md) | 254 Crown St | 2 | 0 | 1954 |
| Manson Electric Construction | [138-8311](/search.md) | 261 Masarik Ave | 1 | 0 | 1968 |
| Marvin Brothers Express, Inc | [138-8476](/search.md) | 425 Harding Ave | 1 | 0 | 1960 |
| Meyer Warehouse | [138-8195](/search.md) | 255 Long Beach Blvd | 4 | 0 | 1974 |
| Mill River Country Club Maintence | [138-10647](/search.md) | Whippoorwill Lane | 4 | 0 | 1950 |
| Mobil Oil Corporation #hjx | [138-8179](/search.md) | 2632 Broadbridge Ave | 6 | 0 | 1985 |
| Mobil Oil R/s #10945 | [138-8181](/search.md) | 990 Stratford Ave | 10 | 0 | 1975 |
| Mr. Stratford Baling, Llc | [138-8421](/search.md) | 80 Garfield Ave | 1 | 0 | 1985 |
| National Guard Armory | [138-9255](/search.md) | 63 Armory Rd | 9 | 0 | 1962 |
| Nichols School | [138-10596](/search.md) | 396 Nichols Ave | 1 | 0 | 1991 |
| Old Coach Auto & Truck Repair, Inc | [138-8374](/search.md) | 55 Access Rd | 1 | 0 | 1950 |
| Oronoque Orchards | [138-8494](/search.md) | 6911 Main St | 1 | 0 | 1974 |
| Oronoque Village Maintenance | [138-8502](/search.md) | 275 Oronoque Ln | 1 | 0 | 1984 |
| Our Lady of Grace Church | [138-10244](/search.md) | 497 Second Hill Ln | 1 | 0 | 1950 |
| Pace Motor Lines, Inc | [138-8481](/search.md) | 1425 Honeyspot Road Ext | 5 | 0 | 1980 |
| Perry House | [138-12873](/search.md) | 1140 W Broad St | 1 | 0 | 1955 |
| Pootatuck Yacht Club | [138-8288](/search.md) | 100 Housatonic Ave | 3 | 0 | 1950 |

### By substance in Stratford

- [Diesel in Stratford](/town/stratford/diesel.md) — 58
- [Gasoline in Stratford](/town/stratford/gasoline.md) — 52
- [Heating Oil(on-site Consumption) in Stratford](/town/stratford/heating-oil-on-site-consumption.md) — 56

### Towns with a comparable register

- [Bristol](/town/bristol.md) 227
- [New Britain](/town/new-britain.md) 216
- [Wallingford](/town/wallingford.md) 208
- [Manchester](/town/manchester.md) 204
- [Milford](/town/milford.md) 202
- [East Hartford](/town/east-hartford.md) 198
- [West Hartford](/town/west-hartford.md) 198
- [Torrington](/town/torrington.md) 173
- [Middletown](/town/middletown.md) 170
- [West Haven](/town/west-haven.md) 161
- [Hamden](/town/hamden.md) 157
- [Greenwich](/town/greenwich.md) 151
- [Enfield](/town/enfield.md) 147

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/stratford/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
