# Underground storage tanks in Somers, Connecticut — 33 facilities

> Every facility on Connecticut's underground storage tank register in Somers: 33 sites, 106 tanks, 19 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Somers

The Department has **33** facilities on the tank register at a Somers address — 0.3% of the state total — carrying 106 tanks, of which **19** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Somers the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 15 | 45.5% |
| [Diesel](/substance/diesel.md) | 9 | 27.3% |
| [Gasoline](/substance/gasoline.md) | 7 | 21.2% |
| [Not stated](/substance/not-stated.md) | 1 | 3.0% |
| [Hazardous Substance](/substance/hazardous-substance.md) | 1 | 3.0% |

15 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Somers

**21** of the 33 facilities in Somers have at
least one tank recorded as bare or asphalt-coated steel —
63.6%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Somers

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 7 | 21.2% |
| At least one red-tag entry | 4 | 12.1% |
| At least one enforcement action | 7 | 21.2% |
| At least one reported release | 6 | 18.2% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Somers?

33 facilities are on the register in Somers, 21 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Somers

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Somers*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Somers Mobil | [129-10260](/search.md) | 580 Main St | 7 | 4 | 1979 |
| Pmg #7455 | [129-50752](/search.md) | 595 Main St | 3 | 3 | 2019 |
| Somers Xtra Mart | [129-6846](/search.md) | 169 Main St | 11 | 3 | 1969 |
| Sobaski Farm | [129-6865](/search.md) | 398 9th District Rd | 2 | 2 | 1998 |
| All Saints Church | [129-10247](/search.md) | 25 School St | 2 | 1 | 1989 |
| Chapman Crushing Service, Inc | [129-6862](/search.md) | 31 Field Rd | 2 | 1 | 1983 |
| Edward Pudim | [129-9455](/search.md) | 277 Main St | 3 | 1 | 1950 |
| Somers Elementary School | [129-50891](/search.md) | 4 Vision Boulevard | 1 | 1 | 2020 |
| Somers Fire Department | [129-50089](/search.md) | 400 Main St | 1 | 1 | 2001 |
| Somers Library - Town of Somers | [129-50104](/search.md) | 2 Vision Blvd | 1 | 1 | 2009 |
| Somersville School | [129-6852](/search.md) | 41 School St | 2 | 1 | 1950 |
| A - Supreme Auto Service | [129-9715](/search.md) | 68 South Rd | 2 | 0 | 1952 |
| Anocoil Corporation | [129-6848](/search.md) | 21 Eleanor Rd | 2 | 0 | 1950 |
| Colonial Tire & Brake Center | [129-6861](/search.md) | 160 Main St | 3 | 0 | 1979 |
| Elm Knoll Farm | [129-12647](/search.md) | Pinney Road | 4 | 0 | 1950 |
| Grower Direct Farms, Inc | [129-6847](/search.md) | 164 Hampden Rd | 2 | 0 | 1981 |
| Kibbe - Fuller School | [129-6853](/search.md) | 619 Main St | 3 | 0 | 1950 |
| Lindy Farms | [129-6858](/search.md) | 100 Maple St | 1 | 0 | 1974 |
| Mabelle B. Avery School | [129-6857](/search.md) | Ninth District Road | 1 | 0 | 1965 |
| Maplecrest Farm | [129-6866](/search.md) | 370 9th District Rd | 1 | 0 | 1965 |
| Northern Correctional | [129-44767](/search.md) | 287 Bilton Rd | 1 | 0 | 1995 |
| Osborn Correctional Institution | [129-6864](/search.md) | 335 Bilton Rd | 11 | 0 | 1960 |
| Police Station | [129-6855](/search.md) | 451 Main St | 1 | 0 | 1983 |
| Scantic Valley Farms | [129-6856](/search.md) | 327 9th District Rd | 2 | 0 | 1977 |
| Shadow Valley Farm | [129-6845](/search.md) | 111 Stafford Rd | 2 | 0 | 1968 |
| Somers High School | [129-6849](/search.md) | 5 Vision Blvd | 3 | 0 | 1957 |
| Somers Highway Garage | [129-6860](/search.md) | 18 Field Rd | 3 | 0 | 1976 |
| Somers Home | [129-9714](/search.md) | 119 Root Rd | 1 | 0 | 1977 |
| Somers Oil Company | [129-6859](/search.md) | Egypt Road | 5 | 0 | 1966 |
| Somers Post Office | [129-11819](/search.md) | 26 Battle St | 1 | 0 | 1986 |
| Somersville Associates | [129-10248](/search.md) | 40 Scitico Rd | 8 | 0 | 1975 |
| Specialized Technology Resources, Inc | [129-6854](/search.md) | 24 Scitico Rd | 8 | 0 | 1974 |
| W.h. Milikowski, Inc | [129-10870](/search.md) | 392 Four Bridges Rd | 6 | 0 | 1950 |

### Towns with a comparable register

- [Niantic](/town/niantic.md) 38
- [Plainfield](/town/plainfield.md) 38
- [Tolland](/town/tolland.md) 38
- [Terryville](/town/terryville.md) 37
- [Plantsville](/town/plantsville.md) 36
- [Prospect](/town/prospect.md) 36
- [Danielson](/town/danielson.md) 33
- [Kensington](/town/kensington.md) 33
- [Canaan](/town/canaan.md) 31
- [Granby](/town/granby.md) 31
- [North Franklin](/town/north-franklin.md) 30
- [Old Lyme](/town/old-lyme.md) 30
- [Uncasville](/town/uncasville.md) 30

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/somers/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
