# Underground storage tanks in Old Saybrook, Connecticut — 54 facilities

> Every facility on Connecticut's underground storage tank register in Old Saybrook: 54 sites, 232 tanks, 29 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Old Saybrook

The Department has **54** facilities on the tank register at a Old Saybrook address — 0.4% of the state total — carrying 232 tanks, of which **29** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Old Saybrook the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Diesel](/substance/diesel.md) | 20 | 37.0% |
| [Gasoline](/substance/gasoline.md) | 16 | 29.6% |
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 12 | 22.2% |
| [Not stated](/substance/not-stated.md) | 3 | 5.6% |
| [Used Oil](/substance/used-oil.md) | 1 | 1.9% |
| Other Petroleum (specify) | 1 | 1.9% |
| [Hazardous Substance](/substance/hazardous-substance.md) | 1 | 1.9% |

12 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Old Saybrook

**34** of the 54 facilities in Old Saybrook have at
least one tank recorded as bare or asphalt-coated steel —
63.0%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Old Saybrook

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 16 | 29.6% |
| At least one red-tag entry | 9 | 16.7% |
| At least one enforcement action | 16 | 29.6% |
| At least one reported release | 13 | 24.1% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Old Saybrook?

54 facilities are on the register in Old Saybrook, 34 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Old Saybrook

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Old Saybrook*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Classic Carriage Auto Wash | [106-10509](/search.md) | 351 Boston Post Rd | 10 | 4 | 1970 |
| Food Bag #509 | [106-1923](/search.md) | 1652 Boston Post Rd | 7 | 3 | 1965 |
| Old Saybrook Henny Penny Shell | [106-2056](/search.md) | 1090 Boston Post Road | 11 | 3 | 1955 |
| Sam's Food Stores | [106-2070](/search.md) | 399 Boston Post Rd | 11 | 3 | 1972 |
| Sunoco #0005-5996 | [106-9419](/search.md) | 583 Boston Post Rd | 18 | 3 | 1959 |
| Between the Bridges, Llc | [106-1915](/search.md) | 142 Ferry Rd | 6 | 2 | 1971 |
| Old Saybrook Mercury | [106-1861](/search.md) | 602 Boston Post Rd | 5 | 2 | 1974 |
| Sam's Food Store | [106-9417](/search.md) | 685 Boston Post Rd | 11 | 2 | 1971 |
| Saybrook Point Marina | [106-12462](/search.md) | 2 Bridge St | 4 | 2 | 1996 |
| Harbor One Marina | [106-2076](/search.md) | 26 Bridge St | 14 | 1 | 1950 |
| Jade Court/auto Service of Old Saybrook | [106-11583](/search.md) | 4 Jade Ct | 1 | 1 | 1997 |
| K.e. Goodwin Elementary School | [106-9421](/search.md) | 80 Old Boston Post Rd | 3 | 1 | 1962 |
| M & N Autohouse | [106-11582](/search.md) | 1 Jade Ct | 1 | 1 | 1997 |
| Old Saybrook High School | [106-9219](/search.md) | 1111 Boston Post Rd | 3 | 1 | 1967 |
| 218-228 Ferry Road | [106-2154](/search.md) | 218 Ferry Rd | 4 | 0 | 1981 |
| 29 Essex Road | [106-2121](/search.md) | 29 Essex Rd | 4 | 0 | 1950 |
| 50 Schoolhouse Road | [106-1906](/search.md) | 50 School House Rd | 2 | 0 | 1960 |
| Adelmann's/saybrook Tire-auto | [106-10741](/search.md) | 621 Boston Post Rd | 6 | 0 | 1988 |
| C.t.v.i.p | [106-10188](/search.md) | South Custom Park Dr | 2 | 0 | 1982 |
| Carisma Car Wash | [106-1887](/search.md) | 277 Boston Post Rd | 7 | 0 | 1971 |
| Conn Dot Old Saybrook | [106-11851](/search.md) | 660 Middlesex Tpke | 4 | 0 | 1992 |
| Cramer Company | [106-1872](/search.md) | 139 Mill Rock Rd E | 2 | 0 | 1951 |
| Cumberland Farms | [106-1883](/search.md) | 855 Boston Post Rd | 3 | 0 | 1976 |
| Cunningham Supply, Inc | [106-1956](/search.md) | 361 Middlesex Tpke | 1 | 0 | 1980 |
| Floral Park Garage | [106-1920](/search.md) | 128 Essex Rd | 4 | 0 | 1967 |
| Foreign Cars Ltd | [106-1891](/search.md) | 810 Middlesex Tpke | 4 | 0 | 1967 |
| Fortune Plastics Inc | [106-1879](/search.md) | 1 Williams Ln | 3 | 0 | 1950 |
| Griggs Residence | [106-1875](/search.md) | 32 Watrous Point Rd | 1 | 0 | 1950 |
| Grossman Chevy Nissan | [106-2157](/search.md) | 300 Middlesex Tpke | 2 | 0 | 1971 |
| Harbor Motors Inc | [106-11220](/search.md) | 225 Middlesex Tpke | 1 | 0 | 1989 |
| Imperial Shows | [106-11886](/search.md) | 269 Boston Post Rd | 1 | 0 | 1987 |
| Leonen's Business Center | [106-9422](/search.md) | 315 Boston Post Rd | 5 | 0 | 1985 |
| Liberty Bank For Savings | [106-9420](/search.md) | 90 Main St | 1 | 0 | 1987 |
| M&j Bus Lines Inc | [106-1904](/search.md) | 130 Ingham Hill Rd | 2 | 0 | 1977 |
| Main Street School/ Town Hall Bldg | [106-9218](/search.md) | 302 Main St | 2 | 0 | 1950 |
| Main Street School/ Town Hall Bldg | [106-9418](/search.md) | 302 Main St | 3 | 0 | 1950 |
| Meineke | [106-2105](/search.md) | 820 Boston Post Rd | 11 | 0 | 1965 |
| Mobil Station 06-foc | [106-1951](/search.md) | 644 Boston Post Rd | 9 | 0 | 1963 |
| Mrs. Barbara Barnes | [106-10905](/search.md) | 37 Cottage Pl | 1 | 0 | 1950 |
| Nelke Saab | [106-1869](/search.md) | 400 Boston Post Rd | 2 | 0 | 1972 |
| Old Saybrook Board of Education | [106-50830](/search.md) | 50 Sheffield Street | 1 | 0 | 1990 |
| Old Saybrook C.o. #7201 | [106-10635](/search.md) | 211 Main St | 4 | 0 | 1972 |
| Old Saybrook Maint. Garage (ferry Road) | [106-9217](/search.md) | Ferry Rd | 7 | 0 | 1958 |
| Old Saybrook Maintenance Garage | [106-9216](/search.md) | 441 Middlesex Tpke | 5 | 0 | 1950 |
| Old Saybrook Middle School | [106-2127](/search.md) | 60 Sheffield St | 2 | 0 | 1956 |
| Old Saybrook T.s.p.s. 7208 | [106-2088](/search.md) | 36 Lynde St | 2 | 0 | 1971 |
| Ragged Rock Marina | [106-10751](/search.md) | 54 Ferry Rd | 2 | 0 | 1950 |
| Rye & Hogan Machine Company | [106-2124](/search.md) | 97 Coulter St | 2 | 0 | 1959 |
| Saint John's Church Corporation | [106-9904](/search.md) | 161 Main St | 1 | 0 | 1961 |
| Satbrook Oil Co Inc | [106-2158](/search.md) | 950 Middlesex Tpke | 5 | 0 | 1965 |
| Saybrook Ford Inc | [106-2089](/search.md) | 1 Ford Dr | 6 | 0 | 1915 |
| Shoreline Fence Company | [106-10187](/search.md) | 225 Elm St | 1 | 0 | 1984 |
| United States Post Office | [106-11826](/search.md) | 36 Main St | 1 | 0 | 1977 |
| Yacht Distributors Marina | [106-2087](/search.md) | 210 Ferry Rd | 1 | 0 | 1979 |

### Towns with a comparable register

- [Portland](/town/portland.md) 59
- [Putnam](/town/putnam.md) 58
- [Simsbury](/town/simsbury.md) 58
- [Cromwell](/town/cromwell.md) 57
- [Thomaston](/town/thomaston.md) 57
- [Guilford](/town/guilford.md) 56
- [Woodbury](/town/woodbury.md) 55
- [Storrs Mansfield](/town/storrs-mansfield.md) 54
- [Litchfield](/town/litchfield.md) 53
- [Winsted](/town/winsted.md) 53
- [East Windsor](/town/east-windsor.md) 52
- [Wolcott](/town/wolcott.md) 52
- [Colchester](/town/colchester.md) 51

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/old-saybrook/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
