# Underground storage tanks in Norwich, Connecticut — 133 facilities

> Every facility on Connecticut's underground storage tank register in Norwich: 133 sites, 531 tanks, 73 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Norwich

The Department has **133** facilities on the tank register at a Norwich address — 1.0% of the state total — carrying 531 tanks, of which **73** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Norwich the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Gasoline](/town/norwich/gasoline.md) | 53 | 39.8% |
| [Diesel](/town/norwich/diesel.md) | 46 | 34.6% |
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 28 | 21.1% |
| [Used Oil](/substance/used-oil.md) | 3 | 2.3% |
| [Not stated](/substance/not-stated.md) | 2 | 1.5% |
| [Hazardous Substance](/substance/hazardous-substance.md) | 1 | 0.8% |

28 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Norwich

**86** of the 133 facilities in Norwich have at
least one tank recorded as bare or asphalt-coated steel —
64.7%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Norwich

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 40 | 30.1% |
| At least one red-tag entry | 14 | 10.5% |
| At least one enforcement action | 39 | 29.3% |
| At least one reported release | 23 | 17.3% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Norwich?

133 facilities are on the register in Norwich, 86 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Norwich

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Norwich*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Norwich Apts | [104-1744](/search.md) | 24 Sandy Ln | 14 | 7 | 1968 |
| Hendel's/henny Penny | [104-1738](/search.md) | 565 W Main St | 15 | 4 | 1950 |
| Taftville Xtramart | [104-1722](/search.md) | 186 Norwich Ave | 14 | 4 | 1957 |
| The William W. Backus Hospital | [104-1755](/search.md) | 326 Washington St | 10 | 4 | 1965 |
| 7-eleven #32524 | [104-1785](/search.md) | 152 Taftville Occum Rd | 11 | 3 | 1986 |
| Ammys Food Mart | [104-1715](/search.md) | 24-26 Town Street | 8 | 3 | 1959 |
| Cumberland Farms #0690 | [104-12202](/search.md) | 412 Laurel Hill Ave | 3 | 3 | 2001 |
| East Great Plains Mobil | [104-1729](/search.md) | 489 New London Tpke | 10 | 3 | 1950 |
| Farmer Llc | [104-50989](/search.md) | 138 Norwich Ave | 3 | 3 | 2024 |
| Global Montello Group #5974 | [104-1733](/search.md) | 170 Taftville Occum Rd | 9 | 3 | 1969 |
| Global Station #1336 | [104-1735](/search.md) | 154 West Town Street | 14 | 3 | 1968 |
| Hedgewood Apts | [104-1746](/search.md) | 148 Sandy Ln | 6 | 3 | 1969 |
| Norwich Citgo | [104-1768](/search.md) | 406 W Main St | 8 | 3 | 1985 |
| Norwichtown Mobil | [104-1727](/search.md) | 162 W Town St | 13 | 3 | 1964 |
| Norwichtown Shell | [104-1759](/search.md) | 168 W Town St | 11 | 3 | 1950 |
| Sam's Food Store | [104-2783](/search.md) | 275 Washington St | 6 | 3 | 1950 |
| American Ambulance | [104-50191](/search.md) | 1 American Way | 2 | 2 | 2015 |
| Computer Science Corp/tmg | [104-13005](/search.md) | 100 Winnenden Rd | 2 | 2 | 2007 |
| Norwich Public Works Department | [104-13025](/search.md) | 50 Clinton Ave | 4 | 2 | 2008 |
| Norwich Technical High School | [104-9204](/search.md) | 7 Mahan Dr | 6 | 2 | 1966 |
| Norwich Water Pollution Control Facility | [104-1809](/search.md) | 44 Falls Ave | 4 | 2 | 1976 |
| Sam's Food Store | [104-1803](/search.md) | 243 Central Ave | 4 | 2 | 1984 |
| Stop & Shop Supermarket Co., Llc Store #615 | [104-1742](/search.md) | 70 Town St | 9 | 2 | 1979 |
| All Friends Animal Hospital | [104-2786](/search.md) | 420 New London Tpke | 2 | 1 | 1950 |
| Kelly Junior High School | [104-1895](/search.md) | Mahan Dr | 2 | 1 | 1962 |
| Norwich Golf Course | [104-1853](/search.md) | 685 New London Tpke | 1 | 1 | 1983 |
| Three Rivers Communtiy College-thames Valley Campus | [104-9202](/search.md) | 574 New London Tpke | 2 | 1 | 1962 |
| 135 Maple Street | [104-11909](/search.md) | 135 Maple St | 1 | 0 | 1950 |
| 26 Shipping Street | [104-44780](/search.md) | 26 Shipping St | 1 | 0 | — |
| 37 W Main St | [104-2785](/search.md) | 37 W Main St | 1 | 0 | 1950 |
| 401 W Thames St Campbell Bldg 100 | [104-9201](/search.md) | 401 W Thames St | 12 | 0 | 1950 |
| 50 Town Street | [104-1882](/search.md) | 50 Town St | 4 | 0 | 1981 |
| 747 West Thames Street | [104-44729](/search.md) | 747 W Thames St | 1 | 0 | — |
| Agway, Inc | [104-1764](/search.md) | 27 Otrobando Ave | 2 | 0 | 1965 |
| Antonino Pontiac-buick | [104-11800](/search.md) | 251 W Thames St | 1 | 0 | 1973 |
| Armand Masse | [104-1773](/search.md) | 197 Old Canterbury Tpke | 1 | 0 | 1950 |
| Arrow Concrete Norwich Facility | [104-1886](/search.md) | 21 Vergason Ave | 7 | 0 | 1974 |
| Arrow Paper & Supply Company | [104-1766](/search.md) | 251 Otrobando Ave | 1 | 0 | 1983 |
| Asylum St Garage | [104-1867](/search.md) | Asylum St | 3 | 0 | 1973 |
| Austins Amoco | [104-1880](/search.md) | W Main St | 6 | 0 | 1969 |
| Auto Showcase Inc | [104-1753](/search.md) | 555 W Thames St | 4 | 0 | 1972 |
| B & M Service | [104-1825](/search.md) | 505 N Main St | 7 | 0 | 1986 |
| Blue Ribbon Pontiac-gmc Truck Inc | [104-1763](/search.md) | 400 W Thames St | 8 | 0 | 1964 |
| Brook St Garage | [104-1866](/search.md) | Brook St | 2 | 0 | 1981 |
| Building | [104-1851](/search.md) | 394 N Main St | 2 | 0 | 1950 |
| Cag Imaging | [104-12915](/search.md) | 387 N Main St | 1 | 0 | 1955 |
| Convalescent Center of Norwich Inc | [104-1870](/search.md) | 60 Crouch Ave | 1 | 0 | 1969 |
| Cove Street Pumping Station | [104-1791](/search.md) | 34 N Thames St | 1 | 0 | 1974 |
| D' Elia's Bakery | [104-12038](/search.md) | 103 Chestnut St | 3 | 0 | 1950 |
| Decorative Screen Printers, Inc | [104-1888](/search.md) | 9 Wisconsin Ave | 1 | 0 | 1985 |
| Ed's Repair | [104-1721](/search.md) | 52 Water St | 2 | 0 | 1963 |
| Falvey's Motors, Inc | [104-1716](/search.md) | 395 W Thames St | 2 | 0 | 1950 |
| Federal Express | [104-10975](/search.md) | 3 Dominican Dr | 1 | 0 | 1988 |
| First Student, Inc | [104-1757](/search.md) | 28 N Thames St | 1 | 0 | 1984 |
| Fitts Auto | [104-10093](/search.md) | 267 N Main St | 4 | 0 | 1964 |
| Former Police Station | [104-9862](/search.md) | 23 Union St | 2 | 0 | 1950 |
| Former Woolworth Building Currently Vaca | [104-1850](/search.md) | 240 Main St | 1 | 0 | 1970 |
| Freeport-mcmoran Copper Products | [104-1749](/search.md) | 41 Wawecus St | 3 | 0 | 1981 |
| Goldbergs Inc | [104-1849](/search.md) | 110 Franklin St | 7 | 0 | 1950 |
| Goodyear Auto Service Center | [104-1740](/search.md) | 19 Town St | 1 | 0 | 1974 |
| Greeneville Elementary School | [104-1894](/search.md) | Golden St. Ext | 2 | 0 | 1956 |
| Hamilton Park | [104-2779](/search.md) | 281 Hamilton Ave | 1 | 0 | 1982 |
| Hess Station, #07211 | [104-1726](/search.md) | 720 Boswell Ave | 9 | 0 | 1968 |
| Ikes Auto Supply Inc Norwich | [104-1846](/search.md) | 657 N Main St | 3 | 0 | 1950 |
| John B. Stanton School | [104-1897](/search.md) | 386 New London Tpke | 2 | 0 | 1956 |
| John M Moriarty School | [104-1896](/search.md) | 20 Lawler Ln | 2 | 0 | 1975 |
| Johnson Sand & Gravel Company | [104-1762](/search.md) | Montville Rd | 4 | 0 | 1967 |
| Kendland Company,inc | [104-11232](/search.md) | 15 Wisconsin Ave | 2 | 0 | 1982 |
| Landsco Inc | [104-1754](/search.md) | 43 Clinton Ave | 5 | 0 | 1971 |
| Laurel Tire, Inc | [104-10185](/search.md) | 315 Laurel Hill Ave | 2 | 0 | 1950 |
| Lawler Lanc | [104-1730](/search.md) | School St | 1 | 0 | 1980 |
| Lehigh Oil Co Limited Partnership | [104-1719](/search.md) | 1 Terminal Way | 5 | 0 | 1960 |
| Longwood Engineered Products, Inc | [104-1747](/search.md) | 19 Ohio Ave | 1 | 0 | 1972 |
| Louis Dreyfus Energy Corp | [104-1876](/search.md) | 340 W Thames St | 7 | 0 | 1970 |
| Malerba Farm | [104-9405](/search.md) | 622 New London Tpke | 5 | 0 | 1976 |
| Masonic Temple | [104-10809](/search.md) | 194 Washington St | 2 | 0 | 1950 |
| Matlack, Inc | [104-1751](/search.md) | Rollins Rd | 2 | 0 | 1972 |
| McNary Property | [104-1868](/search.md) | 431 Laurel Hill Ave | 7 | 0 | 1950 |
| Meineke Disc Mufflers | [104-10932](/search.md) | 74 W Thames St | 7 | 0 | 1950 |
| Midas Muffler | [104-10697](/search.md) | 222 W Main St | 2 | 0 | 1979 |
| Mr. Robert Horwell | [104-11719](/search.md) | 53 McKinley Ave | 2 | 0 | — |
| National Guard Armory Oms #10 (norwich Armory) | [104-9411](/search.md) | 38 Stott Ave | 6 | 0 | 1978 |
| Norwich (occum) Maintenance Garage | [104-9409](/search.md) | 126 Taftville Occum Rd | 5 | 0 | 1974 |
| Norwich Auto Sales Inc | [104-1725](/search.md) | 175 N Main St | 1 | 0 | 1965 |
| Norwich Bulletin | [104-1845](/search.md) | 66 Franklin St | 2 | 0 | 1979 |
| Norwich City Cab Co | [104-1881](/search.md) | 403 Central Ave | 2 | 0 | 1969 |
| Norwich Dmv | [104-11558](/search.md) | 173 Salem Tpke | 2 | 0 | 1956 |
| Norwich Free Academy | [104-1859](/search.md) | 305 Broadway | 6 | 0 | 1950 |
| Norwich Health & Raquet Club | [104-1765](/search.md) | 2 Wisconsin Ave | 1 | 0 | 1976 |
| Norwich Hospital | [104-9234](/search.md) | Route 12 | 18 | 0 | 1950 |
| Norwich Intermodal Transportation Center (itc) | [104-44898](/search.md) | 99-101 West Main Street | 1 | 0 | — |
| Norwich Lincoln Mercury | [104-1852](/search.md) | 201 N Main St | 3 | 0 | 1950 |
| Norwich Marina | [104-10182](/search.md) | 1 American Wharf | 3 | 0 | 1964 |
| Norwich Public Utilities | [104-1786](/search.md) | 16 S Golden St | 3 | 0 | 1950 |
| Norwich Regional Vo-tech School | [104-9203](/search.md) | 590 New London Tpke | 4 | 0 | 1953 |
| Norwich Superior Court | [104-12153](/search.md) | 1 Courthouse Sq | 1 | 0 | 1983 |
| Norwich Tire Service | [104-1770](/search.md) | 120 W Town St | 3 | 0 | 1950 |
| Norwich Transfer Station Rogers Landfill | [104-1864](/search.md) | 73 Rogers Rd | 2 | 0 | 1973 |
| Norwich Xtra Mart | [104-1796](/search.md) | 564 W Main St | 8 | 0 | 1970 |
| Norwich, D.a.s. Fleet Operations | [104-9215](/search.md) | 171 Salem Tpke | 9 | 0 | 1958 |
| Occum Road Pumping Station | [104-1856](/search.md) | 208 Taftville Occum Rd | 1 | 0 | 1976 |
| Office Building | [104-12459](/search.md) | 90 Sachem St | 2 | 0 | 2003 |
| Otis Library | [104-12725](/search.md) | 261 Main St | 1 | 0 | 1955 |
| Rent A Wreck | [104-1720](/search.md) | 668 W Thames St | 2 | 0 | 1965 |
| River Ave Pumping Station | [104-1788](/search.md) | Unknwon | 1 | 0 | 1973 |
| Robert Breault | [104-11777](/search.md) | 24 Stott Ave | 1 | 0 | 1983 |
| Rolling Frito-lay Sales, Lp | [104-1718](/search.md) | 10 Hilltop Rd | 1 | 0 | 1978 |
| Rose Alley Pumping St | [104-1855](/search.md) | 8 City Lndg | 1 | 0 | 1976 |
| Savluk's Auto Center | [104-1758](/search.md) | 34 Taftville Occum Rd | 3 | 0 | 1950 |
| Scranton Chevrolet of Norwich, Inc | [104-1741](/search.md) | 774 W Thames St | 3 | 0 | 1965 |
| Shell Service Station | [104-1760](/search.md) | 684 W Main St | 10 | 0 | 1965 |
| Shetucket Plumbing Supply | [104-1862](/search.md) | 55 N Main St | 2 | 0 | 1970 |
| Shore Road Pumping Station | [104-1795](/search.md) | 20 Shore Rd | 1 | 0 | 1975 |
| Simon Ford Inc | [104-1743](/search.md) | 401 N Main St | 3 | 0 | 1964 |
| So New England Telephone Co | [104-1860](/search.md) | 1 Chestnut St | 4 | 0 | 1950 |
| South Thames Street Pumping Station | [104-1792](/search.md) | 151 S Thames St | 1 | 0 | 1974 |
| Sullivan Service Center | [104-1878](/search.md) | 270 Hamilton Ave | 6 | 0 | 1969 |
| Sybron Chemicals, Inc | [104-2784](/search.md) | 29 Stott Ave | 6 | 0 | 1983 |
| Taft Booster | [104-12000](/search.md) | 71 Reservoir Rd | 1 | 0 | 1972 |
| Teachers Mem Jr High | [104-1898](/search.md) | 15 Teachers Dr | 2 | 0 | 1975 |
| Thamesview Apartments | [104-44873](/search.md) | 495 Laurel Hill Rd | 1 | 0 | — |
| Thamesville Llc | [104-1714](/search.md) | 282 Franklin St | 2 | 0 | 1960 |
| The Clinipad Corp | [104-1815](/search.md) | 243 Vergason Avenue Ext | 3 | 0 | 1982 |
| The Sheltering Arms | [104-1761](/search.md) | 165 McKinley Ave | 1 | 0 | 1952 |
| Thermos Co | [104-1871](/search.md) | Taftville Plant | 4 | 0 | 1950 |
| Thermos Co | [104-1873](/search.md) | Thermos Ave | 7 | 0 | 1950 |
| Tilcon Connecticut Inc | [104-11784](/search.md) | 710 New London Tpke | 1 | 0 | 1950 |
| Trading Cove Sunoco | [104-1812](/search.md) | 688 W Thames St | 6 | 0 | 1971 |
| Uncas Elem School | [104-1899](/search.md) | 280 Elizabeth Street Ext | 2 | 0 | 1975 |
| Uncas Leap | [104-50571](/search.md) | 196 Yantic St | 1 | 0 | — |

### By substance in Norwich

- [Diesel in Norwich](/town/norwich/diesel.md) — 46
- [Gasoline in Norwich](/town/norwich/gasoline.md) — 53

### Towns with a comparable register

- [Torrington](/town/torrington.md) 173
- [Middletown](/town/middletown.md) 170
- [West Haven](/town/west-haven.md) 161
- [Hamden](/town/hamden.md) 157
- [Greenwich](/town/greenwich.md) 151
- [Enfield](/town/enfield.md) 147
- [Fairfield](/town/fairfield.md) 142
- [North Haven](/town/north-haven.md) 130
- [Groton](/town/groton.md) 127
- [New London](/town/new-london.md) 124
- [Newington](/town/newington.md) 121
- [Cheshire](/town/cheshire.md) 120
- [Shelton](/town/shelton.md) 120

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/norwich/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
