# Diesel tanks in New Haven, Connecticut — 113 facilities

> The 113 Connecticut facilities in New Haven whose tanks are recorded as holding diesel.

## Diesel in New Haven

**113** of the 522 tank facilities in New Haven — 21.6% — hold diesel.

### How this group compares

New Haven holds 3.1% of Connecticut’s
3,622 diesel facilities, while holding
4.1% of the register overall — so it is
**under-represented** in
this one.

Diesel is found at filling stations, but also at depots, garages and any site that fuels its own vehicles.

**86** of these tanks are still in use.

### Bare steel among these

**57** of the 113 facilities among these have at
least one tank recorded as bare or asphalt-coated steel —
50.4%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record among these

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 43 | 38.1% |
| At least one red-tag entry | 21 | 18.6% |
| At least one enforcement action | 38 | 33.6% |
| At least one reported release | 36 | 31.9% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in New Haven?

113 facilities are on the register in New Haven, 57 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities

*Diesel facilities in New Haven*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Yale University Science Campus | [93-9756](/search.md) | 120 Tower Pkwy | 11 | 5 | 1950 |
| Santa Fleet Services | [93-12522](/search.md) | 670 Ella T Grasso Blvd | 4 | 4 | 2002 |
| 1228 Quinnipiac Avenue | [93-6538](/search.md) | 1228 Quinnipiac Ave | 7 | 3 | 1970 |
| 80 Amity Rd | [93-50990](/search.md) | 80 Amity Rd | 3 | 3 | 2025 |
| Aarav Foodmart | [93-6632](/search.md) | 1570 Whalley Ave | 8 | 3 | 1981 |
| Department of Parks/public Works | [93-6498](/search.md) | 34 Middletown Ave | 9 | 3 | 1957 |
| Forbes Premium Fuel | [93-6540](/search.md) | 401 Forbes Ave | 13 | 3 | 1965 |
| Global Montello Group #5971 | [93-6169](/search.md) | 241 Kimberly Ave | 11 | 3 | 1966 |
| Mercury Fuel Service, Inc | [93-6844](/search.md) | 125 Foxon Blvd | 9 | 3 | 1967 |
| Mobil | [93-6630](/search.md) | 1260 Quinnipiac Ave | 7 | 3 | 1985 |
| Mobil #953 | [93-9759](/search.md) | 200 Sargent Dr | 11 | 3 | 1982 |
| Mobil Oil S/s# 01-gco R/s # 10685 | [93-6838](/search.md) | 1474 Whalley Ave | 11 | 3 | 1966 |
| Pmg #8769 Dba 7/11 | [93-6119](/search.md) | 1331 State St | 14 | 3 | 1965 |
| Sams Food Store | [93-6189](/search.md) | 262 Forbes Ave | 10 | 3 | 1974 |
| Sara Enterprises | [93-9764](/search.md) | 884 State St | 12 | 3 | 1971 |
| Shell Food Mart | [93-6534](/search.md) | 1 Whalley Ave | 7 | 3 | 1971 |
| Shell Service Station | [93-6533](/search.md) | 141 Willow St | 8 | 3 | 1950 |
| Texaco Facility No. 100045 | [93-6050](/search.md) | 1183 Townsend Ave | 10 | 3 | 1981 |
| Whalley Avenue Exxon | [93-6536](/search.md) | 284 Whalley Ave | 8 | 3 | 1973 |
| Yale New Haven Medical Center - 30 York St | [93-6617](/search.md) | 30 York St | 16 | 3 | 1951 |
| Chapel Venture, Llc | [93-6592](/search.md) | 61 Chapel St | 18 | 2 | 1950 |
| New Haven Maintenance Facility | [93-6194](/search.md) | 140 Pond Lily Ave | 11 | 2 | 1950 |
| Southern Connecticut State University | [93-12475](/search.md) | 501 Crescent St | 27 | 2 | 1952 |
| Ynhh Saint Raphael Campus | [93-6090](/search.md) | 1450 Chapel St | 14 | 2 | 1962 |
| 333 Waterfront St | [93-6801](/search.md) | 333 Waterfront St | 5 | 1 | 1982 |
| Berkshire Energy Depot Llc | [93-50433](/search.md) | 164 Middletown Ave | 1 | 1 | 2017 |
| Dot New Haven Boulevard Maintenance Facility | [93-6360](/search.md) | 35 Sea St | 4 | 1 | 1958 |
| East Haven Central Office (1311) | [93-5091](/search.md) | 1155 Townsend Ave | 4 | 1 | 1950 |
| East Shore Water Pollution Abatement Facility | [93-6829](/search.md) | 345 East Shore Pkwy | 7 | 1 | 1950 |
| New England Data Center #1149 | [93-6816](/search.md) | 350 George St | 3 | 1 | 1977 |
| New Haven /wpca (east St) | [93-6828](/search.md) | 1 East St | 4 | 1 | 1985 |
| New Haven Central Office (1132) | [93-6016](/search.md) | 400 State St | 3 | 1 | 1975 |
| New Haven Co #2 (1111) | [93-6008](/search.md) | 310 Orange St | 11 | 1 | 1966 |
| Scsu Heating Plant | [93-51031](/search.md) | 21 Wintergreen Ave | 1 | 1 | 2025 |
| Wtnh-tv | [93-11294](/search.md) | 8 Elm St | 3 | 1 | 1983 |
| Yale Psychiatric Institute | [93-11400](/search.md) | 184 Liberty St | 2 | 1 | 1989 |
| Yale Univ, School of Medicine, the Anlyan Center | [93-12317](/search.md) | 300 Cedar St | 1 | 1 | 2002 |
| Yale University Amistad Building | [93-12803](/search.md) | 10 Amistad St | 1 | 1 | 2007 |
| Yale-new Haven Hospital, Inc | [93-50960](/search.md) | 789 Howard Ave | 1 | 1 | 2021 |
| 100 Waterfront Street | [93-6605](/search.md) | 100 Waterfront St | 12 | 0 | 1950 |
| 162 Middletown Avenue | [93-6055](/search.md) | 162 Middletown Ave | 1 | 0 | 1981 |
| 280 Waterfront St | [93-11933](/search.md) | 280 Waterfront St | 7 | 0 | 1940 |
| 331 Kimberly Ave | [93-6626](/search.md) | 331 Kimberly Ave | 5 | 0 | 1982 |
| 34 Level St | [93-12105](/search.md) | 34 Level St | 2 | 0 | 1950 |
| 36 River Street | [93-6443](/search.md) | 36 River St | 7 | 0 | 1955 |
| 39 Ferry Street | [93-6813](/search.md) | 39 E Ferry St | 2 | 0 | 1981 |
| 454 Quinnipiac Ave | [93-6811](/search.md) | 454 Quinnipiac Ave | 11 | 0 | 1950 |
| 46 River Street | [93-6037](/search.md) | 46 River St | 1 | 0 | 1985 |
| 545 Long Wharf Drive | [93-6622](/search.md) | 545 Long Wharf Dr | 1 | 0 | 1988 |
| 85 Forbes Avenue | [93-6172](/search.md) | 85 Forbes Ave | 3 | 0 | 1966 |
| A. Anastasio & Sons Trucking Co | [93-6082](/search.md) | 80 Middletown Ave | 5 | 0 | 1953 |
| Albertus Students Bldg/campus Center | [93-6097](/search.md) | 831 Winchester Ave | 4 | 0 | 1970 |
| Amerada Hess Corporation | [93-6411](/search.md) | 100 River St | 5 | 0 | 1950 |
| American Medical Response of Ct Inc | [93-12383](/search.md) | 58 Middletown Ave | 2 | 0 | 1989 |
| Amity Shell | [93-6052](/search.md) | 149 Amity Rd | 5 | 0 | 1985 |
| Aquila Motors | [93-6187](/search.md) | 6 Fountain St | 8 | 0 | 1965 |
| Benjamin Jepson Magnet School | [93-10137](/search.md) | 15 Lexington Ave | 2 | 0 | 1972 |
| Bloom Bros | [93-6600](/search.md) | 50 Mill St | 2 | 0 | 1984 |
| Blue Circle - Atlantic | [93-6663](/search.md) | 275 Wolcott St | 1 | 0 | 1976 |
| Boulevard Sewage Treatment Plant | [93-6827](/search.md) | 17 Sea St | 4 | 0 | 1990 |
| Budget Rent-a-car | [93-6513](/search.md) | 323 George St | 7 | 0 | 1950 |
| C.j. Fucci Garage | [93-9110](/search.md) | 57 Russell St | 2 | 0 | 1988 |
| Conte West Hills Magnet School | [93-6571](/search.md) | 511 Chapel St | 2 | 0 | 1962 |
| Dattco | [93-6501](/search.md) | 100 Hemingway St | 6 | 0 | 1950 |
| Davis Street, Llc | [93-10144](/search.md) | 1175 State St | 3 | 0 | 1950 |
| Davita/new Haven Dialysis | [93-10556](/search.md) | 100 Church St S | 1 | 0 | 1991 |
| De Musis Bros Fuel | [93-6810](/search.md) | 426 East St | 5 | 0 | 1962 |
| District Nhv | [93-6192](/search.md) | 470 James St | 11 | 0 | 1984 |
| Elmer F. Laydon Constr. Corp | [93-6459](/search.md) | 69 Wheeler St | 7 | 0 | 1978 |
| Executive House/horizon Twrs | [93-6668](/search.md) | 200 Fountain St | 3 | 0 | 1963 |
| Exxon R/s #3-5696 | [93-6624](/search.md) | 475 Forbes Ave | 5 | 0 | 1982 |
| Fasmart#1318 | [93-44878](/search.md) | 105 Washington Ave | 3 | 0 | 1997 |
| Fire Station | [93-12618](/search.md) | 105 Fountain St | 1 | 0 | 1970 |
| Fire Station | [93-12619](/search.md) | 510 Lighthouse Rd | 1 | 0 | 1970 |
| Fire Station | [93-12622](/search.md) | 73 E Grand Ave | 1 | 0 | 1950 |
| Fire Station | [93-12625](/search.md) | 125 Goffe St | 3 | 0 | 1960 |
| First Student, Inc. #11845a | [93-6614](/search.md) | 170 Middletown Ave | 7 | 0 | 1970 |
| Former Grand Fuel | [93-12298](/search.md) | 281 Chapel St | 12 | 0 | — |
| Jordan's Furniture | [93-6805](/search.md) | 40 Sargent Dr | 9 | 0 | 1981 |
| Kilmartin's Service | [93-6126](/search.md) | 1096 Quinnipiac Ave | 8 | 0 | 1950 |
| Krall Coal & Oil Co., (texaco Station) | [93-6444](/search.md) | 111 East St | 9 | 0 | 1950 |
| L. Suzio Concrete Co. Inc | [93-6071](/search.md) | 340 Chapel St | 3 | 0 | 1950 |
| Laydon Industries, Llc | [93-6388](/search.md) | 51 Longhini Ln | 3 | 0 | 1966 |
| Lily Truck Leasing | [93-6448](/search.md) | 46 Goodwin St | 1 | 0 | 1987 |
| Lubic Realty Co., Inc | [93-6843](/search.md) | 105 Hamilton St | 6 | 0 | 1965 |
| Megill's Texaco | [93-6092](/search.md) | 1390 Whalley Ave | 10 | 0 | 1950 |
| National Guard Armory | [93-10955](/search.md) | 290 Goffe St | 4 | 0 | 1955 |
| New Haven Chlor-alkali Llc | [93-6451](/search.md) | 67 Welton St | 4 | 0 | 1950 |
| New Haven Correctional Center | [93-11550](/search.md) | 245 Whalley Ave | 4 | 0 | 1973 |
| New Haven Juvenile Court | [93-12154](/search.md) | 239 Whalley Ave | 1 | 0 | 1984 |
| New Haven New England Petroleum | [93-6049](/search.md) | 130 Amity Rd | 6 | 0 | 1950 |
| New Haven Transfer Station | [93-12616](/search.md) | 260 Middletown Ave | 3 | 0 | 1950 |
| Park Ridge | [93-12763](/search.md) | 25 Hard St | 1 | 0 | 1995 |
| Pequonnock Yacht Club, Inc | [93-9107](/search.md) | 98 S Water St | 4 | 0 | 1950 |
| S. Rudy Gatto & Associates Development | [93-6397](/search.md) | 1212 Quinnipiac Ave | 3 | 0 | 1950 |
| Salvation Army Adult Rehabilitation Ctr | [93-6115](/search.md) | 301 George St | 3 | 0 | 1950 |
| Silver Bullet, Llc | [93-6381](/search.md) | 205 Fairmont Ave | 2 | 0 | 1979 |
| Simkins Industries, Inc | [93-6654](/search.md) | 259-260 East Street | 2 | 0 | 1974 |
| Snet New Haven Garage | [93-5979](/search.md) | 4 Hamilton St | 11 | 0 | 1973 |
| South Central Ct Regional Water Auth | [93-10032](/search.md) | 90 Sargent Dr | 8 | 0 | 1967 |
| Southern Connecticut Gas / Gateway Terminal | [93-6636](/search.md) | 347 Chapel St | 5 | 0 | 1950 |
| Sports Haven | [93-44782](/search.md) | 600 Long Wharf Dr | 2 | 0 | 1979 |
| State / Wall Street Garage #1107 | [93-6010](/search.md) | 546 State St | 4 | 0 | 1978 |
| Supreme Corp | [93-6655](/search.md) | 410 Ella T Grasso Blvd | 1 | 0 | 1950 |
| The Course at Yale | [93-5977](/search.md) | 200 Conrad Dr | 9 | 0 | 1940 |
| The Star Supply Co | [93-6492](/search.md) | 1040 State St | 9 | 0 | 1950 |
| The United Illuminating Company | [93-9891](/search.md) | 56 Goffe St | 2 | 0 | 1950 |
| Tri-state Tire | [93-6516](/search.md) | 234 Forbes Ave | 4 | 0 | 1950 |
| Tripp's Service Center | [93-6818](/search.md) | 817 Whalley Ave | 11 | 0 | 1964 |
| United States Postal Service New Haven Vmf | [93-6826](/search.md) | 50 Brewery St | 10 | 0 | 1979 |
| Westville Central Office #1721 | [93-6817](/search.md) | 22 Harrison St | 4 | 0 | 1969 |
| Yale Health Center | [93-6639](/search.md) | 17 Hillhouse Ave | 2 | 0 | 1971 |
| Yale Physicians Building | [93-11449](/search.md) | 800 Howard Ave | 1 | 0 | 1987 |

Part of a bigger picture: [all 522 facilities in New Haven](/town/new-haven.md), and [every diesel facility in Connecticut](/substance/diesel.md).

### Other groups of a similar size

- [Gasoline — Hartford](/town/hartford/gasoline.md) 191
- [Heating Oil(on-site Consumption) — Hartford](/town/hartford/heating-oil-on-site-consumption.md) 165
- [Gasoline — New Haven](/town/new-haven/gasoline.md) 161
- [Heating Oil(on-site Consumption) — Waterbury](/town/waterbury/heating-oil-on-site-consumption.md) 142
- [Diesel — Hartford](/town/hartford/diesel.md) 128
- [Gasoline — Stamford](/town/stamford/gasoline.md) 122
- [Gasoline — Danbury](/town/danbury/gasoline.md) 112
- [Heating Oil(on-site Consumption) — Bridgeport](/town/bridgeport/heating-oil-on-site-consumption.md) 110
- [Gasoline — New Britain](/town/new-britain/gasoline.md) 106
- [Gasoline — Meriden](/town/meriden/gasoline.md) 103
- [Gasoline — Manchester](/town/manchester/gasoline.md) 100

---

Página: https://ust-ct.pages.dev/town/new-haven/diesel/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
