# Underground storage tanks in Meriden, Connecticut — 238 facilities

> Every facility on Connecticut's underground storage tank register in Meriden: 238 sites, 924 tanks, 175 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Meriden

The Department has **238** facilities on the tank register at a Meriden address — 1.9% of the state total — carrying 924 tanks, of which **175** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Meriden the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Gasoline](/town/meriden/gasoline.md) | 103 | 43.3% |
| [Heating Oil(on-site Consumption)](/town/meriden/heating-oil-on-site-consumption.md) | 76 | 31.9% |
| [Diesel](/town/meriden/diesel.md) | 50 | 21.0% |
| [Not stated](/substance/not-stated.md) | 3 | 1.3% |
| [Used Oil](/substance/used-oil.md) | 3 | 1.3% |
| Kerosene (on-site Consumption) | 1 | 0.4% |
| Heating Oil(for Resale) | 1 | 0.4% |
| Kerosene (for Resale) | 1 | 0.4% |

76 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Meriden

**155** of the 238 facilities in Meriden have at
least one tank recorded as bare or asphalt-coated steel —
65.1%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Meriden

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 69 | 29.0% |
| At least one red-tag entry | 45 | 18.9% |
| At least one enforcement action | 71 | 29.8% |
| At least one reported release | 40 | 16.8% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Meriden?

238 facilities are on the register in Meriden, 155 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Meriden

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Meriden*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Crestwood I Lim. Part | [80-3307](/search.md) | Centennial Ave | 24 | 24 | 1964 |
| Crestwood Park | [80-6609](/search.md) | Stoddard Drive | 20 | 13 | 1966 |
| Igp Crestwood Parki Limited | [80-50416](/search.md) | Centennial Ave | 12 | 12 | 1999 |
| Parkside Limited Partnership | [80-3905](/search.md) | Park St | 10 | 10 | 1999 |
| Cr Oakland Limited Partnership | [80-3903](/search.md) | 300 Britannia St | 7 | 4 | 1967 |
| Cumberland Farms #668 | [80-10422](/search.md) | 937 Broad St | 11 | 4 | 1990 |
| Danby's A-1 Gulf | [80-7072](/search.md) | 882 E Main St | 15 | 4 | 1966 |
| Food Bag Inc. #508 | [80-3641](/search.md) | 54 S Broad St | 7 | 4 | 1986 |
| A1-shell | [80-7144](/search.md) | 934 Broad St | 8 | 3 | 1981 |
| Brookside Gardens | [80-13043](/search.md) | West Main Street | 3 | 3 | 1999 |
| Colony Market, Llc | [80-7005](/search.md) | 640 Old Colony Rd | 7 | 3 | 1982 |
| Cumberland Farms #649 | [80-7150](/search.md) | 1087 Old Colony Rd | 6 | 3 | 1977 |
| E-z Mart, Llc | [80-7164](/search.md) | 271 E Main St | 8 | 3 | 1950 |
| Fas Mart 314 | [80-7185](/search.md) | 1101 E Main St | 8 | 3 | 1981 |
| Food Bag - Citgo | [80-3647](/search.md) | 561 W Main St | 5 | 3 | 1976 |
| H & H Mart | [80-3280](/search.md) | 1015 Broad St | 7 | 3 | 1985 |
| Henny Penny Shell | [80-3652](/search.md) | 446 Colony St | 8 | 3 | 1974 |
| Hillside Limited Partnership | [80-3897](/search.md) | 98 Hall Ave | 6 | 3 | 1965 |
| Meriden Co #7801 | [80-3637](/search.md) | 27 Butler St | 12 | 3 | 1962 |
| Meriden Shell | [80-3632](/search.md) | 927 E Main St | 9 | 3 | 1965 |
| Mobil R/s 10750 | [80-7117](/search.md) | 954 E Main St | 13 | 3 | 1954 |
| Petrex | [80-6979](/search.md) | 293 W Main St | 10 | 3 | 1958 |
| Prime 978 Llc | [80-13044](/search.md) | 978 Broad St | 5 | 3 | 1955 |
| Sam's Gulf | [80-6988](/search.md) | 1100 E Main St | 12 | 3 | 1967 |
| South Meriden Shell | [80-3311](/search.md) | 2 Main St | 13 | 3 | 1978 |
| Wave | [80-7081](/search.md) | 365 S Broad St | 11 | 3 | 1976 |
| West Main Shell | [80-3298](/search.md) | 583 W Main St | 14 | 3 | 1969 |
| 7-eleven #33206 | [80-12415](/search.md) | 329 Chamberlain Hwy | 2 | 2 | 2002 |
| Colony St Auto Service Inc | [80-3661](/search.md) | 182 Colony St | 7 | 2 | 1950 |
| Conn Dept of Public Safety | [80-7203](/search.md) | 294 Colony St | 7 | 2 | 1950 |
| Kwik Mart | [80-7103](/search.md) | 80 Cook Ave | 5 | 2 | 1986 |
| Maple Hill | [80-3727](/search.md) | 14 S Broad St | 3 | 2 | 1980 |
| Midstate Medical Center | [80-12319](/search.md) | 435 Lewis Ave | 2 | 2 | 1997 |
| Rousseau's Garage | [80-3310](/search.md) | 369 Cook Ave | 9 | 2 | 1958 |
| Stoddard Building | [80-7056](/search.md) | 165 Miller St | 2 | 2 | 1950 |
| The Napier Co | [80-3276](/search.md) | 79 Griswold St | 4 | 2 | 1950 |
| Arbor Park Ii | [80-50316](/search.md) | 410 Bradley Ave | 1 | 1 | 1998 |
| Bradley Estates Lim. Part | [80-3882](/search.md) | 435 Bradley Ave | 3 | 1 | 1983 |
| Bradley Estates Lim. Part | [80-4646](/search.md) | Nutmeg Dr | 3 | 1 | 1984 |
| Bradley Estates Lim. Part | [80-50417](/search.md) | 435 Bradley Ave | 1 | 1 | 1997 |
| Bradley Estates Llc | [80-50418](/search.md) | Nutmeg Dr | 1 | 1 | 1997 |
| Casimir Pulaski School | [80-4414](/search.md) | 100 Clearview Ave | 2 | 1 | 1972 |
| Eng. 1 | [80-12076](/search.md) | 168 Chamberlain Hwy | 1 | 1 | 1999 |
| Hanover Towers Realty | [80-3879](/search.md) | 76 Butler St | 5 | 1 | 1980 |
| Harbor Towers Lim.part | [80-3883](/search.md) | 60 Hanover St | 5 | 1 | 1983 |
| Igp Crestwood Park Ii Limited Partnership | [80-50319](/search.md) | Stoddard/coe/allen Ave | 1 | 1 | 1999 |
| John Barry Elementary School | [80-50287](/search.md) | 124 Columbia St | 2 | 1 | 1996 |
| Lincoln Middle School | [80-4425](/search.md) | 164 Centennial Ave | 2 | 1 | 1960 |
| M.f.d. Fire Hgs. Engine Co. #2 | [80-7093](/search.md) | 61 Pratt St | 3 | 1 | 1955 |
| Meriden City Hall | [80-7062](/search.md) | 142 E Main St | 3 | 1 | 1950 |
| Meriden Maint. Garage (bldg 81-126) | [80-7206](/search.md) | Route 15 W. C. Parkway | 6 | 1 | 1950 |
| Meriden Public Library | [80-7009](/search.md) | 105 Miller St | 2 | 1 | 1972 |
| Midstate Medical Center, East Campus | [80-3623](/search.md) | 883 Paddock Ave | 3 | 1 | 1954 |
| Miller Memorial Community | [80-12135](/search.md) | 360 Broad St | 2 | 1 | 2000 |
| North End Auto Parts Inc | [80-12605](/search.md) | 963 N Colony Rd | 1 | 1 | 1997 |
| Scarecrew Productions Llc | [80-9061](/search.md) | 241 E Main St | 2 | 1 | 1955 |
| Thomas Edison Middle School | [80-50426](/search.md) | 1355 N Broad St | 1 | 1 | 2000 |
| Thomas Hooker School | [80-4428](/search.md) | Overlook Road | 2 | 1 | 1963 |
| Victoria Towers | [80-3731](/search.md) | 410 E Main St | 2 | 1 | 1969 |
| Wachovia Bank | [80-6611](/search.md) | 1295 E Main St | 1 | 1 | 1983 |
| Westfield Manor | [80-8570](/search.md) | 65 Westfield Rd | 2 | 1 | 1965 |
| 106 Evansville Avenue | [80-6926](/search.md) | 106 Evansville Ave | 3 | 0 | 1962 |
| 109 - 113 Main Street | [80-10555](/search.md) | Main Street | 1 | 0 | 1950 |
| 1939-1941 Broad Street Llc | [80-3278](/search.md) | 1939-1941 North Broad | 2 | 0 | 1980 |
| 2036 North Broad St | [80-3708](/search.md) | 2036 N Broad St | 4 | 0 | 1950 |
| 290 Pratt St | [80-9730](/search.md) | 290 Pratt St | 25 | 0 | 1950 |
| 34 River Road | [80-9381](/search.md) | 34 River Rd | 3 | 0 | 1950 |
| 71 Chamberlain Highway | [80-7106](/search.md) | 71 Chamberlain Hwy | 2 | 0 | 1982 |
| 967 Broad Street | [80-9380](/search.md) | 967 Broad St | 3 | 0 | 1950 |
| 975 Westfield Rd | [80-3721](/search.md) | 975 Westfield Rd | 9 | 0 | 1958 |
| A & S Transmission & Auto Repair | [80-10820](/search.md) | 311 Center St | 3 | 0 | 1950 |
| Accel International Holdings, Inc | [80-7035](/search.md) | 508 N Colony St | 3 | 0 | 1957 |
| Administration Building | [80-4416](/search.md) | 22 Liberty St | 1 | 0 | 1985 |
| Alderman Motor Company | [80-4014](/search.md) | 380 S Broad St | 3 | 0 | 1980 |
| Aldin Associates Lp/ Meriden Sunoco | [80-7115](/search.md) | 363 W Main St | 4 | 0 | 1982 |
| Algonquin Gas Transmission Co Meriden | [80-3297](/search.md) | 1401 No. Colony Rd | 2 | 0 | 1963 |
| All Star Consultants | [80-7031](/search.md) | 1830 No.broad St | 4 | 0 | 1950 |
| Altobello Youth Center | [80-11162](/search.md) | 1 Undercliff Rd | 8 | 0 | 1950 |
| Ames Realty | [80-6435](/search.md) | 40 Ames Ave | 2 | 0 | 1950 |
| Aplicare, Inc | [80-7038](/search.md) | 550 Research Pkwy | 3 | 0 | 1968 |
| At&t Site | [80-6998](/search.md) | 84 Deerfield Ln | 1 | 0 | 1982 |
| Barr Construction Yard | [80-7084](/search.md) | 530 W Main St | 4 | 0 | 1955 |
| Benjamin Franklin School | [80-4426](/search.md) | 426 W Main St | 2 | 0 | 1951 |
| Bilger's Farm | [80-3860](/search.md) | 705 Westfield Rd | 1 | 0 | 1955 |
| Billings Sport Shop | [80-11789](/search.md) | 706 E Main St | 2 | 0 | 1950 |
| Bradley Home | [80-11332](/search.md) | 320 Colony St | 1 | 0 | 1987 |
| Bradley Hubbard Water Treatment Plant | [80-12486](/search.md) | 800 Westfield Rd | 1 | 0 | 1987 |
| Broad Brook Pump Station | [80-3713](/search.md) | Finch Ave | 2 | 0 | 1950 |
| Broad Street Sunoco | [80-6628](/search.md) | 143 Broad St | 7 | 0 | 1965 |
| C.n. Flagg + Co., Inc | [80-6449](/search.md) | 450 Murdock Ave | 7 | 0 | 1964 |
| Cariati | [80-11556](/search.md) | 100-120 Gracey Avenue | 1 | 0 | 1966 |
| Cedarwood Valley Pump Station | [80-3692](/search.md) | Cedarwood Dr | 1 | 0 | 1977 |
| Central Connecticut Volvo Llc | [80-6921](/search.md) | 30 Pomeroy Ave | 7 | 0 | 1950 |
| City Public Works Garage | [80-10402](/search.md) | 55 Michael Dr | 5 | 0 | 1987 |
| City Public Works Garage | [80-7064](/search.md) | 41 High St | 6 | 0 | 1950 |
| City of Meriden Water Bureau | [80-3714](/search.md) | 117 Parker Ave | 3 | 0 | 1950 |
| Coccomo Memorial | [80-13037](/search.md) | 33 Cone Ave | 1 | 0 | 1950 |
| Colonial Apts | [80-3726](/search.md) | 84 Broad St | 1 | 0 | 1969 |
| Colony Ford | [80-9592](/search.md) | 1179 E Main St | 1 | 0 | 1967 |
| Community Economic Development | [80-12936](/search.md) | 965 E Main St | 1 | 0 | 1989 |
| Computer Sciences Corporation | [80-10399](/search.md) | 71 Deerfield Ln | 2 | 0 | 1989 |
| Con-way Freight | [80-3865](/search.md) | 1499 N Colony Rd | 4 | 0 | 1976 |
| Conndot- Meriden Maintenance Facility | [80-7208](/search.md) | 239 Miller Ave | 7 | 0 | 1960 |
| Connecticut Baptist Homes | [80-50149](/search.md) | 292 Thorpe Ave | 1 | 0 | — |
| Connecticut Energy Solutions, Llc | [80-11033](/search.md) | 123 Chamberlain Hwy | 1 | 0 | 1987 |
| Connecticut Police Academy | [80-7202](/search.md) | 285 Preston Ave | 2 | 0 | 1970 |
| Continental Baking Co., Inc | [80-9062](/search.md) | 1319 E Main St | 3 | 0 | 1950 |
| Crc Chrome | [80-10400](/search.md) | 169 Pratt St | 2 | 0 | 1950 |
| Crw Systems | [80-3885](/search.md) | Hicks Ave | 1 | 0 | 1974 |
| Curtis Memorial Library | [80-7060](/search.md) | East Main St | 1 | 0 | 1950 |
| Danby's Gulf | [80-7073](/search.md) | 1125 E Main St | 6 | 0 | 1982 |
| Dmr Region 5 | [80-10516](/search.md) | 35 Undercliff Rd | 3 | 0 | 1950 |
| East Main Street Sunoco | [80-6623](/search.md) | 893 E Main St | 12 | 0 | 1950 |
| East Side Garage | [80-4433](/search.md) | 663 E Main St | 4 | 0 | 1980 |
| Eddy Ave. Apartments | [80-7131](/search.md) | 44 Eddy Ave | 1 | 0 | 1973 |
| Esposito's Automotive Llc | [80-6970](/search.md) | 652 W Main St | 6 | 0 | 1967 |
| Firestone Store #7056 | [80-3656](/search.md) | 72 Cook Ave | 2 | 0 | 1972 |
| First Congregational Church | [80-7181](/search.md) | 62 Colony Street | 1 | 0 | 1958 |
| Five Star Cars, Llc | [80-11611](/search.md) | 1801 N Broad St | 9 | 0 | 1973 |
| Flexo Converters Usa, Inc | [80-12218](/search.md) | 1200 Northrop Rd | 1 | 0 | — |
| Former Jefferson School | [80-7051](/search.md) | 190 Center St | 1 | 0 | 1950 |
| Former Litterbug Inc | [80-12975](/search.md) | 784 Old Colony Rd | 1 | 0 | — |
| Former Meriden Hub Site (meriden Green) | [80-50385](/search.md) | 77 State St | 2 | 0 | — |
| G+g Make-all | [80-3272](/search.md) | 780 Old Colony Rd | 3 | 0 | 1972 |
| G.r. Cummings Company | [80-3710](/search.md) | 210 State St | 3 | 0 | 1950 |
| G.t. Tire & Service Center | [80-11996](/search.md) | 145-155 Colony Street | 2 | 0 | 1950 |
| Grace Fellowship Church | [80-12041](/search.md) | 131 Windsor Ave | 1 | 0 | 1950 |
| Gulf | [80-3668](/search.md) | 560 W. Main St | 3 | 0 | 1974 |
| Gvo #683 | [80-3611](/search.md) | 407 W Main St | 6 | 0 | 1974 |
| Hanover School | [80-4429](/search.md) | 208 E Main St | 2 | 0 | 1950 |

### By substance in Meriden

- [Diesel in Meriden](/town/meriden/diesel.md) — 50
- [Gasoline in Meriden](/town/meriden/gasoline.md) — 103
- [Heating Oil(on-site Consumption) in Meriden](/town/meriden/heating-oil-on-site-consumption.md) — 76

### Towns with a comparable register

- [New Haven](/town/new-haven.md) 522
- [Hartford](/town/hartford.md) 505
- [Waterbury](/town/waterbury.md) 470
- [Bridgeport](/town/bridgeport.md) 419
- [Stamford](/town/stamford.md) 328
- [Danbury](/town/danbury.md) 257
- [Norwalk](/town/norwalk.md) 243
- [Bristol](/town/bristol.md) 227
- [New Britain](/town/new-britain.md) 216
- [Wallingford](/town/wallingford.md) 208
- [Manchester](/town/manchester.md) 204
- [Milford](/town/milford.md) 202
- [East Hartford](/town/east-hartford.md) 198

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/meriden/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
