# Underground storage tanks in Derby, Connecticut — 59 facilities

> Every facility on Connecticut's underground storage tank register in Derby: 59 sites, 272 tanks, 33 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Derby

The Department has **59** facilities on the tank register at a Derby address — 0.5% of the state total — carrying 272 tanks, of which **33** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Derby the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Gasoline](/substance/gasoline.md) | 32 | 54.2% |
| [Diesel](/substance/diesel.md) | 14 | 23.7% |
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 11 | 18.6% |
| [Not stated](/substance/not-stated.md) | 2 | 3.4% |

11 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Derby

**40** of the 59 facilities in Derby have at
least one tank recorded as bare or asphalt-coated steel —
67.8%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Derby

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 22 | 37.3% |
| At least one red-tag entry | 10 | 16.9% |
| At least one enforcement action | 20 | 33.9% |
| At least one reported release | 8 | 13.6% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Derby?

59 facilities are on the register in Derby, 40 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Derby

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Derby*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| All Star Petro Mart | [37-4988](/search.md) | 25 New Haven Ave | 10 | 3 | 1966 |
| Bj's Wholesale Club | [37-12485](/search.md) | 20 Division St | 3 | 3 | 2003 |
| Derby Buck Stop - | [37-5058](/search.md) | 208 New Haven Ave | 13 | 3 | 1973 |
| Mobil Oil Corporation #267 | [37-4967](/search.md) | 3 Pershing Dr | 8 | 3 | 1968 |
| Reliable Garage | [37-4994](/search.md) | 360 Seymour Ave | 12 | 3 | 1950 |
| Shell Quick Stop | [37-5155](/search.md) | 265 Roosevelt Dr | 12 | 3 | 1971 |
| Griffin Hospital | [37-9942](/search.md) | 130 Division St | 11 | 2 | 1950 |
| Beard Sand and Gravel | [37-4968](/search.md) | Division St | 4 | 1 | 1972 |
| Bradley School | [37-5040](/search.md) | 155 David Humphrey Rd | 2 | 1 | 1960 |
| Charles J. Dickgiesser & Co., Inc | [37-4936](/search.md) | 257 Roosevelt Dr | 2 | 1 | 1950 |
| Derby Nursing Center | [37-11306](/search.md) | 210 Chatfield St | 2 | 1 | 1995 |
| Derby Post Office | [37-4972](/search.md) | 74 Olivia St | 2 | 1 | 1950 |
| Frontier Building | [37-4929](/search.md) | 90 Elizabeth St | 6 | 1 | 1952 |
| Home Depot Store #6226 | [37-4925](/search.md) | 117 Main St | 6 | 1 | 1950 |
| Irving School | [37-5158](/search.md) | 9 Garden Pl | 2 | 1 | 1954 |
| Saint Jude Roman Catholic Church | [37-9555](/search.md) | 71 Pleasant View Rd | 1 | 1 | 1962 |
| Saint Mary School | [37-10359](/search.md) | 14 Seymour Ave | 2 | 1 | 1950 |
| Saint Michael School | [37-9126](/search.md) | 73 Derby Ave | 1 | 1 | 1964 |
| Walnut Hill Community Church | [37-5159](/search.md) | 27 9th St | 2 | 1 | 1950 |
| Weimann Bros Mfg Co | [37-4927](/search.md) | 247 Roosevelt Dr | 5 | 1 | 1950 |
| 200 Roosevelt Dr | [37-9553](/search.md) | 200 Roosevelt Dr | 6 | 0 | 1950 |
| Ara Services | [37-5000](/search.md) | 1 Park Ave | 2 | 0 | 1980 |
| Borrelli's Fuel | [37-4932](/search.md) | 190 Seymour Ave | 8 | 0 | 1950 |
| Bradley Garden Center | [37-4924](/search.md) | 113 New Haven Ave | 1 | 0 | 1953 |
| Browning-ferris Industries of Ct | [37-4926](/search.md) | 49 Burtville Ave | 10 | 0 | 1971 |
| Carlon Products Co, the | [37-12256](/search.md) | 101 Water St | 1 | 0 | 2001 |
| Charlton Press Inc (former) | [37-4934](/search.md) | Division St | 4 | 0 | 1950 |
| Dans Garage Inc | [37-5063](/search.md) | 115 Roosevelt Dr | 6 | 0 | 1964 |
| Davis Oil Co Inc | [37-4933](/search.md) | 40 Cedar St | 1 | 0 | 1950 |
| Derby Cellular Products, Inc | [37-4941](/search.md) | 150 Roosevelt Dr | 10 | 0 | 1950 |
| Derby Dodge | [37-4931](/search.md) | 155 New Haven Ave | 5 | 0 | 1950 |
| Derby Petrol Plus | [37-4977](/search.md) | 2 Commerce St | 5 | 0 | 1982 |
| Derby Public Works | [37-50550](/search.md) | 4 Coon Hollow Rd | 2 | 0 | 1988 |
| Derby Superior Court | [37-12155](/search.md) | 106 Elizabeth St | 1 | 0 | 1985 |
| Dworkin Chevrolet Inc | [37-4951](/search.md) | 208 Seymour Ave | 8 | 0 | 1950 |
| Fred's Auto Service, Inc | [37-5061](/search.md) | 41 Derby Ave | 3 | 0 | 1950 |
| G C La, Llc | [37-4976](/search.md) | 38 Commerce St | 9 | 0 | 1950 |
| Greco & Haines Inc | [37-5033](/search.md) | 1730 Derby Milford Rd | 7 | 0 | 1970 |
| Hawthorne Ave Property | [37-8936](/search.md) | 810 Hawthorne Ave | 2 | 0 | 1950 |
| Housatonic Lumber Co | [37-5057](/search.md) | 23 Factory St | 5 | 0 | 1950 |
| Ideal Engine & Mower Service | [37-5021](/search.md) | 10 Derby Milford Rd | 2 | 0 | 1969 |
| Lifetouch National School Studios, Inc | [37-9554](/search.md) | 90 Main St | 3 | 0 | 1950 |
| Lincoln School | [37-5161](/search.md) | 187 Minerva St | 1 | 0 | 1950 |
| M. Jacobs & Sons Inc | [37-4949](/search.md) | 2 Factory St | 1 | 0 | 1950 |
| Midas Muffler & Brake Shop | [37-5060](/search.md) | 12 New Haven Ave | 11 | 0 | 1950 |
| Mt Saint Peters Cemetery | [37-4973](/search.md) | 219 New Haven Ave | 2 | 0 | 1970 |
| Osbornedale State Park | [37-5156](/search.md) | 555 Roosevelt Dr | 5 | 0 | 1985 |
| Raros Automotive Center | [37-4997](/search.md) | 49-57 Third St | 11 | 0 | 1975 |
| Robo Gas | [37-8935](/search.md) | 40 Division St | 3 | 0 | 1970 |
| Saint Mary Church | [37-10358](/search.md) | 212 Elizabeth St | 1 | 0 | 1950 |
| Sealand Environmental Services Inc | [37-4930](/search.md) | 326 Derby Ave | 1 | 0 | 1981 |
| St. Vincent de Paul Shoppe | [37-5003](/search.md) | 237 Roosevelt Dr | 4 | 0 | 1950 |
| Sterling Towers | [37-50325](/search.md) | 50 Olivia St | 1 | 0 | — |
| Suburban Propane Gas | [37-5059](/search.md) | 100 Water St | 1 | 0 | 1950 |
| Tracy`s Garage | [37-4964](/search.md) | 129 Water St | 5 | 0 | 1950 |
| Valley Communications Inc | [37-5024](/search.md) | 57 Derby Ave | 2 | 0 | 1950 |
| Valley Transit District | [37-5016](/search.md) | 41 Main St | 3 | 0 | 1981 |
| Vics Super Service Station Inc | [37-5006](/search.md) | 160 Elizabeth St | 5 | 0 | 1950 |
| W.e. Bassett Company | [37-4928](/search.md) | 259 Roosevelt Dr | 8 | 0 | 1950 |

### Towns with a comparable register

- [Orange](/town/orange.md) 66
- [Ridgefield](/town/ridgefield.md) 66
- [Rocky Hill](/town/rocky-hill.md) 65
- [Darien](/town/darien.md) 63
- [Wilton](/town/wilton.md) 62
- [Trumbull](/town/trumbull.md) 61
- [Ansonia](/town/ansonia.md) 59
- [Portland](/town/portland.md) 59
- [Putnam](/town/putnam.md) 58
- [Simsbury](/town/simsbury.md) 58
- [Cromwell](/town/cromwell.md) 57
- [Thomaston](/town/thomaston.md) 57
- [Guilford](/town/guilford.md) 56

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/derby/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
