# Underground storage tanks in Cromwell, Connecticut — 57 facilities

> Every facility on Connecticut's underground storage tank register in Cromwell: 57 sites, 264 tanks, 39 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Cromwell

The Department has **57** facilities on the tank register at a Cromwell address — 0.4% of the state total — carrying 264 tanks, of which **39** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Cromwell the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Diesel](/substance/diesel.md) | 25 | 43.9% |
| [Gasoline](/substance/gasoline.md) | 19 | 33.3% |
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 9 | 15.8% |
| [Used Oil](/substance/used-oil.md) | 2 | 3.5% |
| [Hazardous Substance](/substance/hazardous-substance.md) | 1 | 1.8% |
| E-85 | 1 | 1.8% |

9 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Cromwell

**40** of the 57 facilities in Cromwell have at
least one tank recorded as bare or asphalt-coated steel —
70.2%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Cromwell

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 13 | 22.8% |
| At least one red-tag entry | 7 | 12.3% |
| At least one enforcement action | 13 | 22.8% |
| At least one reported release | 15 | 26.3% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Cromwell?

57 facilities are on the register in Cromwell, 40 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Cromwell

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Cromwell*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Food Bag #534 | [33-4703](/search.md) | 529 Main St | 10 | 4 | 1950 |
| Mobil R/s #10749 | [33-8567](/search.md) | 176 West St | 12 | 4 | 1984 |
| Al's Mobil Service | [33-4764](/search.md) | 538 Main St | 12 | 3 | 1952 |
| Bishop's Automotive Group, Llc | [33-4847](/search.md) | 140 Berlin Rd | 9 | 3 | 1967 |
| Cumberland Gulf #0674 | [33-4638](/search.md) | 38 Berlin Rd | 7 | 3 | 1981 |
| Mobil Oil /s#10305 | [33-4641](/search.md) | 123 Berlin Rd | 8 | 3 | 1984 |
| Stop & Shop #0606 Gas | [33-4915](/search.md) | 207 West St | 12 | 3 | 1973 |
| Sunoco #0011-5444 | [33-8930](/search.md) | 115 Berlin Rd | 21 | 3 | 1967 |
| The Mattabassett District | [33-4701](/search.md) | 245 Main St | 12 | 3 | 1967 |
| Edna C. Stevens Elementary School | [33-4920](/search.md) | 25 Court St | 3 | 2 | 1959 |
| Sunoco #0001-5461 | [33-9325](/search.md) | 164 West St | 13 | 2 | 1972 |
| Autumn Lake Healthcare | [33-4922](/search.md) | 385 Main St | 1 | 1 | 1974 |
| Bartolotta Florist | [33-4768](/search.md) | 379 Main St | 2 | 1 | 1974 |
| Cromwell Concrete Products Inc | [33-4718](/search.md) | 667 Main St | 1 | 1 | 2000 |
| Cromwell High School | [33-4919](/search.md) | 34 Evergreen Rd | 2 | 1 | 1979 |
| Cromwell Middle School | [33-4921](/search.md) | 6 Capt James E Mann Dr | 2 | 1 | 1955 |
| Home | [33-9995](/search.md) | 27 Lincoln Rd | 6 | 1 | 1950 |
| 136 Berlin Rd | [33-4714](/search.md) | 136 Berlin Rd | 1 | 0 | 1986 |
| 302 Main Street | [33-4797](/search.md) | 302 Main St | 5 | 0 | 1983 |
| 630 Main Street | [33-12973](/search.md) | 630 Main St | 4 | 0 | 1950 |
| A.n. Pierson Inc | [33-4715](/search.md) | New Lane | 5 | 0 | 1965 |
| Agora Recycled Materials, Llc | [33-4851](/search.md) | 231 Shunpike Rd | 4 | 0 | 1967 |
| Air Lab Inc | [33-4908](/search.md) | 10 Alcap Rdg | 2 | 0 | 1971 |
| Atlantic Ventilating & Equip Co Inc | [33-4914](/search.md) | 125 Sebethe Dr | 2 | 0 | 1981 |
| Bimbo Bakeries Usa, Inc | [33-4913](/search.md) | 207 Shunpike Rd | 2 | 0 | 1981 |
| Branciforte Bros | [33-4923](/search.md) | 204 Main St | 2 | 0 | 1950 |
| Clm Realty Llc | [33-4912](/search.md) | 61 River Rd | 1 | 0 | 1971 |
| Conn Valley Crematory, Llc | [33-4807](/search.md) | 225 Shunpike Rd | 2 | 0 | 1967 |
| Covenant Village of Cromwell | [33-12065](/search.md) | 52 Missionary Rd | 1 | 0 | 1985 |
| Cromwell Central Office #7608 | [33-10607](/search.md) | 18 Berlin Rd | 2 | 0 | 1961 |
| Cromwell Energy Inc | [33-4916](/search.md) | 543 Main St | 4 | 0 | 1950 |
| Cromwell Fire Dept | [33-4905](/search.md) | 82 Court St | 1 | 0 | 1977 |
| Cromwell Garage | [33-11515](/search.md) | 41 West St | 2 | 0 | 1990 |
| Cromwell Growers, Inc | [33-11854](/search.md) | 419 Main St | 5 | 0 | 1965 |
| Cromwell Post Office | [33-11816](/search.md) | 528 Main St | 1 | 0 | 1963 |
| Cumberland Farms #0607 | [33-4911](/search.md) | 308 Main St | 3 | 0 | 1973 |
| Estate of Lorraine & Ralph Silinesker | [33-11921](/search.md) | 689r Main St | 1 | 0 | 1966 |
| Former Gas Station | [33-12851](/search.md) | 307 Main St | 6 | 0 | 1950 |
| Former Texaco Terminal Facility No. 373328 | [33-50877](/search.md) | 79 River Rd | 5 | 0 | 1982 |
| Gardners Nurseries Inc | [33-4705](/search.md) | 52 Geer St | 1 | 0 | 1976 |
| Glastonbury Bank & Trust | [33-10735](/search.md) | 195 Shunpike Rd | 6 | 0 | 1950 |
| Goodrich Corp | [33-4621](/search.md) | 14 Alcap Rdg | 6 | 0 | 1950 |
| Graves Pond | [33-4771](/search.md) | 60 Hicksville Rd | 4 | 0 | 1950 |
| Highway Garage | [33-4711](/search.md) | 20 James Martin Dr | 2 | 0 | 1978 |
| Holy Apostles College & Seminary | [33-4801](/search.md) | 33 Prospect Hill Rd | 4 | 0 | 1961 |
| Kmart Store No. 3093 | [33-4769](/search.md) | 45 Shunpike Rd | 1 | 0 | 1973 |
| Millane Nurseries - Withdrawal From Ct River | [33-4624](/search.md) | 604 Main St | 6 | 0 | 1968 |
| Mkb Llc | [33-4707](/search.md) | 5 Community Field Rd | 4 | 0 | 1956 |
| Mount Roncalli | [33-9917](/search.md) | Country Squire Rd | 2 | 0 | 1950 |
| R.d. Clark & Sons, Inc | [33-10027](/search.md) | 626 Main St | 2 | 0 | 1975 |
| Residential | [33-11112](/search.md) | 301 Main St | 4 | 0 | 1940 |
| Ripley Company | [33-4907](/search.md) | — | 1 | 0 | 1950 |
| Sam's Food Store | [33-4918](/search.md) | 265 Main St | 9 | 0 | 1969 |
| Shell Service Station | [33-4854](/search.md) | Route 72 & Kirby Road | 10 | 0 | 1950 |
| Sibi Brancifort Const | [33-4909](/search.md) | 224 Shunpike Rd | 1 | 0 | 1986 |
| The L. Suzio Concrete Co Inc | [33-4906](/search.md) | 225 Main St | 2 | 0 | 1950 |
| Tpc River Highlands | [33-4910](/search.md) | 1 Golf Club Rd | 5 | 0 | 1984 |

### Towns with a comparable register

- [Wilton](/town/wilton.md) 62
- [Trumbull](/town/trumbull.md) 61
- [Ansonia](/town/ansonia.md) 59
- [Derby](/town/derby.md) 59
- [Portland](/town/portland.md) 59
- [Putnam](/town/putnam.md) 58
- [Simsbury](/town/simsbury.md) 58
- [Thomaston](/town/thomaston.md) 57
- [Guilford](/town/guilford.md) 56
- [Woodbury](/town/woodbury.md) 55
- [Old Saybrook](/town/old-saybrook.md) 54
- [Storrs Mansfield](/town/storrs-mansfield.md) 54
- [Litchfield](/town/litchfield.md) 53

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/cromwell/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
