# Underground storage tanks in Clinton, Connecticut — 44 facilities

> Every facility on Connecticut's underground storage tank register in Clinton: 44 sites, 147 tanks, 28 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Clinton

The Department has **44** facilities on the tank register at a Clinton address — 0.3% of the state total — carrying 147 tanks, of which **28** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Clinton the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Gasoline](/substance/gasoline.md) | 16 | 36.4% |
| [Diesel](/substance/diesel.md) | 16 | 36.4% |
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 7 | 15.9% |
| [Not stated](/substance/not-stated.md) | 4 | 9.1% |
| [Used Oil](/substance/used-oil.md) | 1 | 2.3% |

7 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Clinton

**27** of the 44 facilities in Clinton have at
least one tank recorded as bare or asphalt-coated steel —
61.4%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Clinton

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 14 | 31.8% |
| At least one red-tag entry | 11 | 25.0% |
| At least one enforcement action | 14 | 31.8% |
| At least one reported release | 11 | 25.0% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Clinton?

44 facilities are on the register in Clinton, 27 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Clinton

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Clinton*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Cedar Island Marina | [27-813](/search.md) | 34 Riverside Dr | 11 | 4 | 1981 |
| Clinton Food Mart, Llc | [27-807](/search.md) | 196 E Main St | 9 | 4 | 1950 |
| Gator Creek Farms/ Gator Gas | [27-832](/search.md) | 154 W Main St | 15 | 4 | 1971 |
| Clinton Sunoco | [27-806](/search.md) | 31 W Main St | 7 | 3 | 1981 |
| Former Texaco/ Shell Station/ Clinton Market | [27-810](/search.md) | 56 W Main St | 8 | 3 | 1982 |
| High Street Shell | [27-809](/search.md) | 115 High St | 12 | 3 | 1965 |
| Jon's Mals Gas Llc | [27-811](/search.md) | 212 E Main St | 8 | 3 | 1983 |
| Clinton Plaza (stop & Shop #663) | [027-12627](/search.md) | 215 E Main St | 2 | 2 | 2005 |
| Clinton Central Office (7221) | [27-10650](/search.md) | 47 Pearl St | 2 | 1 | 1977 |
| The Morgan School | [27-796](/search.md) | 50 High St | 2 | 1 | 1969 |
| 150 W Main St, Clinton | [27-12391](/search.md) | 150 W Main St | 2 | 0 | 1950 |
| 43 Killingworth Tpke | [27-8926](/search.md) | 43 Killingworth Tpke | 2 | 0 | 1950 |
| 48 East Main Street | [27-804](/search.md) | 48 E Main St | 5 | 0 | 1950 |
| Abraham Pierson School | [27-794](/search.md) | 75 E Main St | 2 | 0 | 1952 |
| Auto Outlet, Inc | [27-10351](/search.md) | 64 W Main St | 3 | 0 | 1980 |
| Beebe School Trans Inc | [27-790](/search.md) | Killingworth Rd | 1 | 0 | 1982 |
| Clinton Country Club | [27-788](/search.md) | 128 Old Post Rd | 1 | 0 | 1973 |
| Clinton Nurseries Inc | [27-787](/search.md) | 114 W Main St | 2 | 0 | 1981 |
| Clinton Plant | [27-793](/search.md) | 26 Knollwood Dr | 1 | 0 | 1986 |
| Clinton Town Marina | [27-799](/search.md) | 37 Riverside Dr | 4 | 0 | 1965 |
| Clinton Transfer Station | [27-10666](/search.md) | 117 Nod Rd | 3 | 0 | 1950 |
| Clinton Volunteer Fire Department | [27-10025](/search.md) | 35 E Main St | 1 | 0 | 1950 |
| Commercial Building | [27-12533](/search.md) | 218 E Main St | 2 | 0 | — |
| Conopco, Inc. D/b/a Unilever Home & Personal Care | [27-805](/search.md) | 1 John St | 4 | 0 | 1950 |
| Firehouse Annex | [27-50644](/search.md) | 147 Glenwood Rd | 1 | 0 | — |
| Former Morgan School | [27-50638](/search.md) | 11 Killingworth Tpke | 2 | 0 | — |
| Greg's Auto Repair | [27-11803](/search.md) | 36 Nod Rd | 1 | 0 | 1950 |
| Grove Gardens Inc | [27-3517](/search.md) | 341 East Main St Rt 1 Boston Post Rd | 1 | 0 | 1978 |
| Henry Carter Hull Library | [27-50635](/search.md) | 10 Killingworth Tpke | 1 | 0 | — |
| J. Edw. Slavin Foundation Inc | [27-802](/search.md) | 222 E Main St | 2 | 0 | 1950 |
| Jared Eliot Middle School | [27-795](/search.md) | 69 Fairy Dell Rd | 1 | 0 | 1960 |
| Lewin G. Joel, Jr., School | [27-798](/search.md) | 137 Glenwood Rd | 3 | 0 | 1964 |
| Lumberyard Properties | [27-808](/search.md) | 41 Lumberyard Rd | 4 | 0 | 1969 |
| Mackenzie Water Treatment Plant | [27-10684](/search.md) | 12 Kelseytown Bridge Rd | 1 | 0 | 1980 |
| Mannix Chevrolet, Inc | [27-9124](/search.md) | 78 E Main St | 6 | 0 | 1968 |
| Ocean State Job Lot Plaza | [27-789](/search.md) | 90 W Main St | 1 | 0 | 1977 |
| Rich and Rays Inc | [27-803](/search.md) | 103 W Main St | 3 | 0 | 1950 |
| Saint Mary's of the Visitation | [27-10026](/search.md) | 54 Grove St | 2 | 0 | 1957 |
| Schaefer Machine Co Inc | [27-812](/search.md) | Boston Post Rd | 1 | 0 | 1967 |
| Shoreline Concrete Company, Inc | [27-797](/search.md) | Glenwood Road | 1 | 0 | 1986 |
| The Connecticut Water Company | [27-801](/search.md) | 93 W Main St | 2 | 0 | 1955 |
| The Smedley Co | [27-800](/search.md) | 20 Knollwood Dr | 2 | 0 | 1978 |
| Town of Clinton | [27-50634](/search.md) | 54 E Main St | 1 | 0 | — |
| United States Postal Service: Clinton | [27-791](/search.md) | 2 W Main St | 2 | 0 | 1966 |

### Towns with a comparable register

- [East Haven](/town/east-haven.md) 50
- [Newtown](/town/newtown.md) 50
- [Brookfield](/town/brookfield.md) 47
- [Middlebury](/town/middlebury.md) 46
- [Stafford Springs](/town/stafford-springs.md) 46
- [Ellington](/town/ellington.md) 45
- [Mystic](/town/mystic.md) 45
- [Berlin](/town/berlin.md) 43
- [Bethel](/town/bethel.md) 43
- [Stonington](/town/stonington.md) 43
- [Monroe](/town/monroe.md) 42
- [Madison](/town/madison.md) 41
- [New Canaan](/town/new-canaan.md) 41

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/clinton/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
