# Diesel tanks in Bridgeport, Connecticut — 97 facilities

> The 97 Connecticut facilities in Bridgeport whose tanks are recorded as holding diesel.

## Diesel in Bridgeport

**97** of the 419 tank facilities in Bridgeport — 23.2% — hold diesel.

### How this group compares

Bridgeport holds 2.7% of Connecticut’s
3,622 diesel facilities, while holding
3.3% of the register overall — so it is
**under-represented** in
this one.

Diesel is found at filling stations, but also at depots, garages and any site that fuels its own vehicles.

**110** of these tanks are still in use.

### Bare steel among these

**53** of the 97 facilities among these have at
least one tank recorded as bare or asphalt-coated steel —
54.6%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record among these

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 46 | 47.4% |
| At least one red-tag entry | 27 | 27.8% |
| At least one enforcement action | 45 | 46.4% |
| At least one reported release | 39 | 40.2% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Bridgeport?

97 facilities are on the register in Bridgeport, 53 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities

*Diesel facilities in Bridgeport*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Greater Bridgeport Transit District | [15-2941](/search.md) | 1 Cross St | 10 | 5 | 1986 |
| Main Freedom Fuels | [15-2333](/search.md) | 3956 Main St | 14 | 5 | 1963 |
| Bridgeport Sunoco | [15-3410](/search.md) | 565 Lindley St | 11 | 4 | 1971 |
| Car Time | [15-9519](/search.md) | 580 North Ave | 16 | 4 | 1950 |
| Cumberland Gulf #0683 | [15-2923](/search.md) | 2525 E Main St | 17 | 4 | 1951 |
| Maham Inc | [15-3686](/search.md) | 927 Park Ave | 15 | 4 | 1950 |
| Mobil R/s #10513 | [15-3400](/search.md) | 1705 Park Ave | 14 | 4 | 1975 |
| Standard Oil of Conn., Inc | [15-3747](/search.md) | 299 Bishop Ave | 17 | 4 | 1962 |
| 1210 Madison Ave | [15-2119](/search.md) | 1210 Madison Ave | 12 | 3 | 1968 |
| Anz Market 458 | [15-50966](/search.md) | 458 E Main St | 3 | 3 | 2023 |
| Barnum Fuels | [15-3210](/search.md) | 1789 Barnum Ave | 11 | 3 | 1950 |
| Bridgeport Noble Avenue Mobil | [15-3401](/search.md) | 1360 Noble Ave | 9 | 3 | 1979 |
| Bridgeport Valero | [15-3688](/search.md) | 406 Huntington Tpke | 14 | 3 | 1965 |
| Eagle Gas | [15-50919](/search.md) | 605 Washington Ave | 3 | 3 | 2022 |
| Four Associates Shell Station | [15-2872](/search.md) | 915 North Ave | 12 | 3 | 1950 |
| Hess 07500 | [15-3682](/search.md) | 169 North Ave | 11 | 3 | 1985 |
| Johnson's Petroleum | [15-44805](/search.md) | 1726 Fairfield Ave | 3 | 3 | 2009 |
| Massey Fuel Inc | [15-2947](/search.md) | 40 Hollister Ave | 13 | 3 | 1967 |
| Master Freedom Fuels | [15-3237](/search.md) | 2505 North Ave | 12 | 3 | 1986 |
| N & R Convenience Llc | [15-3545](/search.md) | 4031 Main St | 6 | 3 | 1973 |
| Necg #6743 | [15-3665](/search.md) | 2098 Fairfield Ave | 11 | 3 | 1950 |
| Nunes Auto Repair Inc | [15-12962](/search.md) | 478 Iranistan Ave | 11 | 3 | 1992 |
| Sabino's Service Center | [15-3565](/search.md) | 547 North Ave | 11 | 3 | 1966 |
| Santa Fleet Services | [15-12252](/search.md) | 71 Admiral St | 3 | 3 | 1999 |
| Shell Service Station | [15-2861](/search.md) | 4402 Main St | 9 | 3 | 1985 |
| St. Vincent's Medical Center | [15-3388](/search.md) | 2800 Main St | 13 | 3 | 1950 |
| Steelpointe Foodland | [15-2921](/search.md) | 837 Seaview Ave | 6 | 3 | 1974 |
| Stratfield Garage Service Center | [15-2077](/search.md) | 850 Madison Ave | 11 | 3 | 1950 |
| Vora Enterprises/xtra Mart | [15-3394](/search.md) | 540 Boston Ave | 14 | 3 | 1963 |
| Bridgeport Co #1 (3101) | [15-3534](/search.md) | 365 John St | 6 | 2 | 1952 |
| Bridgeport Correctional Center | [15-11239](/search.md) | 1106 North Ave | 11 | 2 | 1960 |
| People's Bank | [15-3248](/search.md) | 850 Main St | 4 | 2 | 1987 |
| Bridgeport Bcgptoi | [15-12062](/search.md) | 555 State St | 1 | 1 | 1999 |
| Bridgeport Tower (3111) | [15-3533](/search.md) | 430 John St | 6 | 1 | 1957 |
| Gtr. B-port Comm Mental Health Center | [15-8507](/search.md) | 1635 Central Ave | 2 | 1 | 1980 |
| Hoffman Fuel Oil Co of Bridgeport | [15-3540](/search.md) | 156 E Washington Ave | 8 | 1 | 1950 |
| The Chapin & Bangs Company, Inc | [15-11910](/search.md) | 162 Lindley St | 3 | 1 | 1984 |
| The Homer C Godfrey Company | [15-12931](/search.md) | 1360 Central Avenue | 1 | 1 | 1997 |
| Wade Brothers Llc | [15-12042](/search.md) | 1316 Barnum Ave | 3 | 1 | 1950 |
| 124 Logan Street | [15-12020](/search.md) | 124 Logan St | 2 | 0 | 1988 |
| 1387 Seaview Ave | [15-9115](/search.md) | 1387 Seaview Ave | 3 | 0 | 1950 |
| 2205 East Main St | [15-10640](/search.md) | 2205 E Main St | 8 | 0 | 1961 |
| Aluminum Finishing Company, Incorporated | [15-3197](/search.md) | 1575 Railroad Ave | 2 | 0 | 1984 |
| Aquarion Water Company of Connecticut | [15-9602](/search.md) | 600 Lindley St | 4 | 0 | 1986 |
| Argi Body Corp. (former) | [15-2310](/search.md) | 25 Radel St | 2 | 0 | 1977 |
| Armando Marini | [15-12655](/search.md) | 29 Winton St | 3 | 0 | 1955 |
| Augustana Homes | [15-50166](/search.md) | 525 Palisade Ave | 1 | 0 | 1981 |
| Black Rock Service Station | [15-3198](/search.md) | 3155 Fairfield Ave | 11 | 0 | 1961 |
| Bridgeport Harbor Station Units 1-4 | [15-9518](/search.md) | 1 Atlantic St | 14 | 0 | 1950 |
| Bridgeport Headquarters | [15-2930](/search.md) | 300 Congress St | 5 | 0 | 1965 |
| Bridgeport Hospital & Burn Center, Yale New Haven Health | [15-10337](/search.md) | 267 Grant St | 7 | 0 | 1950 |
| Bridgeport Hospital & Burn Center, Yale New Haven Health | [15-8875](/search.md) | 267 Grant St | 11 | 0 | 1970 |
| Bridgeport Hydraulic Co | [15-3295](/search.md) | Bostwick Ave | 5 | 0 | 1957 |
| C .j. Mercer & Sons, Inc | [15-2133](/search.md) | 20 East Ave | 1 | 0 | 1983 |
| Captain's Cove Seaport | [15-12028](/search.md) | 1 Bostwick Ave | 2 | 0 | 1982 |
| City of Bridgeport Fire Dept | [15-11847](/search.md) | 265 Beechmont Ave | 1 | 0 | 1986 |
| Davey & Nance Boyle | [15-10015](/search.md) | 764 Howard Ave | 1 | 0 | 1984 |
| Defonce Construction | [15-10887](/search.md) | 110 Colonial Ave | 2 | 0 | 1950 |
| Drs Fermont | [15-2836](/search.md) | 141 North Ave | 5 | 0 | 1950 |
| E & F Construction Company | [15-2927](/search.md) | 505 Sylvan Ave | 7 | 0 | 1966 |
| Engine 6-8 Truck 6 | [15-3308](/search.md) | 1035 Central Ave | 3 | 0 | 1982 |
| Feroleto Steel Company, Inc | [15-3601](/search.md) | 300 Scofield Ave | 7 | 0 | 1950 |
| First Student Inc | [15-2307](/search.md) | 300 Orland St | 7 | 0 | 1972 |
| Former West End Moving & Storage | [15-3532](/search.md) | 241 Pine St | 12 | 0 | 1969 |
| Former, Red Ball Express | [15-10339](/search.md) | 45 Railroad Ave | 5 | 0 | 1964 |
| Ge Bridgeport | [15-3718](/search.md) | 1285 Boston Ave | 43 | 0 | 1915 |
| Genesis Motorworks | [15-9993](/search.md) | 946 Noble Ave | 8 | 0 | 1950 |
| Greater Brdgport Trans. Distr | [15-2034](/search.md) | 137 Dover St | 5 | 0 | 1950 |
| Hitchcock Marine Serivces. Inc | [15-3397](/search.md) | 40 California St | 3 | 0 | 1967 |
| Hubbell Technical Center | [15-3385](/search.md) | 1613 State St | 9 | 0 | 1950 |
| Iranistan Snacks | [15-44947](/search.md) | 856 Fairfield Ave | 2 | 0 | — |
| Kaufman Fuel | [15-3519](/search.md) | 836 Fairfield Ave | 5 | 0 | 1978 |
| Liberty Auto & Electric Co., Inc | [15-2320](/search.md) | 38 Gurdon St | 8 | 0 | 1964 |
| Liberty Motors | [15-10756](/search.md) | 2158 Fairfield Ave | 8 | 0 | 1983 |
| Logistec Usa, Inc., Bridgeport Facility | [15-3679](/search.md) | 535 Seaview Ave | 10 | 0 | 1950 |
| Magdy T Nouh | [15-2081](/search.md) | 1370 Park Ave | 10 | 0 | 1969 |
| Maier's Garage | [15-2324](/search.md) | 360 Dewey St | 9 | 0 | 1950 |
| Mark Iv Construction Co., Inc | [15-12911](/search.md) | 1137 Seaview Ave | 5 | 0 | 1990 |
| North Bridgeport Central Office (3721) | [15-3535](/search.md) | 3668 Main St | 4 | 0 | 1972 |
| North Yard | [15-3292](/search.md) | 347 North Ave | 7 | 0 | 1950 |
| Pequonnock Yacht Club, Inc | [15-3518](/search.md) | 66 California St | 7 | 0 | 1950 |
| Post Publishing Co. (600 State St.) | [15-9963](/search.md) | 600 State St | 1 | 0 | 1989 |
| Post Publishing Company | [15-2304](/search.md) | 410 State St | 4 | 0 | 1954 |
| Prime Gas Station | [15-10336](/search.md) | 1800 Commerce Dr | 11 | 0 | 1950 |
| Remgrit Corporation | [15-2925](/search.md) | 939 Barnum Ave | 15 | 0 | 1950 |
| Remington Arms, Inc | [15-2924](/search.md) | 939 Barum Ave | 3 | 0 | 1950 |
| Ryder Truck Rental #1208 | [15-3655](/search.md) | 376 Howard Ave | 10 | 0 | 1979 |
| Saint Johnsbury Trucking Company, Inc | [15-10587](/search.md) | 100 3rd St | 5 | 0 | 1950 |
| Southern Connecticut Gas Company | [15-3407](/search.md) | 39 Pine St | 8 | 0 | 1963 |
| Southwest Community Health Center | [15-13048](/search.md) | 361 Bird St | 2 | 0 | 1992 |
| Terminal & Transport Systems, Inc | [15-3306](/search.md) | 119 Trowel St | 1 | 0 | 1972 |
| The United Illuminating Company | [15-9958](/search.md) | 165 E Main St | 4 | 0 | 1970 |
| Tradebe Treatment and Recycling of Bridgeport, Llc | [15-2039](/search.md) | 50 Cross St | 8 | 0 | 1970 |
| Troop G | [15-12933](/search.md) | 149 Prospect St | 4 | 0 | 1989 |
| Valley Container Inc | [15-9665](/search.md) | 850 Union Ave | 3 | 0 | 1980 |
| Wonder-hostess | [15-12767](/search.md) | 20 Wells St | 2 | 0 | 1989 |
| Wprt | [15-3683](/search.md) | 152 Central Ave | 3 | 0 | 1977 |

Part of a bigger picture: [all 419 facilities in Bridgeport](/town/bridgeport.md), and [every diesel facility in Connecticut](/substance/diesel.md).

### Other groups of a similar size

- [Diesel — New Haven](/town/new-haven/diesel.md) 113
- [Gasoline — Danbury](/town/danbury/gasoline.md) 112
- [Heating Oil(on-site Consumption) — Bridgeport](/town/bridgeport/heating-oil-on-site-consumption.md) 110
- [Gasoline — New Britain](/town/new-britain/gasoline.md) 106
- [Gasoline — Meriden](/town/meriden/gasoline.md) 103
- [Gasoline — Manchester](/town/manchester/gasoline.md) 100
- [Diesel — Stamford](/town/stamford/diesel.md) 96
- [Heating Oil(on-site Consumption) — Stamford](/town/stamford/heating-oil-on-site-consumption.md) 92
- [Gasoline — Wallingford](/town/wallingford/gasoline.md) 89
- [Diesel — Waterbury](/town/waterbury/diesel.md) 89
- [Gasoline — Milford](/town/milford/gasoline.md) 86

---

Página: https://ust-ct.pages.dev/town/bridgeport/diesel/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
