# Underground storage tanks in Avon, Connecticut — 50 facilities

> Every facility on Connecticut's underground storage tank register in Avon: 50 sites, 231 tanks, 24 still in use. Six DEEP files joined on the facility identifier.

## Storage tanks in Avon

The Department has **50** facilities on the tank register at a Avon address — 0.4% of the state total — carrying 231 tanks, of which **24** are still in use.

### What is stored, and where it sits

An address on this register is a place with a regulated tank, not
necessarily a filling station. In Avon the split is:

| Substance recorded | Facilities | Share |
|---|---|---|
| [Diesel](/substance/diesel.md) | 19 | 38.0% |
| [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) | 15 | 30.0% |
| [Gasoline](/substance/gasoline.md) | 11 | 22.0% |
| [Hazardous Substance](/substance/hazardous-substance.md) | 2 | 4.0% |
| [Used Oil](/substance/used-oil.md) | 2 | 4.0% |
| Kerosene (for Resale) | 1 | 2.0% |

15 of them are
heating-oil tanks kept for the building above — schools, churches,
apartment blocks. They are on the register for the same reason a filling
station is, and they surprise people.

### Bare steel in Avon

**30** of the 50 facilities in Avon have at
least one tank recorded as bare or asphalt-coated steel —
60.0%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### What the Department’s other files record in Avon

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 14 | 28.0% |
| At least one red-tag entry | 2 | 4.0% |
| At least one enforcement action | 13 | 26.0% |
| At least one reported release | 6 | 12.0% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Avon?

50 facilities are on the register in Avon, 30 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The facilities on record in Avon

Sites with tanks in use first. 130 rows at most — the whole register is in the [search](/search.md).

*Tank facilities in Avon*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Avon Citgo | [4-54](/search.md) | 75 E Main St | 8 | 3 | 1979 |
| Mobil | [4-74](/search.md) | 411 W Main St | 18 | 3 | 1973 |
| P & M Petro Mart, Llc | [4-71](/search.md) | 441 W Avon Rd | 12 | 3 | 1965 |
| Valvoline | [4-94](/search.md) | 221 W Main St | 4 | 3 | 1971 |
| Avon Buckstop | [4-101](/search.md) | 80 E Main St | 11 | 2 | 1950 |
| Avon Old Farms School | [4-80](/search.md) | 500 Old Farms Rd | 22 | 2 | 1950 |
| Golf Club of Avon | [4-70](/search.md) | 160 Country Club Rd | 9 | 2 | 1950 |
| Sam's Food Store | [4-103](/search.md) | 213 W Main St | 5 | 2 | 1950 |
| Avon High School | [4-56](/search.md) | 510 W Avon Rd | 3 | 1 | 1957 |
| Farmington Woods | [4-96](/search.md) | 200 Byron Dr | 5 | 1 | 1974 |
| Saint Ann Church | [4-66](/search.md) | 289 Arch Rd | 2 | 1 | 1957 |
| Thompson Brook School | [4-12894](/search.md) | 150 Thompson Rd | 1 | 1 | 2001 |
| Athletic Fields | [4-78](/search.md) | 99 Thompson Rd | 3 | 0 | 1974 |
| Avon Convalescent Home | [4-72](/search.md) | 652 W Avon Rd | 1 | 0 | 1966 |
| Avon Firehouse #1 | [4-67](/search.md) | 25 Darling Dr | 1 | 0 | 1972 |
| Avon Hardware | [004-12998](/search.md) | 22 Dale Rd | 2 | 0 | 1981 |
| Avon Landfill | [4-69](/search.md) | 281 Huckleberry Hill Rd | 5 | 0 | 1976 |
| Avon Maintenance Facility | [4-3500](/search.md) | 3 Chidsey Rd | 7 | 0 | 1956 |
| Avon Mill Apartments | [4-50146](/search.md) | 64 Avonwood Rd | 3 | 0 | 1977 |
| Avon Oil Service | [4-85](/search.md) | 34 Sandscreen Rd | 2 | 0 | 1978 |
| Avon Post Office | [4-11650](/search.md) | 15 Enford St | 1 | 0 | 1968 |
| Avon Public Works Facility | [4-68](/search.md) | 11 Arch Rd | 8 | 0 | 1976 |
| Avon Volkswagen Porsche Audi | [4-73](/search.md) | 254 W Main St | 3 | 0 | 1969 |
| Blue Fox Run G.c. Mant. Born | [4-3497](/search.md) | 65 Nod Rd | 2 | 0 | 1950 |
| Bruce E. Komarow, D.m.d | [004-12569](/search.md) | 40 Dale Rd | 1 | 0 | 1987 |
| C.f. Woodford & Son, Inc | [4-3499](/search.md) | 245 Nod Rd | 1 | 0 | 1950 |
| Conn On-line Computer Ctr | [4-10588](/search.md) | 105 Darling Dr | 1 | 0 | 1991 |
| Darworth Company | [4-89](/search.md) | Tower Ln | 20 | 0 | 1970 |
| Dattco | [4-83](/search.md) | 20 Industrial Dr | 4 | 0 | 1975 |
| Enterprise Rent-a-car, Avon | [4-77](/search.md) | 224 W Main St | 7 | 0 | 1961 |
| Former Towpath School | [4-57](/search.md) | 50 Simsbury Rd | 2 | 0 | 1954 |
| Fred Brunoli and Sons | [4-55](/search.md) | 15 Industrial Dr | 3 | 0 | 1975 |
| Lightera, Llc | [4-65](/search.md) | 55 Darling Dr | 1 | 0 | 1982 |
| Macdonald's Garage | [4-98](/search.md) | 368 W Main St | 7 | 0 | 1950 |
| Miller Foods Inc | [4-60](/search.md) | 308 Arch Rd | 5 | 0 | 1976 |
| Neriani Surveying | [4-88](/search.md) | 35 Old Farms Rd | 2 | 0 | 1953 |
| O'neills Chevrolet/buick | [4-59](/search.md) | 5 W Main St | 4 | 0 | 1974 |
| Oldcastle Infrastructure, Inc | [4-91](/search.md) | 151 Old Farms Rd | 2 | 0 | 1975 |
| Orafol Americas Inc | [4-10008](/search.md) | 120 Darling Dr | 1 | 0 | 1978 |
| Pmp Corporation | [4-64](/search.md) | 25 Security Dr | 3 | 0 | 1980 |
| Quinn Building | [4-87](/search.md) | 2 E Main St | 3 | 0 | 1976 |
| Rite Aid 10339 | [4-97](/search.md) | 385 W Main St | 3 | 0 | 1984 |
| Roaring Brook School | [4-58](/search.md) | 30 Old Wheeler Ln | 2 | 0 | 1963 |
| Rotondo and Sons Inc | [4-76](/search.md) | 173 Old Farms Rd | 5 | 0 | 1960 |
| Sanford and Hawley | [4-3498](/search.md) | 30 Sandscreen Rd | 2 | 0 | 1980 |
| Specialty Coating Solutions | [4-102](/search.md) | 205 Old Farms Rd | 9 | 0 | 1974 |
| Town Fair Tire | [4-11063](/search.md) | 248 W Main St | 1 | 0 | 1950 |
| Travelers Cliff House | [4-12984](/search.md) | 395 Deercliff Rd | 2 | 0 | 1979 |
| Univision | [4-44814](/search.md) | 376 Deercliff Rd | 1 | 0 | — |
| Wheeler Bus Co | [4-75](/search.md) | Industrial Rd | 1 | 0 | 1966 |

### Towns with a comparable register

- [Old Saybrook](/town/old-saybrook.md) 54
- [Storrs Mansfield](/town/storrs-mansfield.md) 54
- [Litchfield](/town/litchfield.md) 53
- [Winsted](/town/winsted.md) 53
- [East Windsor](/town/east-windsor.md) 52
- [Wolcott](/town/wolcott.md) 52
- [Colchester](/town/colchester.md) 51
- [East Haven](/town/east-haven.md) 50
- [Newtown](/town/newtown.md) 50
- [Brookfield](/town/brookfield.md) 47
- [Middlebury](/town/middlebury.md) 46
- [Stafford Springs](/town/stafford-springs.md) 46
- [Ellington](/town/ellington.md) 45

Neighbours by the size of their register, not a ranking: the list slides with the town you are on, so each of the 102 town pages is reachable from the others. [All of them](/town.md).

---

Página: https://ust-ct.pages.dev/town/avon/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
