# Connecticut tank facilities by town — all 102

> Where Connecticut's 12,749 registered tank facilities are: 102 towns with at least 30.

## Tank facilities by town

The register uses 264 place names. **102** have at least 30 facilities and get a page — together 85.3% of the state total.

| Town | Facilities | Share |
|---|---|---|
| [New Haven](/town/new-haven.md) | 522 | 4.1% |
| [Hartford](/town/hartford.md) | 505 | 4.0% |
| [Waterbury](/town/waterbury.md) | 470 | 3.7% |
| [Bridgeport](/town/bridgeport.md) | 419 | 3.3% |
| [Stamford](/town/stamford.md) | 328 | 2.6% |
| [Danbury](/town/danbury.md) | 257 | 2.0% |
| [Norwalk](/town/norwalk.md) | 243 | 1.9% |
| [Meriden](/town/meriden.md) | 238 | 1.9% |
| [Bristol](/town/bristol.md) | 227 | 1.8% |
| [New Britain](/town/new-britain.md) | 216 | 1.7% |
| [Wallingford](/town/wallingford.md) | 208 | 1.6% |
| [Manchester](/town/manchester.md) | 204 | 1.6% |
| [Milford](/town/milford.md) | 202 | 1.6% |
| [East Hartford](/town/east-hartford.md) | 198 | 1.6% |
| [West Hartford](/town/west-hartford.md) | 198 | 1.6% |
| [Stratford](/town/stratford.md) | 176 | 1.4% |
| [Torrington](/town/torrington.md) | 173 | 1.4% |
| [Middletown](/town/middletown.md) | 170 | 1.3% |
| [West Haven](/town/west-haven.md) | 161 | 1.3% |
| [Hamden](/town/hamden.md) | 157 | 1.2% |
| [Greenwich](/town/greenwich.md) | 151 | 1.2% |
| [Enfield](/town/enfield.md) | 147 | 1.2% |
| [Fairfield](/town/fairfield.md) | 142 | 1.1% |
| [Norwich](/town/norwich.md) | 133 | 1.0% |
| [North Haven](/town/north-haven.md) | 130 | 1.0% |
| [Groton](/town/groton.md) | 127 | 1.0% |
| [New London](/town/new-london.md) | 124 | 1.0% |
| [Newington](/town/newington.md) | 121 | 0.9% |
| [Cheshire](/town/cheshire.md) | 120 | 0.9% |
| [Shelton](/town/shelton.md) | 120 | 0.9% |
| [Windsor](/town/windsor.md) | 116 | 0.9% |
| [South Windsor](/town/south-windsor.md) | 115 | 0.9% |
| [Farmington](/town/farmington.md) | 106 | 0.8% |
| [Branford](/town/branford.md) | 105 | 0.8% |
| [New Milford](/town/new-milford.md) | 105 | 0.8% |
| [Southington](/town/southington.md) | 104 | 0.8% |
| [Westport](/town/westport.md) | 104 | 0.8% |
| [Bloomfield](/town/bloomfield.md) | 99 | 0.8% |
| [Vernon](/town/vernon.md) | 99 | 0.8% |
| [Naugatuck](/town/naugatuck.md) | 94 | 0.7% |
| [Watertown](/town/watertown.md) | 92 | 0.7% |
| [Windsor Locks](/town/windsor-locks.md) | 87 | 0.7% |
| [Wethersfield](/town/wethersfield.md) | 85 | 0.7% |
| [Glastonbury](/town/glastonbury.md) | 81 | 0.6% |
| [Plainville](/town/plainville.md) | 81 | 0.6% |
| [Willimantic](/town/willimantic.md) | 79 | 0.6% |
| [Suffield](/town/suffield.md) | 71 | 0.6% |
| [Waterford](/town/waterford.md) | 71 | 0.6% |
| [Seymour](/town/seymour.md) | 68 | 0.5% |
| [Southbury](/town/southbury.md) | 67 | 0.5% |
| [Orange](/town/orange.md) | 66 | 0.5% |
| [Ridgefield](/town/ridgefield.md) | 66 | 0.5% |
| [Rocky Hill](/town/rocky-hill.md) | 65 | 0.5% |
| [Darien](/town/darien.md) | 63 | 0.5% |
| [Wilton](/town/wilton.md) | 62 | 0.5% |
| [Trumbull](/town/trumbull.md) | 61 | 0.5% |
| [Ansonia](/town/ansonia.md) | 59 | 0.5% |
| [Derby](/town/derby.md) | 59 | 0.5% |
| [Portland](/town/portland.md) | 59 | 0.5% |
| [Putnam](/town/putnam.md) | 58 | 0.5% |
| [Simsbury](/town/simsbury.md) | 58 | 0.5% |
| [Cromwell](/town/cromwell.md) | 57 | 0.4% |
| [Thomaston](/town/thomaston.md) | 57 | 0.4% |
| [Guilford](/town/guilford.md) | 56 | 0.4% |
| [Woodbury](/town/woodbury.md) | 55 | 0.4% |
| [Old Saybrook](/town/old-saybrook.md) | 54 | 0.4% |
| [Storrs Mansfield](/town/storrs-mansfield.md) | 54 | 0.4% |
| [Litchfield](/town/litchfield.md) | 53 | 0.4% |
| [Winsted](/town/winsted.md) | 53 | 0.4% |
| [East Windsor](/town/east-windsor.md) | 52 | 0.4% |
| [Wolcott](/town/wolcott.md) | 52 | 0.4% |
| [Colchester](/town/colchester.md) | 51 | 0.4% |
| [Avon](/town/avon.md) | 50 | 0.4% |
| [East Haven](/town/east-haven.md) | 50 | 0.4% |
| [Newtown](/town/newtown.md) | 50 | 0.4% |
| [Brookfield](/town/brookfield.md) | 47 | 0.4% |
| [Middlebury](/town/middlebury.md) | 46 | 0.4% |
| [Stafford Springs](/town/stafford-springs.md) | 46 | 0.4% |
| [Ellington](/town/ellington.md) | 45 | 0.4% |
| [Mystic](/town/mystic.md) | 45 | 0.4% |
| [Clinton](/town/clinton.md) | 44 | 0.3% |
| [Berlin](/town/berlin.md) | 43 | 0.3% |
| [Bethel](/town/bethel.md) | 43 | 0.3% |
| [Stonington](/town/stonington.md) | 43 | 0.3% |
| [Monroe](/town/monroe.md) | 42 | 0.3% |
| [Madison](/town/madison.md) | 41 | 0.3% |
| [New Canaan](/town/new-canaan.md) | 41 | 0.3% |
| [Westbrook](/town/westbrook.md) | 39 | 0.3% |
| [Niantic](/town/niantic.md) | 38 | 0.3% |
| [Plainfield](/town/plainfield.md) | 38 | 0.3% |
| [Tolland](/town/tolland.md) | 38 | 0.3% |
| [Terryville](/town/terryville.md) | 37 | 0.3% |
| [Plantsville](/town/plantsville.md) | 36 | 0.3% |
| [Prospect](/town/prospect.md) | 36 | 0.3% |
| [Danielson](/town/danielson.md) | 33 | 0.3% |
| [Kensington](/town/kensington.md) | 33 | 0.3% |
| [Somers](/town/somers.md) | 33 | 0.3% |
| [Canaan](/town/canaan.md) | 31 | 0.2% |
| [Granby](/town/granby.md) | 31 | 0.2% |
| [North Franklin](/town/north-franklin.md) | 30 | 0.2% |
| [Old Lyme](/town/old-lyme.md) | 30 | 0.2% |
| [Uncasville](/town/uncasville.md) | 30 | 0.2% |

### ⚠️ Why 264 names for 169 towns

Connecticut has 169 towns. The register carries 264 distinct
place names because addresses use *village* names — Mystic is in
Stonington, Poquonock is in Windsor. We keep the name the Department wrote
rather than force a mapping the file does not provide, and say so here instead
of quietly merging places that residents treat as different.

The practical effect: if a town page seems short, its villages
may have pages of their own. The search covers every facility regardless.

---

Página: https://ust-ct.pages.dev/town/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
