# Hazardous Substance storage tanks in Connecticut — 83 sites

> 83 Connecticut facilities hold tanks recorded as hazardous substance. Where they are, and how many are still in use.

## Hazardous Substance

**83** of Connecticut’s 12,749 registered tank facilities hold this — 0.7%, with 16 tanks still in use.

### What it is here

Hazardous Substance is a category the state uses for tanks holding regulated substances other than fuel. The file does not say which substance.

### Bare steel among these

**51** of the 83 facilities among these have at
least one tank recorded as bare or asphalt-coated steel —
61.4%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### Where they are

| Town | Facilities | Share |
|---|---|---|
| [Danbury](/town/danbury.md) | 5 | 6.0% |
| [Norwalk](/town/norwalk.md) | 4 | 4.8% |
| [Stamford](/town/stamford.md) | 4 | 4.8% |
| [Wallingford](/town/wallingford.md) | 4 | 4.8% |
| [Waterbury](/town/waterbury.md) | 4 | 4.8% |
| [New Britain](/town/new-britain.md) | 4 | 4.8% |
| [Milford](/town/milford.md) | 3 | 3.6% |
| New Hartford | 3 | 3.6% |
| [New Haven](/town/new-haven.md) | 3 | 3.6% |
| [South Windsor](/town/south-windsor.md) | 2 | 2.4% |
| [Stratford](/town/stratford.md) | 2 | 2.4% |
| [Watertown](/town/watertown.md) | 2 | 2.4% |
| [West Haven](/town/west-haven.md) | 2 | 2.4% |
| [Windsor](/town/windsor.md) | 2 | 2.4% |
| Canton | 2 | 2.4% |
| [Avon](/town/avon.md) | 2 | 2.4% |
| [Farmington](/town/farmington.md) | 2 | 2.4% |
| [Norwich](/town/norwich.md) | 1 | 1.2% |
| [Old Saybrook](/town/old-saybrook.md) | 1 | 1.2% |
| [Orange](/town/orange.md) | 1 | 1.2% |
| [Plainfield](/town/plainfield.md) | 1 | 1.2% |
| [Terryville](/town/terryville.md) | 1 | 1.2% |
| Plymouth | 1 | 1.2% |
| [Bloomfield](/town/bloomfield.md) | 1 | 1.2% |
| [Prospect](/town/prospect.md) | 1 | 1.2% |
| [Shelton](/town/shelton.md) | 1 | 1.2% |
| [Somers](/town/somers.md) | 1 | 1.2% |
| [Plantsville](/town/plantsville.md) | 1 | 1.2% |
| Baltic | 1 | 1.2% |
| [Thomaston](/town/thomaston.md) | 1 | 1.2% |

### What the Department’s other files record among these

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 12 | 14.5% |
| At least one red-tag entry | 4 | 4.8% |
| At least one enforcement action | 10 | 12.0% |
| At least one reported release | 2 | 2.4% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Connecticut?

83 facilities are on the register in Connecticut, 51 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Some of them

*Hazardous Substance facilities*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| 528-b S Cherry St (148-12773) | [148-12773](/search.md) | 528-b S Cherry St | 10 | 6 | 1994 |
| Alcott Elementary School | [166-5909](/search.md) | 1490 Woodtick Rd | 4 | 1 | 1968 |
| Bridgeport Fittings Inc | [103-12876](/search.md) | Canfield Avenue | 2 | 1 | 1964 |
| D'amato Investiments, Llc | [84-8839](/search.md) | 46 Higgins Dr | 2 | 1 | 1983 |
| Deluxe Check Printers Inc | [103-7564](/search.md) | 19 Willard Rd | 4 | 1 | 1962 |
| High Plains Community Center | [107-5817](/search.md) | 525 Orange Center Rd | 3 | 1 | 1956 |
| Nbcuniversal Media, Llc | [135-8686](/search.md) | 1 Blachley Road | 9 | 1 | 1967 |
| Oxford General Industries, Inc | [115-6771](/search.md) | Gramar Avenue | 3 | 1 | 1979 |
| Perry Technology Corporation | [92-1339](/search.md) | 120 Industrial Park Rd | 7 | 1 | 1980 |
| Rapid Lube, Inc | [34-6664](/search.md) | 116 South St | 4 | 1 | 1974 |
| United Rentals | [135-8734](/search.md) | 224 Selleck St | 4 | 1 | 1950 |
| 150 New Britain Avenue | [52-7006](/search.md) | 150 New Britain Ave | 1 | 0 | 1986 |
| 3 Old Windsor Rd | [11-4332](/search.md) | 3 Old Windsor Rd | 9 | 0 | 1962 |
| 5 Research Pkwy | [148-2649](/search.md) | 5 Research Pkwy | 4 | 0 | 1985 |
| Alco Dispensing Systems | [92-1336](/search.md) | Wickett St | 1 | 0 | 1950 |
| Amgraph Packaging | [133-2198](/search.md) | 90 Paper Mill Rd | 5 | 0 | 1963 |
| Barbour Threads, Inc, Watertown Fac | [153-7511](/search.md) | 150 Callender Rd | 6 | 0 | 1972 |
| Barnes Aerospace Windsor Division | [164-4107](/search.md) | 169 Kennedy Rd | 4 | 0 | 1972 |
| Beiersdorf, Inc | [103-7566](/search.md) | 360 Dr Martin Luther King Jr Dr | 3 | 0 | 1954 |
| Bldg 7, Progress Ind'l Park | [164-9627](/search.md) | 530 Hayden Station Rd | 1 | 0 | 1983 |
| Bovano Home Gallery | [25-9330](/search.md) | 830 S Main St | 3 | 0 | 1950 |
| Bradley International Airport | [165-4468](/search.md) | 11 Schoephoester Rd | 2 | 0 | 1967 |
| Burdette Cleaners, Inc | [151-3320](/search.md) | 1288 Thomaston Ave | 3 | 0 | 1950 |
| Chem-tech Rubber Inc | [156-7825](/search.md) | 151 Boston Post Rd | 7 | 0 | 1965 |
| Cly - Del Manufactruing Company | [151-2804](/search.md) | 16 Sharon Rd | 5 | 0 | 1957 |
| Cold Metal Products Co., Inc | [89-1698](/search.md) | 65 Burritt St | 6 | 0 | 1962 |
| Cuno Incorporated | [146-2878](/search.md) | 47 Main St | 2 | 0 | 1957 |
| Darworth Company | [4-89](/search.md) | Tower Ln | 20 | 0 | 1970 |
| Deitsch Plastic Company, Inc | [156-10294](/search.md) | 14 Farwell St | 10 | 0 | 1973 |
| E. J. Gaisser, Inc | [135-9466](/search.md) | 49 Liberty St | 4 | 0 | 1970 |
| E/m Coating Services | [89-2531](/search.md) | 1 John Downey Dr | 2 | 0 | 1963 |
| East Coast Container, Llc | [151-3475](/search.md) | 211 Brookside Rd | 2 | 0 | 1976 |
| Eastern Press | [93-6434](/search.md) | Po Box 1650 | 6 | 0 | 1974 |
| Edac Technologies Corporation | [52-6456](/search.md) | 21 Spring Ln | 2 | 0 | 1968 |
| Electrocal, Inc | [132-10232](/search.md) | 78 Edwin Rd | 2 | 0 | 1965 |
| Electronic Coil Corp | [52-9965](/search.md) | Spring Lane | 1 | 0 | 1971 |
| Eyelet Design, Inc | [151-3439](/search.md) | 574 E Main St | 5 | 0 | 1966 |
| Fansteel Vr/wesson | [131-11911](/search.md) | 389 Marion Ave | 2 | 0 | 1950 |
| Firestone Building Products | [99-9597](/search.md) | 20 Commerce Dr | 1 | 0 | 1986 |
| Former Uniroyal Parcel C | [88-11760](/search.md) | Water Street | 2 | 0 | 1950 |
| Fosdick Corporation | [148-10273](/search.md) | 26 Barnes Park Rd N | 3 | 0 | 1977 |
| Goodrich Corp | [33-4621](/search.md) | 14 Alcap Rdg | 6 | 0 | 1950 |
| Gulf Pond Pump Station | [84-6243](/search.md) | 138 Shadyside Ln | 2 | 0 | 1986 |
| Habasit America, Inc | [83-1393](/search.md) | 150 Industrial Park Rd | 8 | 0 | 1975 |
| Hardware Division | [89-1692](/search.md) | Myrtle St | 2 | 0 | 1950 |
| Kenyon Sparcraft | [60-981](/search.md) | New Whitfield St | 4 | 0 | 1981 |
| Kha, Llc | [23-293](/search.md) | 20 Canton Springs Rd | 12 | 0 | 1958 |
| Kha, Llc | [23-8625](/search.md) | 20 Canton Springs Rd | 14 | 0 | 1950 |
| Lee Manufacturing | [148-9516](/search.md) | 46 Barnes Industrial Rd S | 1 | 0 | 1973 |
| Lerner Laboratories, Inc (former) | [93-6380](/search.md) | 17 James St | 1 | 0 | 1980 |
| Mabelle B. Avery School | [129-6857](/search.md) | Ninth District Road | 1 | 0 | 1965 |
| Mankind Corp | [34-6793](/search.md) | 14 Taylor St | 4 | 0 | 1950 |
| Mannkind Corporation | [34-6792](/search.md) | 1 Casper St | 2 | 0 | 1953 |
| Mc Callum Die Company Inc | [111-11975](/search.md) | 16 Tremco Dr | 1 | 0 | 1980 |
| Meadwestvaco Corp. - Enfield Plant | [49-659](/search.md) | 189 Moody Rd | 2 | 0 | 1975 |
| Nelke Saab | [106-1869](/search.md) | 400 Boston Post Rd | 2 | 0 | 1972 |
| New Hartford Industrial Park, Inc | [92-1346](/search.md) | Greenwoods Road | 4 | 0 | 1967 |
| One Testa Place | [103-9200](/search.md) | 1 Testa Pl | 1 | 0 | 1950 |
| Parker Hannifin - Fluid Control Division | [89-2949](/search.md) | 95 Edgewood Ave | 5 | 0 | 1952 |
| Pervel Industries, Inc | [109-1901](/search.md) | Community Avenue | 8 | 0 | 1950 |
| Prime Screw Machine Products | [153-7633](/search.md) | 1012 Buckingham St | 3 | 0 | 1982 |
| Quality Name Plate, Incorporated | [54-3592](/search.md) | 22 Fisher Hill Rd | 10 | 0 | 1954 |
| Radial Bearing Corporation | [34-5569](/search.md) | 21 Taylor St | 3 | 0 | 1950 |
| Resin Solutions Llc | [138-10243](/search.md) | 105 Ontario St | 3 | 0 | 1975 |
| Rice Packaging, Inc | [48-8965](/search.md) | 356 Somers Rd | 4 | 0 | 1969 |
| Rscc Wire & Cable, Llc | [40-10890](/search.md) | 20 Bradley Park Rd | 1 | 0 | 1975 |
| Shalett Cleaners | [95-1471](/search.md) | 2 Montauk Ave | 3 | 0 | 1950 |
| Specialty Coating Solutions | [4-102](/search.md) | 205 Old Farms Rd | 9 | 0 | 1974 |
| Spongex Corporation | [126-8123](/search.md) | 6 Bridge St | 3 | 0 | 1950 |
| Stan Kraft Machine Co | [111-9432](/search.md) | Po Box 282 | 1 | 0 | 1979 |
| State Vending Inc | [132-3161](/search.md) | 190 Burnham St | 1 | 0 | 1979 |
| Stevens Company, Inc | [140-7384](/search.md) | 1085 Waterbury Rd | 1 | 0 | 1983 |
| Sumitomo Bakelite North America, Inc | [77-1130](/search.md) | 24 Mill St | 5 | 0 | 1960 |
| Summit Drive In Cleaners, Inc | [93-6413](/search.md) | 219 Union Ave | 2 | 0 | 1961 |
| Sybron Chemicals, Inc | [104-2784](/search.md) | 29 Stott Ave | 6 | 0 | 1983 |
| Teleflex Medical Incorporated | [32-404](/search.md) | 1295 Main St | 3 | 0 | 1950 |
| The Hitchcock Chair Co., Plant #2 | [5-86](/search.md) | 13 River Rd | 8 | 0 | 1965 |
| Tp Engineering | [34-5343](/search.md) | 9 Finance Dr | 8 | 0 | 1977 |
| Tube Holding Co., Inc. (aka Machlett) | [135-8714](/search.md) | 1063 Hope St | 8 | 0 | 1950 |
| Uniroyal Chemical Co., Inc | [8-3983](/search.md) | 74 Amity Rd | 2 | 0 | 1978 |
| Warehouse Facility | [138-8410](/search.md) | 495 Lordship Blvd | 4 | 0 | 1950 |
| West Avenue Pump Station | [84-6240](/search.md) | 590 West Ave | 2 | 0 | 1986 |
| Wildwood Pump Station | [144-8255](/search.md) | 19 Wildwood Dr | 1 | 0 | 1983 |

### The other substances

- [Gasoline](/substance/gasoline.md) 5,100
- [Diesel](/substance/diesel.md) 3,622
- [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) 3,383
- [Not stated](/substance/not-stated.md) 321
- [Used Oil](/substance/used-oil.md) 194

---

Página: https://ust-ct.pages.dev/substance/hazardous-substance/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
