# Gasoline storage tanks in Connecticut — 5,100 sites

> 5,100 Connecticut facilities hold tanks recorded as gasoline. Where they are, and how many are still in use.

## Gasoline

**5,100** of Connecticut’s 12,749 registered tank facilities hold this — 40.0%, with 1,293 tanks still in use.

### What it is here

Gasoline is the commonest substance in the register and the reason most of these facilities exist — filling stations. Petrol tanks are the ones the federal upgrade rules were written for.

### Bare steel among these

**4,029** of the 5,100 facilities among these have at
least one tank recorded as bare or asphalt-coated steel —
79.0%. That is the construction the federal upgrade rules were
written to replace: unprotected steel in wet ground corrodes, and corrosion is
how a tank starts leaking.

A bare-steel tank on the record is not a leak and not a
breach — many are long closed, and the file records the construction,
not the condition. It is simply the one physical fact in these files that
bears on risk. [Why this is the number worth knowing](/steel.md).

### Where they are

| Town | Facilities | Share |
|---|---|---|
| [Waterbury](/town/waterbury/gasoline.md) | 209 | 4.1% |
| [Bridgeport](/town/bridgeport/gasoline.md) | 198 | 3.9% |
| [Hartford](/town/hartford/gasoline.md) | 191 | 3.7% |
| [New Haven](/town/new-haven/gasoline.md) | 161 | 3.2% |
| [Stamford](/town/stamford/gasoline.md) | 122 | 2.4% |
| [Danbury](/town/danbury/gasoline.md) | 112 | 2.2% |
| [New Britain](/town/new-britain/gasoline.md) | 106 | 2.1% |
| [Meriden](/town/meriden/gasoline.md) | 103 | 2.0% |
| [Manchester](/town/manchester/gasoline.md) | 100 | 2.0% |
| [Wallingford](/town/wallingford/gasoline.md) | 89 | 1.7% |
| [Milford](/town/milford/gasoline.md) | 86 | 1.7% |
| [East Hartford](/town/east-hartford/gasoline.md) | 84 | 1.6% |
| [Bristol](/town/bristol/gasoline.md) | 81 | 1.6% |
| [Hamden](/town/hamden/gasoline.md) | 77 | 1.5% |
| [Norwalk](/town/norwalk/gasoline.md) | 77 | 1.5% |
| [Torrington](/town/torrington/gasoline.md) | 77 | 1.5% |
| [Enfield](/town/enfield/gasoline.md) | 76 | 1.5% |
| [Greenwich](/town/greenwich/gasoline.md) | 67 | 1.3% |
| [West Hartford](/town/west-hartford/gasoline.md) | 64 | 1.3% |
| [Middletown](/town/middletown/gasoline.md) | 64 | 1.3% |
| [New Milford](/town/new-milford/gasoline.md) | 56 | 1.1% |
| [South Windsor](/town/south-windsor/gasoline.md) | 55 | 1.1% |
| [Branford](/town/branford/gasoline.md) | 55 | 1.1% |
| [Norwich](/town/norwich/gasoline.md) | 53 | 1.0% |
| [North Haven](/town/north-haven/gasoline.md) | 52 | 1.0% |
| [Stratford](/town/stratford/gasoline.md) | 52 | 1.0% |
| [Vernon](/town/vernon/gasoline.md) | 51 | 1.0% |
| [New London](/town/new-london/gasoline.md) | 51 | 1.0% |
| [Windsor](/town/windsor/gasoline.md) | 48 | 0.9% |
| [Farmington](/town/farmington/gasoline.md) | 48 | 0.9% |

### What the Department’s other files record among these

| Record | Facilities | Share |
|---|---|---|
| At least one recorded violation | 815 | 16.0% |
| At least one red-tag entry | 369 | 7.2% |
| At least one enforcement action | 792 | 15.5% |
| At least one reported release | 1,014 | 19.9% |

These are counts of *records*, not judgements. A
violation entry is one finding at one inspection; a red tag stops deliveries
until a problem is fixed and says nothing about today; a release is a report,
with no measurement of what was spilled or how far it went. Which facility
carries which is on its own record, one search away.
[What each of these actually is](/records.md) ·
[how a reported release is recorded](/releases.md).

### A tank on a property in Connecticut?

5,100 facilities are on the register in Connecticut, 4,029 with bare-steel tanks recorded. This site tells you a record exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants and tank contractors working in Connecticut.

We take no commission and we recommend no firm. We have no arrangement with any contractor or consultant today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### Some of them

*Gasoline facilities*

| Facility, as the Department holds it | Identifier | Address | Tanks | In use | First tank |
|---|---|---|---|---|---|
| Cr Stonegate Limited Partnership | [89-2462](/search.md) | 9 Stonegate Rd | 18 | 10 | 1968 |
| Byk - Chemie Usa | [148-2664](/search.md) | 524 S Cherry St | 9 | 7 | 1972 |
| The Rectory School Inc | [112-1477](/search.md) | 528 Pomfret St | 15 | 7 | 1969 |
| Farrel Corporation | [2-4243](/search.md) | 25 Main St | 13 | 6 | 1950 |
| J.c. Penney Reg Cat Center | [77-1288](/search.md) | 1339 Tolland Tpke | 15 | 6 | 1978 |
| Shell Service Stateion/corbin Food Market Llc | [89-1840](/search.md) | 1144 Corbin Ave | 16 | 6 | 1950 |
| Bridgeport Brass Building | [15-3550](/search.md) | Housatonic Ave | 5 | 5 | 1950 |
| Mobil R/s #12734 | [158-6900](/search.md) | 558 Riverside Ave | 9 | 5 | 1970 |
| Shell Station | [57-9941](/search.md) | 142 Railroad Ave | 7 | 5 | 1950 |
| The Marvelwood School | [68-9021](/search.md) | 476 Skiff Mountain Rd | 22 | 5 | 1950 |
| Triumph Engine Control Systems, Llc | [155-8329](/search.md) | 1 Charter Oak Blvd | 41 | 5 | 1955 |
| Company 1 Firehouse | [54-3378](/search.md) | 2825 Main St | 6 | 4 | 1971 |
| Costco Gasoline | [18-44961](/search.md) | 200 Federal Rd | 4 | 4 | 2012 |
| Costco Gasoline | [84-12295](/search.md) | 1718 Boston Post Rd | 4 | 4 | 2002 |
| Costco Gasoline | [89-50197](/search.md) | 405 Hartford Rd | 4 | 4 | 2015 |
| Costco Gasoline Loc. 1372 | [45-50667](/search.md) | 284r Flanders Road | 4 | 4 | 2019 |
| Costco Gasoline Loc. 1493 | [132-50792](/search.md) | 1251 Tamarack Ave | 4 | 4 | 2021 |
| Costco Wholesale Club #313 | [151-12172](/search.md) | 3600 E Main St | 4 | 4 | 2001 |
| Costco Wholesale Retail Fueling Facility Loc. No. 780 | [49-12517](/search.md) | 75 Freshwater Blvd | 4 | 4 | 2004 |
| Cumberland Farms #820 | [96-50394](/search.md) | 376 Danbury Rd | 6 | 4 | 2017 |
| Exxon Mobil #13850 | [115-6762](/search.md) | 2 New Haven Rd | 14 | 4 | 1950 |
| First Fuel | [2-4341](/search.md) | 575 Main St | 9 | 4 | 1970 |
| Greenfield Village Condominiums | [119-11265](/search.md) | 41 Marshall Rd | 8 | 4 | 1965 |
| Hess 07505 | [62-5501](/search.md) | 1126 Dixwell Ave | 12 | 4 | 1962 |
| Hess 07506/ Express Fuel | [113-10208](/search.md) | 182 Main St | 5 | 4 | 1988 |
| Hess Service Station #07515 | [151-3424](/search.md) | 984 Wolcott St | 11 | 4 | 2000 |
| Hira, Llc (sunoco) | [84-8847](/search.md) | 322 Old Gate Ln | 14 | 4 | 1970 |
| Kent School | [68-9256](/search.md) | 1 Macedonia Rd | 24 | 4 | 1936 |
| Mobil #976 | [135-8820](/search.md) | 920 High Ridge Rd | 13 | 4 | 1961 |
| Mobil Oil Corporation #p1t R/s #10625 | [159-7966](/search.md) | 1340 Silas Deane Hwy | 10 | 4 | 1975 |
| Mobil R/s #10729 | [34-9534](/search.md) | 419 Main St | 8 | 4 | 1965 |
| Mobil R/s #12881 | [49-642](/search.md) | 1594 King St | 10 | 4 | 1950 |
| Mountain View Enterprise, Llc | [34-9334](/search.md) | 113 North St | 10 | 4 | 1984 |
| Polyone Designed Structures and Solutions, Llc | [135-8822](/search.md) | 69 Southfield Ave | 19 | 4 | 1958 |
| R & D Service Center | [64-5862](/search.md) | 550 Albany Ave | 10 | 4 | 1968 |
| Silver Lane Shell | [43-5469](/search.md) | 1475 Silver Ln | 12 | 4 | 1961 |
| Sleeping Giant Apartments | [146-3015](/search.md) | 1236 Hartford Tpke | 8 | 4 | 1969 |
| Southford Park | [151-3470](/search.md) | 221 National Ave | 10 | 4 | 1950 |
| The New Victory Corp | [135-8687](/search.md) | 406 W Main St | 10 | 4 | 1972 |
| Ultra Food and Fuel | [151-3117](/search.md) | 974 Meriden Rd | 13 | 4 | 1962 |
| Waterbury Mobil | [151-3154](/search.md) | 2073 N Main St | 12 | 4 | 1968 |
| 1025 East Main Street | [15-2808](/search.md) | 1025 E Main St | 7 | 3 | 1950 |
| 2 Old Shelter Rock Road Gas Station | [34-44851](/search.md) | 2 Old Shelter Rock Rd | 3 | 3 | 2004 |
| 200 New Hartford Rd | [162-12710](/search.md) | 200 New Hartford Rd | 3 | 3 | 2006 |
| 299 South Main Street | [28-328](/search.md) | 299 S Main St | 11 | 3 | 1950 |
| 770 Main Street Auto Llc | [77-1155](/search.md) | 770 Main St | 8 | 3 | 1950 |
| A & J Food Mart | [17-118](/search.md) | 34 E Main St | 8 | 3 | 1970 |
| A & J Gas and Food Mart | [131-7945](/search.md) | 202 Main St | 8 | 3 | 1967 |
| Albany Avenue Shell | [64-5870](/search.md) | 949 Albany Ave | 6 | 3 | 1970 |
| Alliance Energy Llc #821 | [51-9950](/search.md) | Merritt Parkway Sb | 14 | 3 | 1950 |
| Alliance Energy Llc #826 | [101-9947](/search.md) | Wilbur Cross Pkwy (nb) | 26 | 3 | 1950 |
| Alliance Energy Llc #828 | [107-9951](/search.md) | Wilbur Cross Parkway Nb | 11 | 3 | 1976 |
| Asna Corp | [119-7603](/search.md) | 2204 Silas Deane Hwy | 9 | 3 | 1974 |
| Best Gas 03 | [156-7880](/search.md) | 147 Campbell Ave | 12 | 3 | 1970 |
| Bj's Wholesale Club | [152-12112](/search.md) | 125 Cross Rd | 4 | 3 | 2000 |
| Bj's Wholesale Club | [37-12485](/search.md) | 20 Division St | 3 | 3 | 2003 |
| Bj's Wholesale Club #0078 | [155-12346](/search.md) | 507 New Park Ave | 3 | 3 | 2001 |
| Bj's Wholesale Club #184 - Bj's Gas | [77-12830](/search.md) | 1046 Tolland Tpke | 4 | 3 | 2007 |
| Bj's Wholesale Club #315 | [143-12365](/search.md) | 1280 E Main St | 3 | 3 | 2002 |
| Bj's Wholesale Club #93 | [101-12369](/search.md) | 555 Universal Dr N | 3 | 3 | 2002 |
| Bj's Wholesale Club -bj's Gas | [148-12781](/search.md) | 1046 N Colony Rd | 4 | 3 | 2006 |
| Bj's Wholesale Club and Gas Station | [18-44966](/search.md) | 106 Federal Rd | 3 | 3 | 2013 |
| Bj's Wholesale Club, Inc | [131-44863](/search.md) | 75 Spring St | 4 | 3 | 2010 |
| Bloomfield Shell | [11-4487](/search.md) | 47 Jerome Ave | 8 | 3 | 1971 |
| Bradley International Airport Rental Car Facility | [165-50835](/search.md) | 190 Schoephoester Rd | 3 | 3 | 2020 |
| Branford Auto Center | [14-2434](/search.md) | 323 E Main St | 15 | 3 | 1967 |
| Brickel Llc | [25-4286](/search.md) | 831 S Main St | 9 | 3 | 1978 |
| Buzz Mobil | [15-3415](/search.md) | 2394 E Main St | 7 | 3 | 1984 |
| Central Gas | [89-2911](/search.md) | 1707 Stanley St | 8 | 3 | 1950 |
| Coventry Express Mart Citgo | [32-376](/search.md) | 1381 Main St | 6 | 3 | 1981 |
| Cumberland Farms #0601 | [116-3347](/search.md) | 171 Woodstock Ave | 6 | 3 | 1950 |
| Cumberland Farms #0625 | [159-8120](/search.md) | 1855 Berlin Tpke | 9 | 3 | 1975 |
| Cumberland Farms #0631 | [89-9098](/search.md) | 194 East St | 9 | 3 | 1976 |
| Cumberland Farms #0643 | [48-4613](/search.md) | 5 Wapping Wood Rd | 9 | 3 | 1976 |
| Cumberland Farms #0685 | [158-6899](/search.md) | 690 Post Rd E | 8 | 3 | 1952 |
| Cumberland Farms #0690 | [104-12202](/search.md) | 412 Laurel Hill Ave | 3 | 3 | 2001 |
| Cumberland Farms #619 | [95-1481](/search.md) | 215 Montauk Ave | 7 | 3 | 1975 |
| Cumberland Farms #624 | [131-7506](/search.md) | 909 Queen St | 6 | 3 | 1975 |
| Cumberland Farms #629 | [20-260](/search.md) | 291 Spielman Hwy | 9 | 3 | 1975 |
| Cumberland Farms #646 | [155-8344](/search.md) | 141 Park Rd | 6 | 3 | 1976 |
| Cumberland Farms #648 | [17-131](/search.md) | 191 Central St | 7 | 3 | 1977 |
| Cumberland Farms #649 | [80-7150](/search.md) | 1087 Old Colony Rd | 6 | 3 | 1977 |
| Cumberland Farms #659 | [126-8072](/search.md) | 819 River Rd | 3 | 3 | 2001 |
| Cumberland Farms #661 | [143-2497](/search.md) | 207 S Main St | 6 | 3 | 1983 |
| Cumberland Farms #663 | [88-5387](/search.md) | 69 Rubber Ave | 6 | 3 | 1983 |
| Cumberland Farms #675 | [22-12943](/search.md) | 188 Westminster Rd | 4 | 3 | 2008 |
| Cumberland Farms #676 | [52-5238](/search.md) | 352 Scott Swamp Rd | 12 | 3 | 1959 |
| Cumberland Farms #693 | [51-5126](/search.md) | 1101 Post Rd | 8 | 3 | 1957 |
| Cumberland Farms #695 | [163-3869](/search.md) | 1132 Main St | 8 | 3 | 1950 |
| Cumberland Farms #696 | [56-824](/search.md) | 19 Hartford Ave | 6 | 3 | 1950 |
| Cumberland Farms #699 | [11-4326](/search.md) | 6 Old Windsor Rd | 13 | 3 | 1950 |
| Cumberland Farms 665 | [166-5950](/search.md) | 723 Wolcott Rd | 4 | 3 | 2005 |
| Cumberland Gulf #0674 | [33-4638](/search.md) | 38 Berlin Rd | 7 | 3 | 1981 |
| Cumberland Gulf #633 | [103-8242](/search.md) | 136 Main St | 6 | 3 | 1976 |
| Cumberland Gulf #691 | [84-8848](/search.md) | 1023 Boston Post Rd | 7 | 3 | 1981 |
| Cumberland Gulf #697 | [109-13028](/search.md) | 12-14 S Main St | 3 | 3 | 2005 |
| Dayville Xtramart | [69-11327](/search.md) | 439 Hartford Pike | 7 | 3 | 1985 |
| Delta | [148-2734](/search.md) | 250 S Colony Rd | 10 | 3 | 1967 |
| E-z Mart, Llc | [80-7164](/search.md) | 271 E Main St | 8 | 3 | 1950 |
| East Side Service | [148-2646](/search.md) | 66 Woodhouse Ave | 9 | 3 | 1974 |
| Fas Mart 300 | [17-540](/search.md) | 1053 Farmington Ave | 6 | 3 | 1981 |
| Fas Mart 315 | [156-7812](/search.md) | 528 Main St | 9 | 3 | 1950 |
| Fas Mart 326d | [64-5854](/search.md) | 867 Wethersfield Ave | 6 | 3 | 1986 |
| Food Bag #512 | [148-2681](/search.md) | 259 Quinnipiac St | 6 | 3 | 1965 |
| Food Bag #556 | [7-4152](/search.md) | 152 New Britain Rd | 6 | 3 | 1965 |
| Fred's Car Wash | [103-7393](/search.md) | 498 Westport Ave | 7 | 3 | 1972 |
| Friendly Service Station #53 | [85-12476](/search.md) | 396 Monroe Tpke | 6 | 3 | 1988 |
| Gas Man | [77-1227](/search.md) | 329 E Center St | 10 | 3 | 1950 |
| Getty S/s #688 | [110-2055](/search.md) | 301 East St | 8 | 3 | 1950 |
| Gibbs Oil | [43-5188](/search.md) | 302 Main St | 7 | 3 | 1975 |
| Global Montello Group #5966 | [135-8813](/search.md) | 59 W Broad St | 10 | 3 | 1950 |
| Global Montello Group #5973 | [62-5511](/search.md) | 3050 Whitney Ave | 8 | 3 | 1979 |
| Global Montello Group #820 | [51-9949](/search.md) | Merritt Parkway Nb | 11 | 3 | 1950 |
| Greenwich Sunoco | [57-5032](/search.md) | 780 W Putnam Ave | 8 | 3 | 1950 |
| Guilford Hess | [60-11730](/search.md) | 1148 Boston Post Rd | 6 | 3 | 1997 |
| Gulf | [64-8600](/search.md) | 182 Washington St | 8 | 3 | 1950 |
| Gulf | [89-1965](/search.md) | 1204 Stanley St | 10 | 3 | 1964 |
| Gvo #91224 | [135-8722](/search.md) | 250 Hope St | 14 | 3 | 1950 |
| Harkness Memorial State Park | [152-9288](/search.md) | 275 Great Neck Rd | 9 | 3 | 1950 |
| Heibeck Motors Llc | [161-6969](/search.md) | 943 Danbury Rd | 12 | 3 | 1968 |
| Henny Penny Shell | [59-8993](/search.md) | 639 Route 12 | 10 | 3 | 1965 |
| Heritage Village Automotive | [130-7055](/search.md) | 1 Village Grn | 14 | 3 | 1970 |
| Hess 07504 | [59-887](/search.md) | 338 Route 12 | 8 | 3 | 1964 |
| Hess 07513 | [93-6383](/search.md) | 1159 Whalley Ave | 9 | 3 | 1979 |
| Hess Station #07216/xpress Fuel | [43-5208](/search.md) | 530 Main St | 7 | 3 | 1971 |
| High Ridge Convenience Services Llc | [135-8717](/search.md) | 910 High Ridge Rd | 18 | 3 | 1963 |
| Hollywood Service & Sales, Llc | [77-1117](/search.md) | 342 E Center St | 10 | 3 | 1984 |
| Irving | [151-50047](/search.md) | 1417 E Main St | 3 | 3 | 2013 |
| J&a Gas and Go, Llc | [77-1150](/search.md) | 196 Spencer St | 7 | 3 | 1950 |
| Joey's Capitol Wood Service | [15-2852](/search.md) | 1598 Capitol Ave | 10 | 3 | 1950 |

### The other substances

- [Diesel](/substance/diesel.md) 3,622
- [Heating Oil(on-site Consumption)](/substance/heating-oil-on-site-consumption.md) 3,383
- [Not stated](/substance/not-stated.md) 321
- [Used Oil](/substance/used-oil.md) 194
- [Hazardous Substance](/substance/hazardous-substance.md) 83

---

Página: https://ust-ct.pages.dev/substance/gasoline/
Fonte: Underground storage tank records — Connecticut Department of Energy and Environmental Protection (six datasets)
Recolha: 2026-08-21
